
ADS-B Exchange
Feeder ShortID : D2qG2NB9qNuE
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1446 times (every 60 seconds), last seen (1674782863.5426 seconds since epoc) Friday 27th of January 2023 01:27:43 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| C0653F | | | | | 123300 | | | 427 | | | | | 278 | | 0 | | | | -34.8 | 3 |
| C2C1F1 | CFC3090 | 6220 | 51.456237 | -95.989151 | 35625 | | | 461 | | | | | 215 | | -2688 | | | | -27.3 | 118 |
| C00E8B | AKT157 | 3301 | | | 32000 | | | 428 | | | | | 191 | | 0 | | | | -27.2 | 123 |
| C06724 | | | | | | | | | | | | | | | | | | | -34.9 | 2 |
| C06081 | ACA268 | 1170 | 49.862686 | -96.993521 | 8425 | | | 287 | | | | | 65 | | -1280 | | | | -15.8 | 1226 |
| A5ADFE | UPS495 | 1134 | | | ground | | | 8 | | | | | 317 | | | | | | -27.8 | 17 |
| C0502E | ACA146 | 2175 | 49.944214 | -99.521171 | 37000 | | | 492 | | | | | 100 | | 0 | | | | -18.3 | 2895 |
| C080EA | PAG2117 | 2020 | 50.666611 | -96.98145 | 15825 | | | 283 | | | | | 174 | | -1344 | | | | -26.7 | 315 |
| C04688 | ASP816 | 1165 | 50.710889 | -98.402863 | 41000 | | | 488 | | | | | 111 | | -64 | | | | -19.6 | 1447 |
| A690A8 | DAL2650 | 1541 | 48.829434 | -96.977764 | 32025 | | | 430 | | | | | 294 | | 128 | | | | -15.8 | 3338 |
| C04738 | CJT2387 | 6356 | 49.988434 | -96.437555 | 36000 | | | 441 | | | | | 288 | | 0 | | | | -19.8 | 1987 |
| C07712 | CJT917 | 1332 | 50.609573 | -99.500427 | 25200 | | | 418 | | | | | 110 | | -1984 | | | | -23.6 | 1606 |
| C07FB0 | WJA217 | 6542 | 51.551855 | -97.565079 | 36000 | | | 423 | | | | | 281 | | -64 | | | | -25.3 | 1165 |
| C0473B | CJT2386 | 6331 | 50.179138 | -97.407821 | 36000 | | | 443 | | | | | 287 | | 0 | | | | -9.8 | 4244 |
| AD7AB8 | JBU263 | 2607 | | | 36050 | | | 431 | | | | | 276 | | 0 | | | | -27.3 | 1028 |
| ACF48F | ASA17 | 1122 | 48.093796 | -100.125412 | 34000 | | | 421 | | | | | 283 | | 0 | | | | -27.4 | 3262 |
| C08811 | THU870 | 4724 | 49.913818 | -97.253434 | 1375 | | | 105 | | | | | 138 | | -704 | | | | -22.1 | 7729 |
| C01A6A | CFKAB | 2003 | | | 27000 | | | 280 | | | | | 91 | | 0 | | | | -26.5 | 5420 |
| AAF1FA | DAL56 | 3102 | 50.65633 | -96.847823 | 37000 | | | 490 | | | | | 48 | | 0 | | | | -22 | 9272 |
| A219EA | UAL58 | 1705 | 50.87992 | -95.135574 | 35000 | | | 504 | | | | | 54 | | 0 | | | | -28.6 | 9474 |
| C01049 | ACA121 | 2245 | 49.548014 | -100.521413 | 38000 | | | 470 | | | | | 278 | | 0 | | | | -24.1 | 13782 |
| A3133C | ASA306 | 3556 | | | 36000 | | | 420 | | | | | 276 | | 0 | | | | -28.3 | 6225 |
render: 0.0068080425262451