
ADS-B Exchange
Feeder ShortID : E283PQdrtfK7
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 112 times (every 60 seconds), last seen (1784222746.4127 seconds since epoc) Thursday 16th of July 2026 17:25:46 PM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 4BB0E6 | THY3PQ | 4727 | 48.93045 | 9.911499 | | 41000 | 42650 | | 516.4 | 254 | | 0.852 | 120.49 | 121.99 | | 0 | 0 | adsb_icao | -27.4 | 360 |
| 3C65C8 | DLH8YA | 6662 | 50.353088 | 9.932903 | | 37250 | 38700 | | 426.2 | 251 | 448 | 0.776 | 292.05 | 284.94 | | 288 | 384 | adsb_icao | -24.7 | 2783 |
| 896406 | ETD1VT | 3543 | 50.529648 | 9.953686 | | 40000 | 41525 | | 478.2 | | | | 310.25 | | | | 64 | adsb_icao | -27.4 | 13226 |
| 4867C2 | | 1000 | 49.467224 | 9.970888 | | 38000 | 39550 | | 470.1 | 249 | | 0.788 | 349.34 | 340.49 | | 32 | 0 | adsb_icao | -27.6 | 783 |
| 738059 | | | 49.67026 | 10.037347 | | 37975 | 39450 | | 421 | | | | 294.86 | | | | -128 | adsb_icao | -24.9 | 19444 |
| 4CAD54 | RYR249R | 2532 | 49.367798 | 10.179044 | | 36000 | 37500 | | 466.3 | 256 | 444 | 0.772 | 145.22 | 151.7 | | 32 | 0 | adsb_icao | -28.3 | 680 |
| 4076DA | EXS621 | 3467 | 50.509876 | 10.204814 | | 37000 | 38350 | | 458.6 | 250 | 456 | 0.772 | 147.56 | 149.06 | | 32 | -64 | adsb_icao | -25.9 | 81 |
| 40717B | EXS42VJ | 3416 | 49.364831 | 10.309512 | | 37000 | 38525 | | 483.8 | 250 | 448 | 0.772 | 124.64 | 128.14 | | -32 | -64 | adsb_icao | -23.8 | 635 |
| 3965A8 | AFR963 | 2214 | 49.713089 | 10.423207 | | 34000 | | | 442 | 283 | 476 | 0.816 | 322.38 | 310.08 | | 32 | 128 | adsb_icao | -26.1 | 16502 |
| 40702E | EXS78U | 4735 | 49.723795 | 10.500703 | | 37000 | 38500 | | 486.6 | 253 | 454 | 0.78 | 119.15 | 122.34 | | 0 | 0 | adsb_icao | -24.3 | 954 |
| 896474 | UAE70M | 1103 | 48.689963 | 10.667869 | | 40025 | 41675 | | 482.3 | 263 | 500 | 0.86 | 314.66 | 307.44 | | 0 | 0 | adsb_icao | -22.3 | 5868 |
| 4008B1 | BAW7AZ | 6661 | 49.714718 | 10.867705 | | 33750 | 35125 | | 431.3 | 272 | 454 | 0.78 | 328.56 | 316.05 | | 1472 | 2304 | adsb_icao | -19.3 | 1422 |
| 770590 | ALK503 | 3540 | 48.555101 | 10.872706 | | 38000 | 39675 | | 434.2 | 260 | 474 | 0.82 | 314.81 | 306.56 | | 0 | 0 | adsb_icao | -22.8 | 11542 |
| 4CA61B | RYR10ZF | 0622 | 50.474442 | 10.942527 | | 38000 | 39525 | | 432.1 | | | | 287.09 | | | | -128 | adsb_icao | -25.5 | 27334 |
| 781602 | CES7235 | 3555 | 49.897202 | 11.038959 | | 38000 | 39175 | | 455.2 | 266 | 488 | 0.832 | 214.98 | 215.16 | | 0 | -64 | adsb_icao | -24.7 | 12664 |
| 4BC892 | | | 51.371429 | 11.107475 | | 35000 | 36375 | | 496.3 | | | | 105.18 | | | | 64 | adsb_icao | -24.5 | 56 |
| 706059 | KAC102 | 5245 | 48.948328 | 11.12597 | | 35000 | 36600 | | 525 | 284 | 484 | 0.832 | 127.42 | 133.42 | | -32 | 0 | adsb_icao | -18.8 | 2576 |
| 502DA9 | AUA166D | 1000 | 50.006321 | 11.181039 | | 33000 | 34400 | | 509.9 | 264 | 438 | 0.748 | 102.92 | 106 | | 0 | 0 | adsb_icao | -20.3 | 1456 |
| 8960EC | UAE7V | 1000 | 48.319594 | 11.228678 | | 40000 | 41800 | | 481.5 | 259 | 492 | 0.848 | 315.08 | 307.44 | | 64 | 64 | adsb_icao | -18.1 | 6664 |
| 408184 | EZY62BU | 4764 | 48.698575 | 11.256794 | | 37000 | 38650 | | 502.8 | 253 | 452 | 0.784 | 133.95 | 138.69 | | 64 | 64 | adsb_icao | -24.1 | 2486 |
| 3C56F7 | EWG45B | 1000 | 50.384583 | 11.259974 | | 34975 | 36400 | | 395.5 | 253 | 434 | 0.748 | 208.38 | 210.94 | | 64 | 64 | adsb_icao | -20.2 | 4504 |
| 4CA9D3 | RYR27PP | 0601 | 49.54955 | 11.320669 | | 38025 | 39650 | | 447.8 | 250 | 456 | 0.788 | 329.54 | 320.45 | | -32 | 0 | adsb_icao | -20.1 | 13614 |
| 49D66C | JBC113G | 3564 | 49.322433 | 11.330566 | | 43000 | 44725 | | 442.8 | 225 | 464 | 0.8 | 295.41 | 291.8 | | -32 | -64 | adsb_icao | -24.2 | 17640 |
| 44D068 | BEL7AM | 1000 | 49.535614 | 11.347431 | | 36000 | 37575 | | 393.1 | 255 | 446 | 0.772 | 300.41 | 291.97 | | 32 | 0 | adsb_icao | -22.6 | 19569 |
| 3C66B1 | | 1000 | 47.652733 | 11.370145 | | 37975 | 39800 | | 445 | 247 | 450 | 0.784 | 359.74 | 347.7 | | 0 | -128 | adsb_icao | -22.7 | 219 |
| 407E7D | EXS53RU | 0534 | 48.310913 | 11.375498 | | 37000 | 38650 | | 488.1 | 251 | 448 | 0.776 | 131.43 | 136.41 | | -96 | -64 | adsb_icao | -14.6 | 3493 |
| 896622 | UAE9JQ | 3230 | 51.395142 | 11.418358 | | 40000 | 41400 | | 485.5 | 262 | | 0.86 | 289.74 | 282.66 | | -96 | 0 | adsb_icao | -22.5 | 26995 |
| 3C48EA | EWG3JM | 1352 | 51.352379 | 11.432953 | | 34975 | 36300 | | 419.8 | 250 | 430 | 0.74 | 164.24 | 166.82 | | 0 | 64 | adsb_icao | -20.7 | 532 |
| A80A8F | UPS9 | 3272 | 50.329673 | 11.438549 | | 33050 | 34500 | | 442.2 | 300 | 494 | 0.844 | 282.94 | 277.38 | | -1216 | -1216 | adsb_icao | -20.2 | 24069 |
| 3C8502 | ELG2B | 1000 | 49.084121 | 11.556678 | | 43000 | 44775 | | 426.2 | 224 | 458 | 0.8 | 281.92 | 279.49 | | 96 | 128 | adsb_icao | -17 | 25878 |
| 486649 | CND5193 | 3145 | 51.28093 | 11.559325 | | 37000 | 38400 | | 485.9 | 256 | 460 | 0.792 | 105.15 | 105.82 | | 64 | 64 | adsb_icao | -19.4 | 1467 |
| 4BAA8A | | 7623 | 51.514572 | 11.655158 | | 32975 | 34250 | | 492.5 | 282 | 462 | 0.788 | 113.7 | 114.43 | | 1760 | 1856 | adsb_icao | -21.4 | 201 |
| 47C0D9 | NOZ72C | 0742 | 47.786105 | 11.681988 | | 37000 | 38750 | | 435.8 | 248 | 444 | 0.768 | 176.58 | 184.39 | | 0 | 0 | adsb_icao | -26.3 | 12211 |
| 48C138 | | 7547 | 49.976303 | 11.823096 | | 38000 | 39525 | | 423.7 | 248 | | 0.784 | 294.69 | 286.52 | | -32 | 0 | adsb_icao | -22.3 | 22880 |
| 3C65CF | DLH7E | 1332 | 50.424957 | 11.85432 | | 30025 | 31400 | | 477.4 | 295 | 464 | 0.78 | 156.55 | 159.96 | | -192 | -320 | adsb_icao | -17.7 | 3542 |
| 4CACE0 | RYR898 | 2247 | 48.204025 | 11.877488 | | 37025 | 38725 | | 495.7 | 252 | 448 | 0.776 | 134.26 | 138.69 | | -32 | -64 | adsb_icao | -13.5 | 6264 |
| 4BB212 | THY1QH | 3016 | 47.599198 | 11.897137 | | 34750 | 36400 | | 510.3 | | 446 | | 99.02 | | | | 576 | adsb_icao | -25.2 | 197 |
| 4D240C | EWG7PY | 1000 | 48.373169 | 11.902912 | | 36000 | 37675 | | 412.6 | 255 | 444 | 0.768 | 185.01 | 191.25 | | 0 | 0 | adsb_icao | -17.3 | 4687 |
| 486897 | KLM14M | 1000 | 49.102649 | 11.939392 | | 36000 | 37700 | | 410.2 | 258 | 446 | 0.78 | 316.38 | 306.74 | | 0 | 0 | adsb_icao | -14 | 17210 |
| 408032 | EXS74MP | 3405 | 48.390793 | 11.970309 | | 35025 | 36700 | | 495.1 | 261 | 448 | 0.772 | 123.05 | 126.39 | | 32 | 64 | adsb_icao | -14.8 | 4810 |
| 3C6550 | LHX851 | 6001 | 52.041352 | 11.970311 | | 37975 | 39400 | | 425 | 244 | | 0.772 | 224.71 | 221.48 | | -64 | -64 | adsb_icao | -25.2 | 1486 |
| 4B19F5 | SWR15V | 1000 | 51.324028 | 11.985397 | | 24925 | 26075 | | | 271 | | 0.652 | | 51.5 | | -2112 | -2112 | adsb_icao | -26.6 | 2643 |
| 471F06 | WMT7407 | 1000 | 48.822647 | 12.027564 | | 36000 | 37675 | | 389.8 | 257 | 444 | 0.776 | 308.75 | 297.95 | | 0 | 0 | adsb_icao | -20.2 | 10637 |
| 3CC8C8 | JEI545 | 3525 | 51.367676 | 12.103667 | | 37000 | 38450 | | 422.6 | | | | 174.98 | | | | 128 | adsb_icao | -25.6 | 345 |
| 4BCDB5 | SXS8HR | 0170 | 49.156586 | 12.15109 | | 35000 | 36625 | | 501 | 267 | 456 | 0.788 | 117.59 | 119.88 | | 32 | 0 | adsb_icao | -12.2 | 5307 |
| 3C66B2 | OCN5Q | 1000 | 50.22908 | 12.167864 | | 33925 | 35425 | | 397.3 | 278 | 462 | 0.796 | 286.98 | 277.91 | | -768 | -576 | adsb_icao | -13.5 | 24580 |
| 4CAE90 | RYR4SJ | 3174 | 51.063812 | 12.205439 | | 35000 | 36375 | | 492.5 | 266 | 456 | 0.784 | 100.65 | 100.55 | | 32 | 0 | adsb_icao | -21.9 | 2260 |
| 451CC1 | ASL85C | 1000 | 49.136492 | 12.263778 | | 36000 | 37675 | | 386.6 | 250 | 436 | 0.756 | 301.68 | 295.31 | | -64 | -64 | adsb_icao | -16.1 | 12883 |
| 4D229D | CXI21PG | 7540 | 48.904336 | 12.287485 | | 38000 | 39675 | | 411.2 | 240 | 440 | 0.76 | 323.6 | 313.95 | | 32 | 0 | adsb_icao | -15.7 | 13637 |
| 407D44 | WUK3799 | 3572 | 49.36646 | 12.479601 | | 34025 | 35650 | | 415 | 274 | 460 | 0.788 | 307.56 | 296.89 | | 0 | 0 | adsb_icao | -14.5 | 11701 |
| 06A0A7 | QTR58A | 2205 | 48.991745 | 12.483638 | | 39000 | 40700 | | 515.5 | 264 | 490 | 0.848 | 121.19 | 123.57 | | 0 | 64 | adsb_icao | -14.8 | 6945 |
| 4CA892 | RYR90TC | 5142 | 50.116699 | 12.504971 | | 34000 | 35500 | | 401.4 | 269 | 454 | 0.776 | 304.96 | 295.49 | | 32 | 64 | adsb_icao | -18.9 | 17334 |
| 738055 | ELY339 | 1174 | 50.386688 | 12.534316 | | 36000 | 37475 | | 421.6 | 256 | 448 | 0.772 | 300.03 | 291.09 | | 0 | 0 | adsb_icao | -18.6 | 22361 |
| 4CAE9C | RYR52WA | 1000 | 52.757791 | 12.674691 | | 37000 | 38325 | | 482.1 | 258 | 464 | 0.796 | 63.12 | 59.59 | | 0 | 0 | adsb_icao | -28.1 | 39 |
| 4ACA85 | NSZ9WP | 1000 | 47.165936 | 12.720337 | | 38000 | 39875 | | 419.5 | 246 | 450 | 0.78 | 220.07 | 222.71 | | 0 | 0 | adsb_icao | -21.6 | 47087 |
| 44CC46 | BEL7DB | 7114 | 49.059494 | 12.732943 | | 37025 | 38700 | | 496.5 | 253 | 448 | 0.78 | 113 | 114.08 | | 0 | -64 | adsb_icao | -17.9 | 4691 |
| 4D2336 | EWG6PR | 7707 | 48.424429 | 12.787797 | | 30975 | 32625 | | 445.2 | 230 | 376 | 0.628 | 85.88 | 84.02 | | 0 | 0 | adsb_icao | -18.8 | 4367 |
| 3C666F | DLH583 | 1000 | 48.34692 | 12.81772 | | 32000 | 33650 | | 419.4 | 283 | 462 | 0.78 | 311.52 | 301.99 | | -32 | 0 | adsb_icao | -15 | 8483 |
| 4D2423 | WZZ839 | 1000 | 49.637512 | 12.833694 | | 34950 | 36550 | | 500.3 | 256 | 438 | 0.756 | 105.54 | 106.35 | | -32 | 0 | adsb_icao | -18.8 | 3772 |
| 06A105 | QTR40W | 1000 | 50.065582 | 12.846506 | | 40000 | 41600 | | 481.8 | 260 | 500 | 0.852 | 306.56 | 299.18 | | 0 | 0 | mlat | -20.9 | 23623 |
| 502D46 | BEL6HI | 1000 | 48.237717 | 13.00415 | | 34000 | 35725 | | 388 | 252 | 430 | 0.732 | 323.28 | 312.54 | | 0 | 96 | adsb_icao | -11.2 | 5107 |
| 4401D1 | EJU65NU | 1000 | 50.380737 | 13.026533 | | 32975 | 34525 | | 465.5 | 264 | 436 | 0.748 | 16.22 | 4.39 | | -1632 | -1664 | adsb_icao | -10.9 | 18917 |
| 3C648E | DLH8WF | 1000 | 49.548752 | 13.059347 | | 26050 | 27450 | | 416.6 | 291 | 434 | 0.712 | 197.17 | 199.34 | | -1888 | -1856 | adsb_icao | -8.2 | 12417 |
| 4521C4 | GPX7CN | 7227 | 47.843262 | 13.197327 | | 38025 | 39850 | | 394.1 | 239 | 436 | 0.76 | 329.34 | 321.33 | | 32 | 0 | adsb_icao | -18.2 | 5300 |
| 4AB825 | NSZ3732 | 1000 | 48.872541 | 13.199206 | | 38000 | 39700 | | 434.1 | 248 | 450 | 0.784 | 186.88 | 187.38 | | 96 | 64 | adsb_icao | -19.4 | 18581 |
| 48B206 | IGA631 | 3554 | 52.647369 | 13.212551 | | 37625 | 39400 | | 459.5 | 246 | 460 | 0.792 | 292.66 | 285.64 | | -928 | -1408 | adsb_icao | -25.8 | 24239 |
| 440605 | AUA217N | 1000 | 48.451755 | 13.273291 | | 30000 | 31600 | | 406.8 | 292 | 462 | 0.772 | 280.48 | 274.92 | | -64 | -64 | adsb_icao | -13.7 | 8229 |
| 4CA8BD | EIN798 | 5240 | 48.401642 | 13.315078 | | 36950 | 38700 | | 471.7 | 246 | 436 | 0.76 | 133.88 | 134.3 | | 0 | 0 | adsb_icao | -17.9 | 9763 |
| 4CABDB | SAS2657 | 7673 | 50.224837 | 13.385579 | | 33500 | 34950 | | 419.1 | 277 | 460 | 0.788 | 197.35 | 201.62 | | -1792 | -1760 | adsb_icao | -12.5 | 10065 |
| 4CA621 | RYR4VG | 2271 | 52.867218 | 13.466187 | | 35000 | 36225 | | 471.4 | 257 | 444 | 0.76 | 81.34 | 80.51 | | 0 | 0 | adsb_icao | -24.1 | 153 |
| 4A2AAC | DNA407 | 3122 | 50.901288 | 13.480682 | | 34025 | 35525 | | 414 | 259 | 436 | 0.748 | 290.8 | 283.89 | | -32 | -64 | adsb_icao | -16.9 | 26103 |
| 407178 | EXS7AJ | 3460 | 49.318863 | 13.511564 | | 37000 | 38650 | | 470.1 | 250 | 444 | 0.772 | 124.16 | 125.33 | | 0 | 0 | adsb_icao | -12.8 | 10009 |
| 4066CE | TOM694 | 4631 | 47.627975 | 13.550331 | | 37000 | 38825 | | 510.6 | 247 | 442 | 0.764 | 121.79 | 120.94 | | -64 | -64 | adsb_icao | -17.5 | 9584 |
| 46A5E2 | SEH7421 | 7675 | 51.358521 | 13.550968 | | 36950 | 38425 | | 453.8 | 257 | 456 | 0.792 | 151.29 | 151 | | -32 | 0 | adsb_icao | -18.6 | 3606 |
| 4070E5 | EXS8VD | 1152 | 47.010818 | 13.580818 | | 35000 | 36850 | | 476.7 | 255 | 440 | 0.756 | 136.36 | 137.81 | | -32 | 0 | adsb_icao | -21.1 | 13886 |
| 4CAD0F | RYR14YY | 6016 | 50.619003 | 13.604327 | | 37000 | 38575 | | 437.6 | 260 | 464 | 0.8 | 189.2 | 188.79 | | 32 | 0 | adsb_icao | -10 | 12602 |
| 4D2507 | EWG16TM | 6632 | 47.794876 | 13.631218 | | 34000 | 35775 | | 429.2 | 273 | 460 | 0.788 | 319.63 | 311.31 | | 0 | 0 | adsb_icao | -19.8 | 1295 |
| 4CA8D4 | RYR98AR | 1000 | 50.789283 | 13.64296 | | 33000 | 34475 | | 427.9 | 274 | 456 | 0.772 | 186.71 | 187.56 | | -32 | -64 | adsb_icao | -10.6 | 4664 |
| 504E61 | HYS408 | 7603 | 52.55999 | 13.662127 | | 37025 | 38400 | | 448.8 | 254 | 456 | 0.784 | 126.67 | 128.67 | | -96 | -64 | adsb_icao | -18.3 | 635 |
| 45D069 | VKG754 | 6053 | 51.628899 | 13.738022 | | 34950 | 36350 | | 434.4 | | | | 168.04 | | | | 64 | adsb_icao | -14.2 | 3340 |
| 4CA739 | RYR22RK | 1000 | 48.459716 | 13.858024 | | 38000 | 39775 | | 477 | 253 | 460 | 0.796 | 36.99 | 29.88 | | -64 | -64 | adsb_icao | -12.5 | 7638 |
| 49D5EE | TVS1TU | 1000 | 49.763272 | 13.989159 | | 18325 | 19325 | | 344.6 | 269 | 358 | 0.568 | 217.34 | 215.16 | | 1984 | 1920 | adsb_icao | -11.9 | 4315 |
| 452086 | CXI7YH | 2060 | 47.389114 | 14.028648 | | 34000 | 35800 | | 426.3 | 277 | 464 | 0.796 | 305.74 | 298.83 | | 0 | 0 | adsb_icao | -21.4 | 1946 |
| 4892C1 | ENT3AT | 1000 | 49.320839 | 14.084689 | | 38000 | 39700 | | 487.3 | 243 | 444 | 0.772 | 57.06 | 51.68 | | -32 | 0 | adsb_icao | -4.5 | 11819 |
| 4BC896 | PGT312V | 5241 | 48.988266 | 14.139193 | | 36975 | 38775 | | 495.5 | 255 | 452 | 0.788 | 121.38 | 121.46 | | -32 | 0 | adsb_icao | -11.3 | 10140 |
| 39BB21 | AFR18FE | 1000 | 49.037338 | 14.148137 | | 30675 | 32250 | | 459.3 | 262 | 424 | 0.708 | 125.7 | 126.39 | | -1024 | -992 | adsb_icao | -10.4 | 10759 |
| 440C35 | EJU35XM | 1000 | 50.131302 | 14.197155 | | 1800 | 2125 | | 141.4 | 141 | 148 | 0.22 | 126.95 | 120.94 | | -672 | -704 | adsb_icao | -14.2 | 9560 |
| 4CAE85 | TFL8FA | 2002 | 47.032238 | 14.199266 | | 40000 | 41925 | | 412.1 | 236 | 450 | 0.78 | 326.58 | 316.23 | | 32 | 0 | adsb_icao | -24.7 | 1920 |
| 4ACAA1 | SAS4781 | 6003 | 47.267141 | 14.224689 | | 31000 | 32800 | | 447.3 | 282 | 452 | 0.76 | 182.05 | 183.69 | | -32 | 0 | adsb_icao | -21.9 | 36772 |
| 48EA4D | RYR4RQ | 5542 | 47.839371 | 14.22551 | | 36850 | 38700 | | 418.8 | 255 | 452 | 0.784 | 232.66 | 233.61 | | -960 | -960 | adsb_icao | -15.9 | 21864 |
| 4BB868 | PGT1ET | 6623 | 49.318726 | 14.243774 | | 36000 | 37675 | | 423 | 262 | 456 | 0.792 | 306.06 | 298.12 | | 32 | 0 | adsb_icao | -11.4 | 12179 |
| 451D85 | ASL99K | 4546 | 47.333588 | 14.262039 | | 34000 | 35825 | | 412.2 | 270 | 454 | 0.78 | 302.92 | 297.6 | | -32 | -64 | adsb_icao | -26.5 | 2818 |
| 44065B | AUA14D | 1000 | 48.007187 | 14.267258 | | 26150 | 27700 | | 450.3 | 332 | 492 | 0.804 | 267.96 | 264.55 | | 2560 | 2496 | adsb_icao | -12.4 | 2423 |
| 4CA806 | RYR67JA | 4736 | 46.845796 | 14.295753 | | 35000 | 36900 | | 489 | 261 | 450 | 0.768 | 126.52 | 126.39 | | -32 | 0 | adsb_icao | -26.9 | 11337 |
| 48C131 | RYR59DZ | 0450 | 48.841461 | 14.387371 | | 37000 | 38750 | | 472.4 | 251 | 444 | 0.776 | 36.05 | 27.07 | | -32 | 0 | adsb_icao | -8.4 | 11474 |
| 4D2244 | RYR5SB | 1000 | 47.052255 | 14.435965 | | 33000 | 34825 | | 447 | 265 | 442 | 0.748 | 179.23 | 181.41 | | 0 | 0 | adsb_icao | -27.1 | 25539 |
| 738443 | AIZ282 | 1435 | 50.011414 | 14.445648 | | 5075 | 5600 | | 298.6 | 272 | 292 | 0.448 | 126.83 | 123.93 | | 1472 | 1472 | adsb_icao | -9.9 | 608 |
| 4D00D4 | LGL857W | 1000 | 48.899262 | 14.472753 | | 23000 | 24375 | | 352.9 | 223 | 326 | 0.52 | 119.54 | 118.65 | | -32 | 128 | adsb_icao | -9.9 | 13093 |
| 4CAC0F | KZR922 | 7714 | 49.124435 | 14.482727 | | 35000 | 36675 | | 480.1 | 257 | 442 | 0.76 | 118.49 | 118.12 | | 32 | 0 | adsb_icao | -4.9 | 11412 |
| 49D479 | | | 50.547863 | 14.540851 | | | | | 109.1 | | | | 267.9 | | | | 0 | mlat | -24.4 | 1118 |
| 49D171 | OKMUF | 4415 | 50.13122 | 14.576853 | | 1525 | | | 112 | 106 | 112 | 0.164 | 7.91 | 8.96 | | | -480 | mlat | -11.7 | 4997 |
| 4D22C8 | RYR3UZ | 2667 | 47.57392 | 14.596041 | | 34000 | 35875 | | 419 | 269 | 454 | 0.776 | 322.86 | 313.59 | | 0 | 0 | adsb_icao | -16.4 | 2352 |
| 471F69 | WMT7JZ | 6165 | 50.808788 | 14.647064 | | 36000 | 37600 | | 418.8 | 257 | 448 | 0.776 | 304.3 | 295.66 | | 32 | 0 | adsb_icao | -8.2 | 21603 |
| 49D4BF | | 7000 | 49.747909 | 14.671202 | | 2200 | | | 100.6 | | | | 52.67 | | | | 128 | mlat | -23.2 | 2409 |
| 4082E7 | RUK24LQ | 2651 | 46.939692 | 14.68865 | | 36000 | 37950 | | 416.9 | 260 | 454 | 0.784 | 319.28 | 309.73 | | -32 | 0 | adsb_icao | -18.2 | 803 |
| 49C407 | OKYUS35 | 7000 | 50.026897 | 14.772009 | | 1300 | | | 80 | | | | 181.43 | | | | 256 | mlat | -12.7 | 3762 |
| 49D445 | | 7000 | 50.767636 | 14.772949 | | 3600 | | | 112.5 | | | | 264.39 | | | | 64 | mlat | -26.5 | 3183 |
| 489788 | LOT3KT | 1000 | 52.357535 | 14.787598 | | 20700 | 21725 | | 397.3 | 276 | 380 | 0.608 | 87.69 | 88.95 | | 1568 | 1664 | adsb_icao | -25.2 | 222 |
| 4CA73D | RYR38MM | 1000 | 47.625595 | 14.793777 | | 34975 | 36825 | | 407.6 | 253 | 454 | 0.796 | 245.2 | 29.88 | | -64 | 0 | adsb_icao | -18.9 | 4111 |
| 471FA5 | WZZ45 | 2656 | 49.026722 | 14.831326 | | 36025 | 37775 | | 405.8 | 257 | 448 | 0.776 | 304.36 | 296.37 | | 32 | 0 | adsb_icao | -13 | 4868 |
| 3C6753 | DLH6TP | 1000 | 53.095459 | 14.831464 | | 38000 | 39525 | | 436.6 | 253 | 460 | 0.8 | 230.11 | 221.84 | | 0 | 0 | adsb_icao | -19.4 | 979 |
| 47BFB3 | NOZ5HE | 6163 | 53.299845 | 14.835259 | | 39000 | 40525 | | 424 | 244 | 456 | 0.788 | 173.23 | 168.75 | | -128 | 0 | adsb_icao | -18.3 | 457 |
| 49D2FD | | 7000 | 50.038488 | 14.84149 | | 1700 | | | 88.6 | | | | 130.88 | | | | -1664 | mlat | -8.2 | 1197 |
| 4D2270 | RYR5CW | 1000 | 47.888901 | 14.859283 | | 37750 | 39600 | | 476.8 | 249 | 448 | 0.784 | 53.44 | 46.05 | | -640 | -640 | adsb_icao | -19.6 | 5152 |
| 4D221E | RYR1PY | 1000 | 47.658412 | 14.859783 | | 36000 | 37850 | | 421.1 | 261 | 454 | 0.788 | 219.7 | 220.25 | | 0 | 0 | adsb_icao | -22.6 | 18299 |
| 498455 | | | 50.157057 | 14.948458 | | 650 | | | 60 | | | | 246.43 | | | | -384 | mlat | -26 | 2166 |
| 49F08D | | | 50.733187 | 14.985352 | | ground | | | 7 | | | | 0 | | | | | mlat | -21.5 | 278790 |
| 46B833 | AEE8DT | 6007 | 50.534083 | 15.016306 | | 36725 | 38400 | | 446.3 | 256 | 454 | 0.788 | 333.66 | 324.84 | | -1376 | -1600 | adsb_icao | -3.4 | 14871 |
| 4CAC14 | KZR222 | 7706 | 48.722076 | 15.083665 | | 33000 | 34750 | | 499.9 | 271 | 450 | 0.768 | 118.82 | 117.25 | | -64 | 0 | adsb_icao | -9.8 | 12204 |
| 3C5EE4 | EWG27D | 5144 | 47.443039 | 15.17308 | | 38000 | 39850 | | 411.4 | 247 | 446 | 0.78 | 333.75 | 325.02 | | 0 | 0 | adsb_icao | -18.6 | 2255 |
| 48C227 | RYR48VM | 1000 | 48.248182 | 15.211655 | | 36000 | 37800 | | 398.5 | 255 | 444 | 0.768 | 288.89 | 283.36 | | 0 | 0 | adsb_icao | -16.1 | 5092 |
| 505D7A | | 1437 | 49.737528 | 15.212724 | | 3900 | | | 113.3 | 117 | | 0.188 | 132.14 | 120.76 | | | 0 | mlat | -4.2 | 19634 |
| 4B8E0B | PGT77PX | 0117 | 46.876521 | 15.235009 | | 37000 | 38925 | | 496.5 | 249 | 444 | 0.768 | 120.9 | 119.53 | | -32 | 0 | adsb_icao | -19.9 | 13827 |
| 71C078 | AAR522 | 4657 | 49.220032 | 15.237192 | | 37000 | 38700 | | 520.9 | 274 | 482 | 0.84 | 109.17 | 107.05 | | 0 | 0 | adsb_icao | -10.9 | 14464 |
| 3C64AC | DLH690 | 7665 | 48.170626 | 15.319929 | | 33000 | 34825 | | 492.7 | 268 | 444 | 0.756 | 130.97 | 130.25 | | 0 | 0 | adsb_icao | -11.5 | 16388 |
| 3C6637 | DLH3RL | 5411 | 47.345215 | 15.326477 | | 38000 | 39925 | | 399.9 | 247 | 448 | 0.78 | 299.51 | 293.91 | | 32 | 0 | adsb_icao | -17.9 | 2728 |
| 48C229 | RYR306U | 1000 | 49.949203 | 15.430804 | | 34700 | 36350 | | 421.6 | 266 | 454 | 0.78 | 216.03 | 217.09 | | 1472 | 1472 | adsb_icao | -4.5 | 10994 |
| 49D38C | TVS8FA | 5562 | 48.624161 | 15.450651 | | 29100 | 30650 | | 495 | 304 | 474 | 0.788 | 171.05 | 172.27 | | 992 | 1024 | adsb_icao | -19.9 | 10040 |
| 48E9F1 | RYR3NB | 1000 | 47.583696 | 15.475581 | | 38000 | 39850 | | 443 | 250 | 452 | 0.788 | 204.54 | 206.54 | | 0 | 0 | adsb_icao | -25 | 27599 |
| 4B9521 | TKJ34Y | 7705 | 48.426224 | 15.66587 | | 35000 | 36850 | | 490.7 | 262 | 450 | 0.772 | 120.9 | 119.36 | | 96 | 64 | adsb_icao | -19.3 | 17562 |
| 4A2183 | HLJ1UU | | 50.014374 | 15.711414 | | 1075 | 1350 | | 183.3 | | | | 273.13 | | | | 3200 | adsb_icao | -6.6 | 31 |
| 3C65C2 | DLH9911 | 6014 | 47.217819 | 15.776985 | | 38000 | 39875 | | 392 | 242 | 440 | 0.768 | 303.22 | 297.07 | | -64 | 64 | adsb_icao | -20.5 | 1906 |
| 4C0243 | ASL89R | 5145 | 48.743033 | 15.82689 | | 16000 | 16975 | | 260.3 | 206 | 268 | 0.42 | 316.25 | 308.85 | | -64 | -64 | adsb_icao | -17.1 | 984 |
| 49C31A | | | 49.917127 | 15.834194 | | 1000 | | | 87.1 | | | | 178.03 | | | | -2368 | mlat | -20.1 | 1392 |
| 49D2EE | TVS2GH | 1205 | 48.831253 | 15.83813 | | 30000 | 31600 | | 387.9 | 270 | 428 | 0.72 | 330.33 | 322.73 | | -32 | 0 | adsb_icao | -12.6 | 8633 |
