Flightaware feed help

Discussion in 'Feeding' started by Eric C, Jan 24, 2019.

  1. Freqman

    Freqman Member

  2. Freqman

    Freqman Member

    I use a very cheap usb power meter
    IMG_20190125_124836-800.jpg IMG_20190125_124831-800.jpg IMG_20190125_125323-800.jpg
    Can between the power supply and the Rpi.
     
  3. Eric C

    Eric C New Member

    I'm only having one issue with this. The script is pretty straight forward but how do I get the script? I cannot copy and paste because I flashed PiAware on to my pi......I know I'm missing something but please bear with me.

    *Note, just ordered a Flight Aware Pro Stick Plus from Amazon should be here in a couple of days. This SDR dongle I have is not really meant for this but I'm still trying anyways.....
     
  4. MDA

    MDA Administrator Staff Member

    Freqman likes this.
  5. Eric C

    Eric C New Member

    [email protected]:~ $ sudo ./optimize-gain-mut.py
    test 1 of 5
    Traceback (most recent call last):
    File "./optimize-gain-mut.py", line 18, in <module>
    for line in fileinput.input('/etc/default/dump1090-mutability', inplace=1):
    File "/usr/lib/python2.7/fileinput.py", line 237, in next
    line = self._readline()
    File "/usr/lib/python2.7/fileinput.py", line 316, in _readline
    os.rename(self._filename, self._backupfilename)
    OSError: [Errno 2] No such file or directory


    Does this mean that the dump1090 mutability is not installed?
     
  6. MDA

    MDA Administrator Staff Member

    That's exactly what I expected, replace content of script with one I posted link to.
    Re-run test and be patient.
     
  7. Eric C

    Eric C New Member

  8. MDA

    MDA Administrator Staff Member

    at least 1,5 hour :D
     
  9. Eric C

    Eric C New Member

    Yup.....and thanks again for being patient with me I know noobs drive people crazy but you guys are really teaching me and I appreciate the time and the patients.....
     
  10. MDA

    MDA Administrator Staff Member

  11. Eric C

    Eric C New Member

    All 5 test done, all with same results:

    gain=49.6-20.7 messages=3 positions=0 planes=0

    ===Totals===
    Gain, Messages, Positions, Aircraft
    49.6 15 0 0
    48.0 15 0 0
    44.5 15 0 0
    43.9 15 0 0
    43.4 15 0 0
    42.1 15 0 0
    40.2 15 0 0
    38.6 15 0 0
    37.2 15 0 0
    36.4 15 0 0
    33.8 15 0 0
    32.8 15 0 0
    29.7 15 0 0
    28.0 15 0 0
    25.4 15 0 0
    22.9 15 0 0
    20.7 15 0 0
     
  12. MDA

    MDA Administrator Staff Member

    No mesagges at all. Check your antenna.
    Do you see any traffic o your dump map?
     
  13. Eric C

    Eric C New Member

    I need to make a correction here......I took the discone out of line a couple weeks ago and put in it's place my Comet GP series 2/440/6m ground plane......so the antenna in my opinion is NOT the problem......Coax is brand new....but I'm gonna take that antenna out of line and go with the retractable antenna that came with the dongle.....and run the test again.

    Update.....so I left the Comet antenna hooked back up and I changed the gain back to -10 in the config file and I started getting planes again, although it was only a few.....so I will run the test with the comet still in line and report back here when done.
     
    Last edited: Jan 25, 2019
  14. MDA

    MDA Administrator Staff Member

    Do you see any traffic on your dump map?
     
  15. Eric C

    Eric C New Member

    Right now yes, just 3 aircraft.
     
  16. MDA

    MDA Administrator Staff Member

    Try to run test again
     
  17. Eric C

    Eric C New Member

    OK...here are the results of the second round of testing.....something definately not right only seeing 3-4 aircraft....

    [email protected]:~ $ sudo ./optimize-gain-mut.py
    test 1 of 5
    gain= 49.6 messages= 131 positions= 18 planes= 2
    gain= 48.0 messages= 155 positions= 13 planes= 3
    gain= 44.5 messages= 2 positions= 0 planes= 1
    gain= 43.9 messages= 144 positions= 11 planes= 1
    gain= 43.4 messages= 272 positions= 21 planes= 1
    gain= 42.1 messages= 183 positions= 9 planes= 3
    gain= 40.2 messages= 357 positions= 24 planes= 3
    gain= 38.6 messages= 529 positions= 39 planes= 4
    gain= 37.2 messages= 293 positions= 9 planes= 5
    gain= 36.4 messages= 236 positions= 17 planes= 4
    gain= 33.8 messages= 413 positions= 2 planes= 6
    gain= 32.8 messages= 839 positions= 8 planes= 4
    gain= 29.7 messages= 360 positions= 11 planes= 6
    gain= 28.0 messages= 393 positions= 25 planes= 5
    gain= 25.4 messages= 147 positions= 11 planes= 5
    gain= 22.9 messages= 196 positions= 22 planes= 3
    gain= 20.7 messages= 428 positions= 42 planes= 6
    test 2 of 5
    gain= 49.6 messages= 435 positions= 37 planes= 5
    gain= 48.0 messages= 360 positions= 32 planes= 5
    gain= 44.5 messages= 479 positions= 53 planes= 4
    gain= 43.9 messages= 597 positions= 85 planes= 3
    gain= 43.4 messages= 152 positions= 28 planes= 2
    gain= 42.1 messages= 578 positions= 54 planes= 3
    gain= 40.2 messages= 516 positions= 41 planes= 4
    gain= 38.6 messages= 228 positions= 6 planes= 4
    gain= 37.2 messages= 597 positions= 51 planes= 2
    gain= 36.4 messages= 452 positions= 34 planes= 5
    gain= 33.8 messages= 204 positions= 0 planes= 3
    gain= 32.8 messages= 170 positions= 0 planes= 2
    gain= 29.7 messages= 382 positions= 26 planes= 5
    gain= 28.0 messages= 467 positions= 53 planes= 5
    gain= 25.4 messages= 158 positions= 17 planes= 6
    gain= 22.9 messages= 571 positions= 61 planes= 5
    gain= 20.7 messages= 1190 positions= 111 planes= 4
    test 3 of 5
    gain= 49.6 messages= 1052 positions= 123 planes= 4
    gain= 48.0 messages= 649 positions= 97 planes= 4
    gain= 44.5 messages= 390 positions= 50 planes= 5
    gain= 43.9 messages= 391 positions= 43 planes= 4
    gain= 43.4 messages= 386 positions= 44 planes= 3
    gain= 42.1 messages= 406 positions= 53 planes= 2
    gain= 40.2 messages= 29 positions= 3 planes= 3
    gain= 38.6 messages= 54 positions= 1 planes= 1
    gain= 37.2 messages= 17 positions= 0 planes= 2
    gain= 36.4 messages= 50 positions= 4 planes= 3
    gain= 33.8 messages= 271 positions= 0 planes= 5
    gain= 32.8 messages= 134 positions= 7 planes= 2
    gain= 29.7 messages= 308 positions= 25 planes= 3
    gain= 28.0 messages= 514 positions= 61 planes= 3
    gain= 25.4 messages= 427 positions= 48 planes= 3
    gain= 22.9 messages= 282 positions= 38 planes= 1
    gain= 20.7 messages= 26 positions= 1 planes= 1
    test 4 of 5
    gain= 49.6 messages= 2 positions= 0 planes= 1
    gain= 48.0 messages= 158 positions= 0 planes= 1
    gain= 44.5 messages= 150 positions= 3 planes= 3
    gain= 43.9 messages= 264 positions= 48 planes= 3
    gain= 43.4 messages= 399 positions= 42 planes= 2
    gain= 42.1 messages= 490 positions= 52 planes= 3
    gain= 40.2 messages= 52 positions= 2 planes= 3
    gain= 38.6 messages= 3 positions= 0 planes= 0
    gain= 37.2 messages= 14 positions= 3 planes= 1
    gain= 36.4 messages= 238 positions= 42 planes= 2
    gain= 33.8 messages= 115 positions= 21 planes= 1
    gain= 32.8 messages= 13 positions= 1 planes= 2
    gain= 29.7 messages= 168 positions= 0 planes= 1
    gain= 28.0 messages= 110 positions= 0 planes= 2
    gain= 25.4 messages= 262 positions= 4 planes= 2
    gain= 22.9 messages= 14 positions= 0 planes= 1
    gain= 20.7 messages= 3 positions= 0 planes= 0
    test 5 of 5
    gain= 49.6 messages= 15 positions= 0 planes= 1
    gain= 48.0 messages= 80 positions= 7 planes= 2
    gain= 44.5 messages= 49 positions= 4 planes= 2
    gain= 43.9 messages= 22 positions= 2 planes= 2
    gain= 43.4 messages= 42 positions= 1 planes= 2
    gain= 42.1 messages= 76 positions= 1 planes= 2
    gain= 40.2 messages= 16 positions= 0 planes= 1
    gain= 38.6 messages= 3 positions= 0 planes= 0
    gain= 37.2 messages= 5 positions= 0 planes= 1
    gain= 36.4 messages= 3 positions= 0 planes= 0
    gain= 33.8 messages= 2 positions= 1 planes= 1
    gain= 32.8 messages= 291 positions= 23 planes= 1
    gain= 29.7 messages= 108 positions= 6 planes= 1
    gain= 28.0 messages= 71 positions= 6 planes= 1
    gain= 25.4 messages= 194 positions= 24 planes= 3
    gain= 22.9 messages= 93 positions= 15 planes= 3
    gain= 20.7 messages= 246 positions= 26 planes= 3

    ===Totals===
    Gain, Messages, Positions, Aircraft
    49.6 1635 178 13
    48.0 1402 149 15
    44.5 1070 110 15
    43.9 1418 189 13
    43.4 1251 136 10
    42.1 1733 169 13
    40.2 970 70 14
    38.6 817 46 9
    37.2 926 63 11
    36.4 979 97 14
    33.8 1005 24 16
    32.8 1447 39 11
    29.7 1326 68 16
    28.0 1555 145 16
    25.4 1188 104 19
    22.9 1156 136 13
    20.7 1893 180 14
     
  18. Freqman

    Freqman Member

    OK, listen to MDA; he is the master ... I can't help you further;)
     
  19. MDA

    MDA Administrator Staff Member

    I'm surprised by the test results. Mid gains give worst results. Something is wrong with the receiver or with the antenna system.
    Can you build simpliest coax-spider and test it with your USB stick?
     

    Attached Files:

  20. James

    James Guest

    You should be getting 50-80 NM even with the least efficient SDR with no 1090 filter. I suspect there is either a db loss or something with the antenna.