
ADS-B Exchange
Feeder ShortID : 1jG4Ux2EPt_U
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 832 times (every 60 seconds), last seen (1780216551.2594 seconds since epoc) Sunday 31st of May 2026 08:35:51 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 39D30C | | | 47.866128 | 7.547326 | | 35000 | 36175 | | 424.4 | | | | 106 | | | | 0 | adsb_icao | -29.8 | 34 |
| 4D22B0 | RYR25PN | 1130 | 47.724144 | 7.61092 | | 37025 | 38200 | | 473.1 | 252 | 444 | 0.78 | 196.33 | 196.17 | | 0 | 0 | adsb_icao | -28.6 | 1755 |
| 3C64AD | DLH99Y | 2206 | 47.008822 | 7.83459 | | 36000 | 37250 | | 448 | 257 | 446 | 0.776 | 48.98 | 44.12 | | -64 | -64 | adsb_icao | -26.2 | 1004 |
| 484162 | KLM93W | 1000 | 47.674426 | 7.96044 | | 40500 | 41625 | | 473.2 | 230 | 438 | 0.772 | 129.34 | 127.09 | | -1024 | -960 | adsb_icao | -27.7 | 1661 |
| 4CA245 | RYR67KN | 1000 | 47.117752 | 7.997498 | | 37000 | 38200 | | 463.1 | 254 | 448 | 0.784 | 155.37 | 154.69 | | 32 | 64 | adsb_icao | -25.8 | 3020 |
| 4075F3 | TOM2WB | 7302 | 47.502548 | 8.022835 | | 35000 | 36225 | | 468.2 | 258 | 442 | 0.764 | 126.58 | 123.57 | | 32 | 0 | adsb_icao | -27.2 | 708 |
| 4D2243 | RYR598Z | 5264 | 46.94444 | 8.050654 | | 37000 | 38150 | | 462 | 256 | 452 | 0.792 | 153.11 | 153.46 | | 32 | -96 | adsb_icao | -29.4 | 2561 |
| 471D68 | WMT4LW | 1000 | 47.784941 | 8.066641 | | 34975 | 36175 | | 469.1 | 260 | 444 | 0.768 | 110.98 | 105.64 | | 32 | 0 | adsb_icao | -21.5 | 636 |
| 3E1BB3 | MCK309 | 5774 | 47.147873 | 8.161331 | | 42000 | 43125 | | 338.4 | 171 | 342 | 0.608 | 37.07 | 30.41 | | 512 | 608 | adsb_icao | -26.1 | 394 |
| 4D222B | RYR29RV | 1000 | 48.112762 | 8.334186 | | 20700 | 21600 | | 398.6 | 299 | | 0.656 | 3.02 | 357.19 | | -1056 | -1024 | adsb_icao | -27.5 | 5300 |
| 3C648C | DLH1322 | 2544 | 47.420746 | 8.476501 | | 34800 | 35900 | | 471.3 | 270 | 458 | 0.792 | 174.4 | 174.38 | | 992 | 1024 | adsb_icao | -16.6 | 8437 |
| 4D2424 | WMT2199 | 0665 | 47.705704 | 8.479385 | | 34975 | 36125 | | 472 | 262 | 446 | 0.776 | 103.98 | 100.72 | | 0 | 0 | adsb_icao | -17.7 | 2776 |
| 3C7421 | TUI23X | 5507 | 47.480759 | 8.533768 | | 27500 | 28625 | | 420.6 | 280 | 424 | 0.704 | 29.8 | 24.79 | | -992 | -1024 | adsb_icao | -18.5 | 3076 |
| 4CAE59 | RYR4JQ | 1000 | 48.187546 | 8.584689 | | 38000 | 39125 | | 452.8 | 250 | 448 | 0.788 | 219.17 | 220.61 | | 0 | 0 | adsb_icao | -23.5 | 6799 |
| 471F67 | WMT5JP | 1000 | 47.752168 | 8.807091 | | 35025 | 36200 | | 474.8 | 261 | 444 | 0.772 | 99.7 | 96.15 | | -64 | -64 | adsb_icao | -13.4 | 4892 |
| 3C0D0C | TUI1KN | 1000 | 48.065186 | 8.819687 | | 32075 | 33275 | | 397.5 | 249 | 408 | 0.692 | 11.17 | 4.57 | | -1760 | -1792 | adsb_icao | -26.8 | 12117 |
| 4CAFCE | SAS1687 | 1000 | 47.113518 | 8.970266 | | 32900 | 34075 | | 423 | 249 | 414 | 0.708 | 191.87 | 192.66 | | -1504 | -1472 | adsb_icao | -27.4 | 14568 |
| AC1076 | AAL714 | 2230 | 46.997184 | 9.047875 | | 35625 | 36875 | | 502.2 | 282 | 482 | 0.836 | 126.82 | 123.05 | | -1344 | -1056 | adsb_icao | -26.5 | 8676 |
| 02A1A8 | LBT204 | 1000 | 48.74707 | 9.148865 | | 35975 | 37025 | | 411.6 | 254 | 440 | 0.768 | 354.98 | 348.4 | | 0 | 0 | adsb_icao | -25.3 | 18951 |
| 4B0290 | SWR1KB | 1000 | 47.592957 | 9.183746 | | 12450 | 13150 | | 242.4 | 208 | 254 | 0.396 | 253.96 | 245.39 | | -1312 | -1344 | adsb_icao | -25.6 | 16160 |
| 440589 | | 1000 | 45.482391 | 9.22433 | | 38950 | 40125 | | 442.3 | | | | 150.77 | | | | 64 | adsb_icao | -30 | 5117 |
| 503E9A | EWG7KP | 7511 | 47.382202 | 9.225975 | | 35975 | 37200 | | 443.7 | 258 | 448 | 0.78 | 3.1 | 357.89 | | 0 | 0 | adsb_icao | -26.4 | 3080 |
| 3C6751 | | 1000 | 48.970906 | 9.235527 | | 20000 | 20900 | | 285 | | | | 342.65 | | | | 0 | adsb_icao | -31.3 | 10438 |
| 4B0E43 | HBFKL | 4273 | 47.510097 | 9.284222 | | 5900 | 6300 | | 105.4 | | | | 136.92 | | | | -4352 | adsb_icao | -29.1 | 2784 |
| 3E46D6 | DISAG | 1000 | 47.95816 | 9.314758 | | 39000 | 40100 | | 437.3 | 244 | 444 | 0.788 | 193.62 | 195.12 | | 0 | -32 | adsb_icao | -14.8 | 8772 |
| 501DD1 | CTN460 | 1000 | 47.666605 | 9.324928 | | 15850 | 16675 | | 263.3 | | | | 229.78 | | | | -896 | adsb_icao | -25.8 | 14194 |
| 406AE8 | TOM4KC | 2266 | 48.281607 | 9.335488 | | 37000 | 38125 | | 474 | 255 | 450 | 0.788 | 140.74 | 140.8 | | 0 | 0 | adsb_icao | -17.6 | 3728 |
| 4B194D | SWR5ZM | 1000 | 48.080017 | 9.352455 | | 25450 | 26525 | | 432.2 | 298 | 436 | 0.72 | 7.98 | 2.11 | | 1280 | 1280 | adsb_icao | -6.5 | 6499 |
| 49D56E | AAN141 | 3577 | 48.602166 | 9.418897 | | 43000 | 44025 | | 403.8 | 203 | 416 | 0.728 | 224.5 | 223.59 | | | 0 | adsb_icao | -25.2 | 495 |
| 3D0A7C | DECFK | | 47.130417 | 9.603811 | | | | | 129.4 | | | | 163.39 | | | | | mode_s | -29.3 | 350 |
| 4D243D | VJT138 | 7570 | 46.941508 | 9.647827 | | 40975 | 42050 | | 504.2 | 252 | 474 | 0.844 | 134.76 | 132.36 | | -64 | 0 | adsb_icao | -13 | 16501 |
| 4B1C48 | HBKSM | 7000 | 47.526581 | 9.658493 | | 4500 | 4900 | | 99.1 | | | | 81.3 | | | | 640 | adsb_icao | -22.9 | 674 |
| 4402AE | EJU15LG | 1000 | 48.176102 | 9.682969 | | 36950 | 38125 | | 468.5 | 255 | 448 | 0.784 | 145.7 | 145.9 | | 0 | 0 | adsb_icao | -9.7 | 3823 |
| 3D1437 | DEFXF | 7000 | 47.941406 | 9.697906 | | 4900 | 5400 | | 114.4 | | | | 95.01 | | | -256 | | adsb_icao | -2.6 | 5466 |
| 4B1F30 | HBLVC | 6203 | 47.860169 | 9.704942 | | 5250 | 5725 | | 176 | 146 | 162 | 0.244 | 89.67 | 87.71 | | | -896 | adsb_icao | -3.2 | 9713 |
| 4BCDE9 | SXS9UL | 6732 | 47.436722 | 9.737114 | | 32575 | 33700 | | 439.2 | 250 | 412 | 0.704 | 106.54 | 102.66 | | 1472 | 1472 | adsb_icao | -12.3 | 8776 |
| 440C38 | EJU18GM | 1000 | 45.91666 | 9.742195 | | 25725 | 26850 | | | 271 | | 0.664 | | 241.52 | | -2432 | | adsb_icao | -28.9 | 5594 |
| 4BC8C5 | PGT1133 | 7546 | 47.418869 | 9.770348 | | 36050 | 37225 | | 425 | 259 | 448 | 0.784 | 270.67 | 268.42 | | 32 | 0 | adsb_icao | -10.2 | 13065 |
| 493291 | NJE224G | 1000 | 46.447998 | 9.825462 | | 30000 | 31125 | | 413.7 | 272 | 428 | 0.72 | 293.96 | 290.57 | | | 0 | adsb_icao | -19 | 1577 |
| 44003A | AUA45M | 1330 | 45.735947 | 9.828878 | | 35000 | 36200 | | 442.4 | 260 | 444 | 0.768 | 242.39 | 241.88 | | -32 | 0 | adsb_icao | -25 | 4367 |
| 4CAE6B | RYR5PE | 5231 | 47.744254 | 9.8603 | | 31975 | 33125 | | 479.9 | 281 | 454 | 0.776 | 144.16 | 142.73 | | 64 | 64 | adsb_icao | -13.2 | 8288 |
| 06A11D | QTR65R | 5243 | 46.570859 | 9.879044 | | 37000 | 38225 | | 500.1 | 273 | 478 | 0.836 | 121.59 | 118.65 | | 32 | 0 | adsb_icao | -14 | 13394 |
| 4ACA53 | NSZ2MP | 1000 | 47.730835 | 9.879387 | | 36000 | 37100 | | 444.2 | 254 | 440 | 0.768 | 25.47 | 19.51 | | 0 | 0 | adsb_icao | -20.9 | 14497 |
| 471F44 | WZZ8EU | 1000 | 45.270218 | 9.934518 | | 35975 | 37225 | | 435.4 | 253 | 438 | 0.764 | 51.34 | 46.58 | | -32 | -64 | adsb_icao | -28.7 | 112 |
| 486651 | KLM85A | 1000 | 47.616469 | 9.972769 | | 37000 | 38200 | | 464.3 | 251 | 442 | 0.776 | 145.8 | 145.37 | | 0 | 0 | adsb_icao | -8.8 | 11471 |
| 4B17F8 | SWR1121 | 1000 | 48.034508 | 9.978544 | | 27175 | 28225 | | 400.4 | 274 | 414 | 0.688 | 252.11 | 252.25 | | 960 | 1024 | adsb_icao | -6.9 | 9597 |
| 4006EE | EXS51ER | 2741 | 46.685257 | 9.98329 | | 34000 | 35150 | | 423 | 264 | 444 | 0.764 | 302.94 | 300.23 | | -32 | -64 | adsb_icao | -17.7 | 1771 |
| 4D24E7 | EWG2883 | 2763 | 46.48288 | 10.018794 | | 31450 | 32675 | | 442.7 | 283 | 454 | 0.772 | 333.43 | 330.12 | | -896 | -896 | adsb_icao | -20.8 | 951 |
| 4B990D | FHY1322 | 7711 | 48.469073 | 10.01982 | | 20025 | 20850 | | 414.6 | 292 | 396 | 0.636 | 102.96 | 100.72 | | 1568 | 1600 | adsb_icao | -26.3 | 472 |
| 4402A3 | AUA135P | 1000 | 47.738435 | 10.026362 | | 23300 | 24325 | | 333.2 | 242 | 346 | 0.564 | 267.94 | 267.71 | | -1312 | -1344 | adsb_icao | -16.9 | 5630 |
| 3D3D69 | DEVMV | 7000 | 47.2202 | 10.150131 | | 9500 | 10100 | | 128.8 | | | | 226.89 | | | 64 | | adsb_icao | -27.9 | 2527 |
| 4CAC84 | RYR19BT | 0504 | 47.435613 | 10.187073 | | 31725 | 32875 | | 478.5 | 286 | 460 | 0.784 | 146.94 | 145.72 | | -864 | -832 | adsb_icao | -15 | 21761 |
| 4B1A37 | EZS45MR | 1000 | 46.43985 | 10.268331 | | 36000 | 37225 | | 417.2 | 249 | 432 | 0.756 | 315.58 | 313.07 | | -64 | -64 | adsb_icao | -29.4 | 756 |
| 3965A5 | AFR32GL | 1000 | 47.541194 | 10.397644 | | 39000 | 40100 | | 500.5 | 257 | 468 | 0.832 | 95.73 | 92.64 | | 0 | 0 | adsb_icao | -16.6 | 19267 |
| 440631 | EJU62DZ | 1000 | 48.12561 | 10.434814 | | 38050 | 39100 | | 415.5 | 241 | 434 | 0.764 | 336.15 | 330.29 | | -32 | 0 | adsb_icao | -16.4 | 17727 |
| 46B833 | AEE6AV | 3106 | 47.351898 | 10.569397 | | 34000 | 35225 | | 434.4 | 271 | 454 | 0.78 | 313.13 | 308.67 | | 32 | 64 | adsb_icao | -20.9 | 5276 |
| 3FFA70 | DMJOO | 4203 | 46.896149 | 10.609016 | | 15975 | 16800 | | 144.3 | | | | 313.88 | | | | | adsb_icao | -29.6 | 162 |
| 491D89 | | | 48.742676 | 10.614061 | | 40975 | | | | 248 | | 0.836 | | 110.92 | | 96 | 64 | adsb_icao | -28.7 | 104 |
| 4075DF | EZY59ZF | 4755 | 47.862442 | 10.679398 | | 35025 | 36175 | | 474.3 | 261 | 444 | 0.772 | 124.26 | 121.64 | | -64 | -64 | adsb_icao | -24 | 18250 |
| 3C6475 | CFG5FJ | 1000 | 46.415359 | 10.734513 | | 33125 | 34275 | | 418.8 | 266 | 440 | 0.76 | 309.96 | 307.27 | | 1632 | 1600 | adsb_icao | -26.4 | 999 |
| 4CAFB4 | RYR21LA | 1000 | 46.781973 | 10.767563 | | 38000 | 39175 | | 427.2 | 248 | 446 | 0.784 | 336.26 | 331.52 | | 0 | 0 | adsb_icao | -21.5 | 6313 |
| A22D7B | UAL82 | 5230 | 48.315399 | 10.922945 | | 36975 | 38075 | | 514.5 | 277 | 484 | 0.848 | 120.35 | 117.07 | | 0 | 96 | adsb_icao | -24.9 | 1646 |
| 39E68A | AFR79NB | 1000 | 46.804321 | 10.998051 | | 37000 | 38175 | | 466.5 | 255 | 450 | 0.788 | 94.55 | 91.23 | | 0 | 64 | adsb_icao | -25.4 | 23427 |
| 3991E4 | AFR12HA | 0664 | 47.302551 | 11.008026 | | 35000 | 36150 | | 475.6 | 264 | 448 | 0.78 | 113.55 | 110.57 | | -32 | 0 | adsb_icao | -17.6 | 26300 |
| 4BCE16 | SXS2VN | 3550 | 47.414108 | 11.040504 | | 36000 | 37150 | | 419.4 | 256 | 446 | 0.772 | 272.6 | 272.29 | | 64 | 64 | adsb_icao | -20.8 | 1298 |
| 406A59 | EXS65BT | 2242 | 47.490784 | 11.069824 | | 37000 | 38175 | | 465.2 | 250 | | 0.772 | 126.7 | 124.98 | | -32 | -64 | adsb_icao | -30.1 | 16971 |
| 4CAFFB | ITY640 | 1224 | 46.050032 | 11.167259 | | 34000 | 35200 | | 463.8 | 286 | | 0.82 | 354.93 | 350.16 | | -32 | 0 | adsb_icao | -30.2 | 299 |
| 4D22FF | RYR87SW | 4627 | 47.866287 | 11.2145 | | 24700 | 25700 | | 406.3 | 266 | | 0.636 | 92.26 | 88.77 | | -992 | -1024 | adsb_icao | -29.4 | 14222 |
| 300781 | | 1000 | 46.15361 | 11.282423 | | 35250 | 36475 | | 417.8 | 250 | 430 | 0.744 | 356.43 | 353.5 | | -1024 | -1088 | adsb_icao | -27 | 197 |
| 392AEC | AFR1061 | 3274 | 46.65172 | 11.332054 | | 38000 | 39225 | | 430.2 | | 450 | | 278.02 | | | | 64 | adsb_icao | -29.8 | 858 |
| 408051 | EZY19AL | 3451 | 47.029026 | 11.359863 | | 37025 | 38225 | | 470.3 | 254 | 446 | 0.784 | 121.26 | 117.95 | | 32 | 0 | adsb_icao | -19.7 | 24094 |
| 407D10 | TOM1KT | 1160 | 48.195419 | 11.377329 | | 37000 | 38025 | | 460.6 | 250 | 440 | 0.772 | 136.85 | 136.41 | | 0 | 0 | adsb_icao | -28.6 | 3890 |
| 4ACA08 | NSZ3731 | 6647 | 46.952354 | 11.386414 | | 38000 | 39125 | | 428 | 246 | 442 | 0.776 | 0.4 | 354.2 | | -32 | 0 | adsb_icao | -23.8 | 3085 |
| 408213 | EXS97P | 2725 | 47.493291 | 11.439092 | | 37000 | 38200 | | 475.1 | 254 | 446 | 0.784 | 124.19 | 121.29 | | 0 | 0 | adsb_icao | -27.8 | 21331 |
| 408067 | EXS13BP | 2241 | 47.999826 | 11.535363 | | 35000 | 36100 | | 458.7 | 251 | | 0.744 | 118.52 | 115.84 | | 32 | -64 | adsb_icao | -28.6 | 8704 |
| 347685 | | 1000 | 45.327896 | 11.542119 | | 43000 | 44050 | | 435.7 | 227 | 452 | 0.812 | 62.38 | 57.83 | | 0 | -64 | adsb_icao | -31.4 | 223 |
| 4D2418 | EWG30R | 1000 | 48.005219 | 11.552261 | | 38000 | 39125 | | 430.1 | 242 | 436 | 0.768 | 1.2 | 354.9 | | -32 | 0 | adsb_icao | -25.6 | 7624 |
| 4B1881 | SWR154 | 3005 | 47.240936 | 11.64901 | | 27550 | 28600 | | 484.6 | 309 | 466 | 0.776 | 96.99 | 93.16 | | 800 | 832 | adsb_icao | -27.1 | 10287 |
| 4D2244 | RYR66EF | 1000 | 46.648224 | 11.805747 | | 37000 | 38175 | | 433.8 | 252 | 446 | 0.78 | 244.32 | 243.98 | | 32 | 0 | adsb_icao | -27.9 | 880 |
| 40820E | | | 47.308411 | 11.807556 | | 37025 | 38225 | | 480.6 | | | | 126.37 | | | | 64 | adsb_icao | -30.5 | 19849 |
| 3003AF | DLH2YN | | | | | | | | | | | | | | | | | mode_s | -28.6 | 3153 |
| 4D2406 | EWG36T | | | | | | 38175 | | | | | | | | | | | adsb_icao | -29.7 | 133 |
| 4B1808 | SWR5PT | 1132 | | | | 23025 | | | | | | | | | | | | mode_s | -29.6 | 80 |
| 4D2212 | RYR866B | | | | | 33450 | | | 468 | | 448 | | 154.16 | | | | | adsb_icao | -29.8 | 2227 |
| 4B0D1E | HBEZE | | | | | 5050 | | | | | | | | | | | | adsb_icao | -30.5 | 247 |
| AD0887 | N939QS | | | | | | | | | | | | | | | | | adsb_icao | -28.6 | 10958 |
| 4D02DE | | | | | | 28000 | 29150 | | | | | | | | | | | adsb_icao | -31.9 | 7537 |
| 4B168F | | | | | | 30400 | | | | | | | | | | | | mode_s | -31.1 | 4 |
| 300557 | | | | | | 20200 | 21050 | | 336.4 | | | | 2.73 | | | | -960 | mode_s | -28.1 | 2176 |
| 459A62 | | 6523 | | | | 29825 | 31000 | | 305 | 187 | 302 | 0.504 | 179.06 | 181.76 | | 768 | 704 | mode_s | -29.5 | 151 |
| 406B6C | | | | | | 39000 | 40150 | | 454.4 | | | | 154.17 | | | | 128 | mode_s | -29.7 | 4716 |
| 3D2A42 | | 1000 | | | | 24000 | | | | | | | | | | | | mode_s | -29.9 | 217 |
| 398569 | | | | | | 31000 | 32125 | | 469.3 | 279 | | 0.756 | 156.38 | 158.03 | | 0 | 0 | mode_s | -28.3 | 89 |
| 408305 | | 0534 | | | | 37025 | | | | | | | | | | | | mode_s | -30.4 | 32364 |
| 39E683 | | | | | | | | | | | | | | | | | | mode_s | -30.9 | 22 |
| 4D2006 | | | | | | | | | | | | | | | | | | mode_s | -29.9 | 42 |
| 4892C0 | | | | | | 39000 | 40200 | | 450.8 | | | | 222.75 | | | | 64 | mode_s | -30.1 | 31 |
| 7103BA | | 2030 | | | | | | | 426 | | 450 | | 304.28 | | | | | adsb_icao | -30.9 | 193 |
| 3D05C5 | DEAKZ | 4452 | | | | 4400 | | | | | | | | | | | | mode_s | -17.8 | 281 |
| 4D24B5 | WMT6BD | | | | | 35000 | | | | | | | | | | | | mode_s | -30.8 | 90 |
| 3C6523 | | | | | | | | | | | | | | | | | | mode_s | -30.5 | 607 |
render: 0.0034070014953613