
ADS-B Exchange
[MSG-2] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1464 times (every 60 seconds), last seen (1784279044.2731 seconds since epoc) Friday 17th of July 2026 09:04:04 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 4BB107 | THY1RT | 1146 | 47.876044 | 7.710783 | | 41000 | 42550 | | 523 | 253 | 496 | 0.848 | 111.07 | 111.97 | | 0 | 0 | adsb_icao | -29.5 | 122 |
| 39BDB8 | AFR89YP | 1000 | 47.712087 | 7.850788 | | 35000 | 36375 | | 515.9 | 271 | 468 | 0.796 | 121.69 | 126.21 | | 64 | -32 | adsb_icao | -28.7 | 538 |
| 4ACB03 | NSZ4PU | 1000 | 47.25032 | 7.852341 | | 36000 | 37550 | | 507.8 | 262 | 464 | 0.792 | 24.8 | 26.54 | | 448 | -64 | adsb_icao | -29.8 | 197 |
| 4075A2 | CFE801 | 7526 | 47.409544 | 7.888395 | | 34000 | 35325 | | 390 | | 460 | | 290.74 | | | | | adsb_icao | -30 | 3467 |
| 40066C | DHK838 | 1000 | 47.16305 | 8.009737 | | 31925 | 33325 | | 535.1 | 282 | 464 | 0.776 | 57.05 | 50.45 | | 1536 | 1536 | adsb_icao | -26.3 | 377 |
| 3C7422 | TUI3FB | 1000 | 47.75473 | 8.172523 | | 36000 | 37450 | | 502.6 | 259 | 458 | 0.78 | 23.2 | 14.77 | | -64 | -64 | adsb_icao | -23.5 | 2561 |
| 471F01 | WMT5JP | 1000 | 47.770789 | 8.236507 | | 35025 | 36400 | | 515.5 | 263 | 456 | 0.776 | 107.38 | 110.04 | | 32 | 0 | adsb_icao | -27 | 1795 |
| 4CAE55 | RYR249 | 2511 | 48.845634 | 8.426803 | | 36725 | 38075 | | 428.9 | 258 | | 0.792 | 205.55 | 205.84 | | 640 | 704 | adsb_icao | -29.2 | 99 |
| 896497 | MAC265W | 1000 | 47.699341 | 8.438599 | | 19025 | 20025 | | 384.5 | 289 | 390 | 0.62 | 329.7 | 322.38 | | -3168 | -3264 | adsb_icao | -28.5 | 5144 |
| 4D2208 | RYR28TV | 0502 | 47.353681 | 8.486516 | | 37000 | 38600 | | 435.9 | 254 | 458 | 0.784 | 174.6 | 181.58 | | 64 | 64 | adsb_icao | -23.1 | 13236 |
| 4402AC | EJU16CB | 1000 | 46.50087 | 8.608927 | | 25575 | 26975 | | 416.8 | 292 | 434 | 0.708 | 176.56 | 181.76 | | -1056 | -1024 | adsb_icao | -26.7 | 12577 |
| 4D20C1 | MMD6101 | 2770 | 47.217469 | 8.642367 | | 43000 | 44725 | | 429.5 | 227 | 464 | 0.804 | 287.34 | 281.95 | | 0 | 0 | adsb_icao | -29.7 | 18386 |
| 407E61 | EZY95BM | 3547 | 48.644761 | 8.668068 | | 38000 | 39500 | | 441.8 | 243 | 452 | 0.768 | 325.7 | 317.81 | | 0 | 0 | adsb_icao | -21.3 | 24016 |
| 4B0295 | SWR9MH | 0636 | 48.185989 | 8.798748 | | 13000 | 13700 | | 345.3 | 300 | 366 | 0.572 | 218.3 | 218.5 | | 0 | 64 | adsb_icao | -26.3 | 1236 |
| 406231 | CFE603 | 7501 | 47.233251 | 8.827796 | | 37000 | 38625 | | 486.6 | 254 | 456 | 0.784 | 131.75 | 139.22 | | -64 | 0 | adsb_icao | -28.3 | 6503 |
| 4CA2D5 | RYR63PD | 3476 | 48.538948 | 8.944678 | | 35000 | 36300 | | 468.3 | 265 | 458 | 0.784 | 139.68 | 143.09 | | 0 | 0 | adsb_icao | -25.7 | 555 |
| 502DAD | UAG202 | 1000 | 47.373978 | 8.949209 | | 37000 | 38625 | | 403.2 | 253 | 456 | 0.78 | 197.76 | 204.08 | | 0 | -64 | adsb_icao | -26.6 | 16322 |
| 44065B | AUA134W | | 47.402142 | 8.953576 | | 15825 | 16675 | | 376.7 | 255 | 324 | 0.512 | 86.5 | 85.78 | | 1568 | 768 | adsb_icao | -25.8 | 92 |
| 3C6743 | DLH77Y | 1000 | 46.265671 | 9.038265 | | 36000 | 37725 | | 472.2 | 263 | 462 | 0.792 | 358.42 | 347.52 | | 64 | 64 | adsb_icao | -27.9 | 392 |
| 461FAA | FIN2WC | 3017 | 47.774231 | 9.090019 | | 19225 | 20150 | | 429.7 | 295 | 394 | 0.624 | 32.36 | 26.02 | | 1920 | 1664 | adsb_icao | -13.6 | 3047 |
| 4CAC36 | NOS564 | 7523 | 47.438232 | 9.101418 | | 33300 | 34725 | | 486.3 | 276 | 464 | 0.784 | 4.25 | 352.97 | | 928 | 896 | adsb_icao | -20.9 | 2717 |
| 39984F | FYL22CP | 7167 | 46.983765 | 9.126686 | | 22550 | 23675 | | 385 | 261 | 366 | 0.596 | 132.68 | 136.76 | | -1024 | -1024 | adsb_icao | -28.6 | 1651 |
| 4D2232 | RYR7WU | 0232 | 47.727589 | 9.127808 | | 38000 | 39550 | | 465.6 | 245 | 452 | 0.776 | 350.36 | 338.91 | | -32 | -64 | adsb_icao | -18.9 | 15989 |
| 400982 | BAW628 | 0511 | 47.619169 | 9.162105 | | 35000 | 36450 | | 515.3 | 262 | 456 | 0.776 | 105.3 | 109.16 | | 64 | 64 | adsb_icao | -21.6 | 7315 |
| 4CA624 | RYR14LU | 7532 | 47.400094 | 9.234643 | | 33850 | 35275 | | 493.1 | 269 | 458 | 0.776 | 8.28 | 357.54 | | -480 | -448 | adsb_icao | -25.1 | 6420 |
| 4B1F30 | HBLVC | 6214 | 47.842941 | 9.273148 | | 5925 | 6375 | | 133 | | | | 43.17 | | | | 0 | adsb_icao | -27.5 | 9273 |
| 500440 | T7EWET | 3271 | 48.710958 | 9.343222 | | 33250 | 34500 | | 414.7 | 262 | 442 | 0.748 | 294.96 | 286.88 | | | -1920 | adsb_icao | -27.9 | 12444 |
| A52EA4 | DAL223 | 2745 | 46.764702 | 9.373535 | | 36000 | 37675 | | 431.3 | 271 | 478 | 0.816 | 301.44 | 292.15 | | -64 | -64 | adsb_icao | -25.8 | 10423 |
| 3C4668 | ATV500 | 4144 | 48.426132 | 9.395564 | | 16825 | 17675 | | 319.6 | 261 | 342 | 0.536 | 189.73 | 191.43 | | -2080 | -1984 | adsb_icao | -19.9 | 884 |
| 47A1EF | NOZ1843 | 7534 | 47.014252 | 9.418648 | | 33650 | 35175 | | 471.2 | 274 | 462 | 0.784 | 352.32 | 341.54 | | 1568 | 1600 | adsb_icao | -17.1 | 4573 |
| 48414C | TRA4G | 1000 | 48.22053 | 9.425402 | | 38000 | 39525 | | 436.5 | 250 | 460 | 0.788 | 316.58 | 307.97 | | 0 | 0 | adsb_icao | -8.5 | 20848 |
| AA1A16 | AAL201 | 3005 | 48.119233 | 9.446341 | | 24300 | 25400 | | 392.3 | 252 | 368 | 0.6 | 12.51 | 6.5 | | 544 | 512 | adsb_icao | -9.2 | 6708 |
| 484162 | KLM39J | 1000 | 48.259122 | 9.610941 | | 39000 | 40575 | | 459 | 246 | 462 | 0.792 | 146.1 | 151.17 | | 0 | 0 | adsb_icao | -13.5 | 4059 |
| 486954 | KLM27U | 1000 | 48.209473 | 9.673673 | | 37000 | 38450 | | 441 | 249 | 450 | 0.768 | 153.03 | 159.08 | | 0 | -64 | adsb_icao | -14.6 | 1781 |
| C0799E | TSC214 | 5243 | 48.273926 | 9.844454 | | 41000 | 42700 | | 487.3 | 241 | 474 | 0.812 | 130.42 | 133.77 | | -128 | -64 | adsb_icao | -19.2 | 2798 |
| A04789 | N117PR | 6736 | 46.607758 | 9.849042 | | 23000 | 24125 | | 274.4 | 180 | 262 | 0.42 | 134.11 | 140.27 | | | 0 | adsb_icao | -18.3 | 11487 |
| 4B3302 | | 7100 | 47.029631 | 9.868047 | | 9675 | 10275 | | 120.7 | | | | 296.57 | | | | 64 | adsb_icao | -26.1 | 84 |
| 440C8D | AUA45M | 0260 | 46.044983 | 9.877714 | | 31000 | 32700 | | 415.7 | 294 | 472 | 0.792 | 246.77 | 244.86 | | 0 | 0 | adsb_icao | -25.5 | 3274 |
| 4B1883 | SWR154 | 3054 | 47.70314 | 9.930748 | | 11000 | 11650 | | 310.4 | 281 | 334 | 0.516 | 278.52 | 272.64 | | 0 | 0 | adsb_icao | -5.4 | 17280 |
| 3D3616 | DESSS | 7000 | 47.88327 | 9.947845 | | 3150 | 3450 | | 100.3 | | | | 196.81 | | | | -192 | adsb_icao | -24.1 | 731 |
| 06A149 | QTR91T | 5246 | 47.434077 | 10.082562 | | 39000 | 40700 | | 538.9 | 270 | 500 | 0.864 | 105.61 | 108.63 | | 32 | 64 | adsb_icao | -12.3 | 12764 |
| 3C6445 | DLH3PF | 1000 | 46.402712 | 10.106461 | | 38000 | 39850 | | 443.4 | 247 | 450 | 0.78 | 330.26 | 319.92 | | -64 | -64 | adsb_icao | -24.1 | 1777 |
| 4402F1 | EJU3914 | 1000 | 46.135757 | 10.314554 | | 29775 | 31350 | | 372.5 | 265 | 422 | 0.704 | 236.05 | 235.55 | | -992 | -960 | adsb_icao | -27.4 | 7060 |
| 4D241C | WZZ233 | 1000 | 46.089322 | 10.33429 | | 36000 | 37850 | | 492.6 | | | | 41.13 | | | | 0 | adsb_icao | -30.2 | 1005 |
| 405A47 | EFW9RZ | 2732 | 46.883829 | 10.589412 | | 34975 | 36675 | | 437.1 | 262 | 452 | 0.772 | 166.5 | 170.68 | | 0 | 0 | adsb_icao | -20 | 21048 |
| 4868BC | KLM85A | 1000 | 46.838767 | 10.612038 | | 37000 | 38800 | | 433 | 255 | 456 | 0.788 | 163.91 | 167.17 | | 0 | 0 | adsb_icao | -17.3 | 24163 |
| 48E95B | LOT2CH | 1000 | 47.474065 | 10.78132 | | 30950 | 32425 | | 496 | 265 | 430 | 0.72 | 70.32 | 66.8 | | 832 | 832 | adsb_icao | -22.1 | 12439 |
| 407688 | EZY19AL | 4770 | 48.518234 | 10.933016 | | 37000 | 38525 | | 450 | 250 | 452 | 0.772 | 129.14 | 133.95 | | -32 | 0 | adsb_icao | -28.6 | 228 |
| 4869BD | TRA41Q | 1000 | 47.946105 | 10.969497 | | 36000 | 37625 | | 499 | 267 | 468 | 0.804 | 352.75 | 342.6 | | 0 | 0 | adsb_icao | -25.2 | 7547 |
| 4D22C4 | RYR5361 | 7213 | 47.112946 | 11.133957 | | 36000 | 37850 | | 450.2 | 257 | 452 | 0.776 | 320.23 | 310.25 | | 0 | 0 | adsb_icao | -23.3 | 2162 |
| 48C133 | RYR94CD | 1000 | 47.082701 | 11.166053 | | 37000 | 38775 | | 401.2 | 253 | 452 | 0.78 | 215.16 | 214.28 | | 32 | 0 | adsb_icao | -23.1 | 3676 |
| 47A31A | NOZ1849 | 6647 | 48.137155 | 11.217252 | | 38000 | 39700 | | 489.8 | 249 | 456 | 0.784 | 353.91 | 343.3 | | 32 | 0 | adsb_icao | -23.9 | 7690 |
| 3C66E5 | OCN1F | 1000 | 46.928799 | 11.241972 | | 28000 | 29575 | | 443.9 | 271 | 420 | 0.692 | 3.75 | 353.32 | | 64 | 64 | adsb_icao | -26.1 | 1880 |
| 4D2087 | EWG42F | | 47.757431 | 11.325188 | | 15750 | 16700 | | | | | | | | | | | adsb_icao | -28.6 | 8367 |
| 4AB822 | NSZ3731 | 1233 | 47.159419 | 11.375005 | | 38000 | 39825 | | 497 | 254 | 460 | 0.8 | 359.54 | 349.45 | | -32 | 0 | adsb_icao | -29.3 | 4073 |
| 3C65D2 | DLH09Y | 1000 | 46.66713 | 11.380094 | | 33000 | 34750 | | 410 | 270 | 452 | 0.764 | 235.03 | 230.98 | | -32 | 64 | adsb_icao | -27.1 | 2153 |
| 407667 | EZY26QC | 5206 | 47.16069 | 11.502136 | | 35000 | 36750 | | 482.9 | 266 | 462 | 0.784 | 107.72 | 110.04 | | 0 | 0 | adsb_icao | -29.6 | 26126 |
| 486953 | KLM33M | 0141 | 48.397202 | 11.966647 | | 37000 | 38575 | | 483.1 | 256 | 458 | 0.788 | 117.63 | 123.57 | | 32 | 0 | adsb_icao | -29.7 | 257 |
| 3C7861 | CFG2TF | 1000 | 48.484268 | 12.328773 | | 37025 | 38675 | | 423.6 | 251 | 452 | 0.776 | 306.17 | 293.2 | | -32 | -64 | adsb_icao | -29 | 197 |
| 392AF8 | | 7566 | | | | 34975 | 36850 | | 482.3 | | | | 133.82 | | | | 0 | adsb_icao | -31.7 | 10873 |
| 4B1B97 | | | | | | | | | | | | | | | | | | mode_s | -30.8 | 3611 |
| 392880 | FGKEA | 6667 | | | | 5900 | | | | | | | | | | | | mode_s | -4.2 | 5442 |
| 4B1F0F | | | | | | 4850 | | | | | | | | | | | | mode_s | -29.6 | 15 |
| 44CDD0 | | | | | | | | | 471.1 | | | | 133.62 | | | | 0 | adsb_icao | -30.1 | 14448 |
| 06A0E5 | | | | | | | | | | | | | | | | | | mode_s | -28.5 | 3877 |
| 440668 | AUA52HS | | | | | | | | 441 | 252 | | 0.648 | 63.61 | 59.59 | | 800 | 832 | mode_s | -30.3 | 7 |
| 3FF09A | | | | | | | | | | | | | | | | | | mode_s | -27.9 | 15 |
| 4BB203 | | | | | | 33000 | | | | 266 | | 0.752 | | 94.75 | | 0 | 224 | mode_s | -30.2 | 29 |
| 345359 | | | | | | | | | 368.1 | | | | 178.75 | | | | 960 | mode_s | -29.8 | 40 |
| 4CAD7C | EIN4CE | | | | | | | | | | | | | | | | | adsb_icao | -30.4 | 26618 |
| 440B49 | | | | | | | | | | | | | | | | | | mode_s | -30.7 | 999 |
| 4CA7B7 | | | | | | | | | | | | | | | | | | mode_s | -30.7 | 16 |
| 471FAA | WMT6BD | | | | | | | | 448.2 | 290 | | 0.612 | 139.34 | 26.19 | | 896 | -128 | adsb_icao | -21.5 | 18445 |
| 30055B | | | | | | | | | | | | | | | | | | mode_s | -29 | 3537 |
| 4D2378 | EWG4AM | | | | | 34000 | 35275 | | 490.6 | | | | 5.85 | | | | 0 | mode_s | -27.6 | 10311 |
| 3C64A4 | DLH9YC | | | | | 35000 | 36675 | | | | | | | | | | | adsb_icao | -30.2 | 2276 |
| 502D95 | | | | | | | | | | | | | | | | | | mode_s | -31.3 | 164 |
| 4D2233 | | | | | | | | | | 252 | | 0.78 | | 150.64 | | 0 | 32 | mode_s | -28 | 77 |
| 3C65CC | | | | | | | | | | | | | | | | | | mode_s | -29.5 | 6 |
| 39DE43 | | 1000 | | | | 37050 | 38925 | | 507.6 | 247 | | 0.768 | 96.79 | 96.68 | | -32 | -64 | mode_s | -29.2 | 98 |
| 4D2153 | | | | | | | | | 463.5 | | | | 325.73 | | | | -2112 | mode_s | -30.4 | 182 |
| 4891A6 | ENT1041 | 1367 | | | | 37000 | 38950 | | 413.7 | 248 | 442 | 0.768 | 224.71 | 223.24 | | 32 | 64 | mode_s | -30.6 | 128 |
render: 0.0034379959106445