
ADS-B Exchange
Feeder ShortID : 8NNR81bhCkFv
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 168 times (every 60 seconds), last seen (1783211575.0737 seconds since epoc) Sunday 5th of July 2026 00:32:55 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 7C6B38 | JST436 | 1501 | -33.348859 | 148.878199 | | 35000 | 35850 | | 457 | 257 | 440 | 0.76 | 37.62 | 22.68 | | 64 | -128 | adsb_icao | -22.6 | 50 |
| 7C6DB8 | QFA790 | 6774 | -33.141143 | 149.050056 | | 33975 | 34825 | | 427.1 | 275 | 458 | 0.792 | 299.15 | 284.77 | | -64 | -64 | adsb_icao | -21.6 | 13743 |
| 7C7701 | JST746 | 3265 | -35.039291 | 149.282843 | | 36275 | 37075 | | 462 | 255 | 446 | 0.776 | 16.47 | 1.23 | | -1152 | -1280 | adsb_icao | -16.4 | 2588 |
| A67F8A | DAL11 | 1024 | -35.460526 | 149.496746 | | 40000 | 40725 | | 451.5 | 259 | 488 | 0.852 | 241.56 | 229.92 | | -32 | 0 | adsb_icao | -19.8 | 26136 |
| 7C7889 | JST562 | 1366 | -32.497192 | 149.648236 | | 35000 | 35875 | | 482.2 | 268 | 456 | 0.792 | 35.21 | 20.04 | | 64 | 128 | adsb_icao | -22.3 | 3404 |
| 7C7C76 | VOZ829 | 5076 | -34.588732 | 149.736214 | | 26350 | 27225 | | 425.4 | 276 | 406 | 0.68 | 62.11 | 49.92 | | -2048 | -2144 | adsb_icao | -12.5 | 5692 |
| 7C7C74 | VOZ733 | 1242 | -32.352967 | 149.767979 | | 36975 | 37900 | | 473.9 | 254 | 452 | 0.784 | 35.47 | 19.51 | | -64 | 0 | adsb_icao | -23 | 4491 |
| 75026B | XAX223 | 1433 | -33.597402 | 150.03376 | | 28400 | 29275 | | 423.3 | 286 | 432 | 0.732 | 298.5 | 285.12 | | 1152 | 1152 | adsb_icao | -9.1 | 12640 |
| A2A41E | UAL99 | 1435 | -34.775918 | 150.044689 | | 32975 | 33800 | | 519.8 | 302 | 490 | 0.848 | 55.42 | 42.01 | | -64 | -96 | adsb_icao | -8.9 | 5842 |
| 7C0BD0 | CMA | 4347 | -33.676215 | 150.137329 | | 5350 | 6000 | | 138.5 | | | | 102.93 | | | 0 | | adsb_icao | -24.6 | 19132 |
| 8A05AB | GIA715 | 1472 | -33.778931 | 150.44504 | | 20350 | 21175 | | 401.1 | 298 | 402 | 0.652 | 299.25 | 285.29 | | 1472 | 1472 | adsb_icao | -6 | 10077 |
| 7C0581 | BDF | 1200 | -34.330739 | 150.521851 | | 3275 | 3825 | | 87 | | | | 188.6 | | | -64 | | adsb_icao | -21.7 | 6147 |
| 7C6DB0 | QFA430 | 7163 | -34.214447 | 150.578613 | | 12050 | 12725 | | 337.4 | 272 | 326 | 0.512 | 61.69 | 51.86 | | -1536 | -1600 | adsb_icao | -3.5 | 10498 |
| 7CC45C | R8245 | 1200 | -33.928621 | 150.595837 | | 1950 | 2500 | | 81.9 | | | | 197.77 | | | 128 | | adsb_icao | -21.7 | 5117 |
| 7C2F21 | JLF | 1057 | -33.035019 | 150.648871 | | 5525 | 6050 | | 172.3 | | | | 245.67 | | | | 0 | adsb_icao | -25 | 963 |
| 7C3AF5 | | 1200 | -33.833934 | 150.654945 | | 3400 | | | 119 | | | | 311.59 | | | | 2496 | mlat | -12 | 8835 |
| 7C62A5 | TRR | 1200 | -33.887469 | 150.75182 | | 2200 | 2825 | | 93.9 | | | | 262.04 | | | 896 | | adsb_icao | -8 | 4861 |
| 7C5C99 | SKR | 3615 | -34.417885 | 150.754852 | | 2500 | 3100 | | 108.5 | | | | 170.45 | | | | -512 | adsb_icao | -27.3 | 32495 |
| 7C6C56 | | | -31.091402 | 150.80993 | | 36975 | | | | | | | | | | | | adsb_icao | -26.7 | 6511 |
| 7C6198 | TKA | 7213 | -34.13913 | 150.821342 | | 4450 | 5025 | | 127.4 | | | | 188.58 | | | | 0 | adsb_icao | -13.3 | 6863 |
| 7C6BF2 | VLW | 1406 | -33.76712 | 150.822947 | | 5800 | 6375 | | 158.7 | | | | 347.63 | | | | 1024 | adsb_icao | -2.4 | 3259 |
| 7C52F8 | QLK426D | 7227 | -34.01316 | 150.862255 | | 5850 | 6450 | | 238.4 | 245 | 250 | 0.58 | 76.66 | 207.42 | | 0 | -576 | adsb_icao | -1.6 | 12151 |
| 7C4440 | NRM | 3000 | -33.88272 | 150.918274 | | 1400 | 2000 | | 78.3 | | | | 275.13 | | | 768 | | adsb_icao | -2.6 | 1569 |
| 7C1464 | QFA515 | 1010 | -32.651596 | 150.939789 | | 22200 | 23050 | | 411.8 | 301 | 416 | 0.68 | 171.2 | 160.66 | | -2368 | -2464 | adsb_icao | -22.7 | 3817 |
| A0AEFD | N143MW | 1516 | -33.883279 | 150.961475 | | 15800 | 16525 | | 391.3 | 300 | 378 | 0.6 | 333.76 | 319.22 | | 2112 | 2048 | adsb_icao | -4.6 | 6845 |
| 7C52FC | QLK311D | 1067 | -34.140713 | 150.979958 | | 24000 | 24900 | | 330.7 | 245 | 354 | 0.58 | 220.09 | 207.07 | | 0 | 0 | adsb_icao | -2.1 | 18815 |
| 7C443F | NRL | 3000 | -33.919124 | 150.995636 | | | 125 | | 2.3 | | | | 243.43 | | | 0 | | adsb_icao | -20.4 | 600 |
| 7C3409 | KKB | | -33.92513 | 150.996809 | | ground | | | 4.8 | | | | | 151.88 | | | | adsb_icao | -19.4 | 305 |
| 7C28ED | IDB | 4353 | -33.248703 | 151.040918 | | 4425 | 4950 | | 143.4 | | | | 30.14 | | | | -64 | adsb_icao | -21.5 | 15738 |
| 7C4D02 | POL21 | 0021 | -33.824112 | 151.052259 | | 300 | 975 | | 106 | | | | 69 | | | 128 | | adsb_icao | -8.2 | 3003 |
| 7C5300 | QLK17D | 3703 | -34.000963 | 151.139488 | | 2475 | 3075 | | 197.3 | 209 | 216 | 0.332 | 225.62 | 209.88 | | 1856 | 1920 | adsb_icao | -3.7 | 1597 |
| 7C7AAE | VOZ512 | 1037 | -33.813629 | 151.153153 | | 2275 | 2925 | | 155.5 | 168 | 172 | 0.264 | 167.75 | 158.2 | | -896 | -992 | adsb_icao | -1.7 | 17331 |
| 7CFA94 | ASY319 | 7344 | -33.885001 | 151.160088 | | 375 | 1025 | | 134 | 140 | 142 | 0.212 | 167.94 | 159.26 | | -768 | -768 | adsb_icao | -2.5 | 21797 |
| 7C3A00 | QLK3D | 1147 | -33.575455 | 151.174453 | | 6850 | 7475 | | 213.7 | 207 | 230 | 0.352 | 195.47 | 179.82 | | -1120 | -1088 | adsb_icao | -3.5 | 13921 |
| 7C6A8C | VOZ932 | 1152 | -33.941097 | 151.186123 | | -300 | 275 | | 122.6 | 133 | 136 | 0.2 | 168.23 | 160.49 | | -768 | -1024 | adsb_icao | -25.4 | 21109 |
| 7CF7CA | SSM1 | 7712 | -33.86815 | 151.206093 | | ground | | | 17.2 | | | | 305.54 | | | | | mlat | -11.2 | 73396 |
| 7CF7CB | SSM2 | 7722 | -33.870617 | 151.210728 | | ground | | | 14 | | | | 90 | | | | | mlat | -1.7 | 84781 |
| 7C0AC9 | CEZ | 1200 | -33.523197 | 151.212121 | | 1725 | 2275 | | 103 | | | | 180 | | | -64 | | adsb_icao | -24.9 | 14294 |
| 7C531C | QFA23 | 1351 | -34.225112 | 151.223145 | | 8625 | 9200 | | 267.5 | 250 | 284 | 0.44 | 205.22 | 190.02 | | 2400 | 2368 | adsb_icao | -3 | 4895 |
| 7C4D83 | PLH | 1200 | -33.708941 | 151.31813 | | 800 | | | 138.5 | | | | 39.43 | | | | 640 | adsb_icao | -25.6 | 5042 |
| 7C530A | QLK163D | 1063 | -32.478424 | 151.320795 | | 18000 | 18850 | | 279.2 | 220 | 292 | 0.464 | 215.97 | 202.85 | | 0 | 0 | adsb_icao | -16.7 | 3168 |
| 7C7AB1 | VOZ1002 | 1017 | -32.047806 | 151.441644 | | 35975 | 36925 | | 419.4 | 254 | 442 | 0.768 | 197.05 | 190.72 | | 0 | 128 | adsb_icao | -18.8 | 1869 |
| 7C6D30 | VOZ931 | 1461 | -33.232106 | 151.652695 | | 24750 | 25550 | | 441.8 | 295 | 424 | 0.704 | 18.07 | 4.22 | | 1920 | 2016 | adsb_icao | -10.8 | 9516 |
| 7C1795 | TMN3 | 0206 | -34.006668 | 151.791706 | | 12000 | 12625 | | 370.9 | 314 | 376 | 0.588 | 277.12 | 261.21 | | -2432 | -2432 | adsb_icao | -3.5 | 14489 |
| 7C7805 | QFA516 | 1313 | -32.246642 | 152.124098 | | 35000 | 35800 | | 466.7 | 263 | 448 | 0.776 | 14.9 | 356.84 | | 0 | -128 | adsb_icao | -17.8 | 15738 |
| 7C7A38 | VOZ511 | 1557 | -31.813293 | 152.27287 | | 36975 | 37900 | | 458 | 246 | 440 | 0.764 | 19.38 | 0.18 | | 64 | 320 | adsb_icao | -21.9 | 18321 |
| 7C7AB2 | VOZ195 | 1473 | -33.500108 | 152.365069 | | 34975 | 35750 | | 486.1 | 260 | 442 | 0.768 | 60.96 | 46.76 | | 0 | -32 | adsb_icao | -14.9 | 18366 |
| A18CBB | UAL842 | 1246 | -32.005269 | 152.649256 | | 32975 | 33900 | | 535.9 | 302 | 492 | 0.848 | 49.09 | 32.87 | | 0 | -192 | adsb_icao | -18.5 | 18515 |
| C88092 | FJI951 | 1164 | -33.777605 | 153.054543 | | 38000 | 38725 | | 403.4 | 253 | 460 | 0.8 | 242.86 | 230.27 | | 0 | 0 | adsb_icao | -14.6 | 6559 |
| 7C6DD9 | QFA179 | 1301 | -33.038361 | 154.324182 | | 37000 | 37750 | | 514.7 | 253 | 448 | 0.78 | 70.12 | 56.78 | | -64 | -64 | adsb_icao | -17.8 | 15814 |
| 7CF7CC | SSM3 | | | | | ground | | | | | | | | | | | | mode_s | -25.6 | 27826 |
| 7C28DD | | | | | | -500 | | | | | | | | | | | | mode_s | -14.3 | 2477 |
render: 0.0014538764953613