
ADS-B Exchange
[MSG-2] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 928 times (every 60 seconds), last seen (1781085174.5127 seconds since epoc) Wednesday 10th of June 2026 09:52:54 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| AB8FCB | AAL729 | 5015 | 55.266631 | -11.783752 | | 37975 | 38150 | | 430.7 | 272 | 498 | 0.852 | 305.65 | 308.5 | | -64 | 96 | adsb_icao | -33.9 | 34440 |
| A4CCBA | JBU2220 | 1443 | 54.859997 | -10.811462 | | 33975 | 34075 | | 344.4 | 269 | 450 | 0.776 | 313.94 | 318.16 | | 32 | 64 | adsb_icao | -26.9 | 42933 |
| AA92F9 | UAL905 | 4222 | 57.135635 | -10.543871 | | 38000 | 37875 | | 451.1 | 266 | 496 | 0.836 | 294.35 | 301.29 | | 32 | 0 | adsb_icao | -30.8 | 46725 |
| C06A7A | TSC230 | 5140 | 54.350647 | -10.466255 | | 34975 | 35125 | | 529.9 | 258 | 442 | 0.764 | 105.77 | 104.77 | | 0 | 0 | adsb_icao | -15 | 5352 |
| A5D3E1 | N475CB | 6214 | 53.432798 | -9.990773 | | 30900 | 31100 | | 360.2 | 301 | 474 | 0.808 | 323.35 | 325.37 | | 2176 | 2176 | adsb_icao | -23.3 | 1233 |
| C058C3 | ACA845 | 2526 | 56.990662 | -9.956961 | | 39975 | 40025 | | 459.4 | 256 | 500 | 0.844 | 299.47 | 302.87 | | 0 | -64 | adsb_icao | -25 | 52778 |
| A1286C | DAL34 | 5155 | 56.19603 | -9.598472 | | 37050 | 36875 | | 516.4 | 260 | 472 | 0.8 | 107.7 | 110.21 | | -32 | 0 | adsb_icao | -17.9 | 5824 |
| AAAE4B | AAL49 | 7553 | 57.734344 | -9.238616 | | 36000 | 35675 | | 451.5 | 274 | 488 | 0.828 | 303.62 | 309.55 | | 0 | 0 | adsb_icao | -31.4 | 39811 |
| A53612 | DAL59 | 4471 | 57.144362 | -9.060088 | | 38000 | 37850 | | 441.7 | 259 | 480 | 0.816 | 305.42 | 309.9 | | 0 | 0 | adsb_icao | -16.1 | 51737 |
| A1775F | DAL93 | 1354 | 57.440323 | -8.728209 | | 36025 | 35650 | | 432.9 | 262 | 466 | 0.788 | 275.43 | 283.36 | | 0 | 0 | adsb_icao | -19.5 | 24836 |
| ABC29A | DAL293 | 7746 | 56.199829 | -8.674289 | | 38000 | 37950 | | 444.7 | 262 | 484 | 0.824 | 338.22 | 339.08 | | 128 | 128 | adsb_icao | -12.4 | 25636 |
| A1FCC5 | UAL22 | 6211 | 55.400003 | -8.562178 | | 36000 | 35900 | | 433.8 | 278 | 490 | 0.836 | 334.03 | 335.74 | | 0 | 0 | adsb_icao | -16.9 | 19606 |
| C02EBD | ACA867 | 1456 | 57.302811 | -8.411493 | | 37975 | 37825 | | 463.5 | 269 | 500 | 0.844 | 310.01 | 312.01 | | 0 | 32 | adsb_icao | -27.4 | 41915 |
| C023B7 | ACA875 | 0675 | 57.309901 | -8.347306 | | 36000 | 35700 | | 441.8 | 271 | 482 | 0.812 | 308.66 | 314.3 | | 0 | 0 | adsb_icao | -28.4 | 41697 |
| C038AC | ACA919 | 6035 | 55.134515 | -8.121726 | | 36600 | 36525 | | 438.2 | 280 | 500 | 0.852 | 331.21 | 330.12 | | 704 | 768 | adsb_icao | -7.6 | 18922 |
| ABF66C | AAL208 | 5146 | 53.927856 | -7.678031 | | 21525 | 21450 | | 464.9 | 299 | 406 | 0.668 | 122.97 | 123.57 | | -2880 | -3360 | adsb_icao | -19.4 | 17361 |
| A7615F | DAL290 | 2001 | 54.837884 | -7.637163 | | 40000 | 40075 | | 544.7 | 258 | 500 | 0.848 | 117.08 | 119.36 | | 0 | 0 | adsb_icao | -10.8 | 18122 |
| 406D70 | TOM684 | 6034 | 57.041977 | -7.538338 | | 36925 | 36700 | | 457 | 273 | 494 | 0.84 | 307 | 309.2 | | 512 | 544 | adsb_icao | -26.7 | 17190 |
| AA4440 | UAL672 | 1157 | 57.581487 | -7.494714 | | 37000 | 36725 | | 534.1 | 276 | 502 | 0.848 | 141.16 | 146.07 | | 0 | 0 | adsb_icao | -20.6 | 4495 |
| C06AAA | TSC283 | 1407 | 56.233846 | -7.475338 | | 32025 | 31625 | | 396.8 | 280 | 458 | 0.772 | 313.67 | 317.11 | | -64 | -64 | adsb_icao | -14.2 | 35354 |
| 4083A0 | TASMAN11 | 6107 | 55.682156 | -7.457056 | | 38000 | 37950 | | 445.3 | 233 | 436 | 0.74 | 57.84 | 54.14 | | | 0 | adsb_icao | -5.2 | 74254 |
| 4BB0ED | THY4YT | 3450 | 54.751785 | -7.398969 | | 41000 | 41075 | | 534.5 | 251 | 496 | 0.844 | 109.11 | 111.09 | | 0 | 0 | adsb_icao | -13 | 18737 |
| C06A8D | TSC206 | 3764 | 53.901764 | -7.366804 | | 33000 | 32975 | | 539.9 | 267 | 440 | 0.756 | 107.46 | 103.18 | | 32 | 0 | adsb_icao | -13.3 | 15750 |
| A0F428 | UAL973 | 4425 | 57.572662 | -7.276554 | | 33975 | 33525 | | 471 | 298 | 504 | 0.852 | 316.03 | 317.29 | | -64 | -96 | adsb_icao | -23.4 | 28701 |
| A4D483 | DAL80 | 1171 | 54.702621 | -7.181989 | | 39000 | 39050 | | 530.5 | 256 | 484 | 0.824 | 117.39 | 120.06 | | 0 | 0 | adsb_icao | -12 | 20379 |
| A2CB32 | UAL262 | 5171 | 57.932922 | -7.173186 | | 36975 | 36675 | | 517 | 271 | 494 | 0.832 | 145.88 | 149.06 | | 0 | 0 | adsb_icao | -32.8 | 213 |
| 407909 | GJBIB | 2000 | 55.038254 | -7.167327 | | ground | | | 0 | | | | | | | | | adsb_icao | -11.4 | 829 |
| 06A12E | QTR73V | 5220 | 54.920515 | -7.08718 | | 35000 | 34800 | | 563.5 | 290 | 500 | 0.848 | 125.1 | 127.79 | | 32 | 0 | adsb_icao | -7.7 | 17742 |
| 48455F | KLM248 | 6251 | 53.818577 | -6.960727 | | 37000 | 37000 | | 543.7 | 268 | 484 | 0.824 | 107.34 | 107.93 | | -32 | 0 | adsb_icao | -14.9 | 19338 |
| 4CC573 | ICE560 | 6301 | 57.338717 | -6.625908 | | 35000 | 34575 | | 494.9 | 264 | 462 | 0.78 | 145.12 | 150.47 | | 0 | 0 | adsb_icao | -20 | 4927 |
| 39D2A1 | AFR158M | 0667 | 57.328802 | -6.461733 | | 36000 | 35550 | | 472 | 287 | 508 | 0.856 | 320.85 | 323.44 | | -32 | 0 | adsb_icao | -24.5 | 29312 |
| 440582 | EJU89XR | 1163 | 54.520631 | -6.257713 | | 5625 | 5675 | | 268.1 | 253 | 268 | 0.416 | 178.5 | 185.1 | | 3808 | 3200 | adsb_icao | -12.1 | 256 |
| 39D2AA | AFR65F | 6345 | 54.326523 | -6.184818 | | 41000 | 41050 | | 543.4 | 255 | 502 | 0.856 | 114.11 | 116.02 | | 0 | 0 | adsb_icao | -17 | 24301 |
| 4CAC53 | RYR2ZL | 5323 | 54.39899 | -5.977312 | | 8050 | 8150 | | 261.5 | 229 | 256 | 0.4 | 29.31 | 30.06 | | -1248 | -1280 | adsb_icao | -10.7 | 26873 |
| 407812 | APX835 | 4454 | 54.366669 | -5.739791 | | 35000 | 34800 | | 313.7 | | | | 30.24 | | | | 128 | adsb_icao | -21.8 | 16368 |
| 4D22B3 | RYR9595 | 2206 | 52.809952 | -5.691299 | | 30375 | 30325 | | 536 | 291 | 458 | 0.776 | 179.25 | 192.3 | | 800 | 768 | adsb_icao | -23.4 | 19568 |
| 407BDE | EAG41L | 1424 | 54.777695 | -5.676781 | | 3775 | 3900 | | 183.6 | 186 | | 0.3 | 237 | 239.24 | | -256 | -256 | adsb_icao | -33.6 | 321 |
| 3C65AD | DLH453 | 1153 | 55.365973 | -5.624501 | | 38700 | 38475 | | 524.6 | 264 | 498 | 0.84 | 111.82 | 113.2 | | 1728 | 1664 | adsb_icao | -22.8 | 23150 |
| 4CAE34 | EIN60T | 7621 | 53.440567 | -5.287484 | | 23350 | 23125 | | 452.5 | 292 | 406 | 0.676 | 92.66 | 90.7 | | 1824 | 1856 | adsb_icao | -25.2 | 1110 |
| 405B6A | EZY81HM | 5462 | 54.14946 | -5.248326 | | 23000 | 22775 | | 377.3 | 241 | 336 | 0.56 | 128.33 | 132.01 | | -64 | -64 | adsb_icao | -10.7 | 21382 |
| AAF1FA | DAL229 | 5602 | 55.49185 | -5.170355 | | 36000 | 35700 | | 440.1 | 271 | 482 | 0.816 | 309.01 | 312.19 | | 32 | 0 | adsb_icao | -5.1 | 17241 |
| 44CCD0 | BEL1CP | 4415 | 54.344058 | -5.109475 | | 38000 | 37900 | | 437.1 | 258 | 478 | 0.812 | 295.04 | 299.36 | | 0 | 0 | adsb_icao | -14 | 12603 |
| 394A06 | AFR84E | 7555 | 56.213969 | -5.100746 | | 32000 | 31525 | | 452.2 | 301 | 490 | 0.828 | 312.76 | 315.53 | | 0 | 0 | adsb_icao | -17.1 | 9889 |
| 4CAD13 | EAI22MW | 5447 | 55.106724 | -5.031655 | | 13000 | 12900 | | 279.8 | 231 | 276 | 0.444 | 33.63 | 30.76 | | 64 | 64 | adsb_icao | -7.1 | 20782 |
| ABA765 | AAL87 | 0266 | 55.628448 | -4.863198 | | 36000 | 35700 | | 463 | 285 | 504 | 0.852 | 312.2 | 312.19 | | 64 | 160 | adsb_icao | -11.2 | 17662 |
| 3C670E | DLH489 | 1140 | 55.74002 | -4.753733 | | 41000 | 40950 | | 531.4 | 253 | 504 | 0.852 | 123.33 | 126.21 | | 32 | 0 | adsb_icao | -10.5 | 30890 |
| 40794F | GFITC | 6347 | 53.959442 | -4.418937 | | 25000 | 24725 | | 315.7 | 190 | 278 | 0.464 | 149.13 | 156.8 | | 0 | 0 | adsb_icao | -28.4 | 47461 |
| 4CC278 | ICE450 | 7644 | 54.905228 | -4.321262 | | 39050 | 38875 | | 490.8 | 240 | 460 | 0.776 | 131.78 | 134.12 | | -32 | 0 | adsb_icao | -24.9 | 35847 |
| ABCF7F | GTI5561 | 2230 | 53.398178 | -4.117911 | | 36000 | 35875 | | 539.5 | 278 | 492 | 0.836 | 102.85 | 100.02 | | 32 | 0 | adsb_icao | -26.5 | 32355 |
| 407E82 | RUK9MH | 6004 | 53.986176 | -3.90509 | | 30850 | 30450 | | 364.5 | 263 | 420 | 0.712 | 293.61 | 298.3 | | -1312 | -1344 | adsb_icao | -33.6 | 283 |
| 408092 | BAW5WB | 7620 | 55.469691 | -3.65819 | | 35000 | 34650 | | 467.1 | 289 | 500 | 0.848 | 331.62 | 329.94 | | -64 | -192 | adsb_icao | -31 | 10041 |
| 3949EE | AFR338 | 7561 | 55.648865 | -3.556324 | | 36000 | 35650 | | 460.8 | 276 | 492 | 0.828 | 330.49 | 331.7 | | 32 | 224 | adsb_icao | -34.2 | 9947 |
| 4CC52E | ICE62L | 2240 | 54.261242 | -3.307531 | | 35000 | 34650 | | 495 | 264 | 460 | 0.78 | 155.66 | 160.14 | | 0 | 0 | adsb_icao | -26.4 | 43326 |
| 39C428 | AFR342T | 5601 | 54.748169 | -3.219883 | | 37975 | 37800 | | 465.4 | 269 | 498 | 0.844 | 313.61 | 313.07 | | -64 | -192 | adsb_icao | -18.2 | 2104 |
| 3C66C4 | DLH477 | 2265 | 55.181534 | -3.169798 | | 41000 | 40925 | | 526.6 | 253 | 502 | 0.848 | 126.2 | 129.2 | | 32 | 64 | adsb_icao | -23.9 | 40802 |
| 3965AA | AFR22J | 7557 | 55.071344 | -3.006092 | | 32000 | 31475 | | 458.4 | 303 | 492 | 0.836 | 331.03 | 331.17 | | -32 | -64 | adsb_icao | -19.1 | 1406 |
| 40095D | SHT9Z | 2062 | 54.240526 | -2.96437 | | 33600 | 33200 | | 485.3 | 260 | 442 | 0.748 | 154.49 | 159.96 | | 352 | 384 | adsb_icao | -33.1 | 6251 |
| 4CAE8E | SAS32F | 6233 | 55.146378 | -2.791093 | | 38000 | 37725 | | 452 | 250 | 466 | 0.788 | 246.67 | 252.25 | | 128 | 128 | adsb_icao | -18 | 5572 |
| AB9383 | AAL21 | 6337 | 54.064047 | -2.334595 | | 35975 | 35700 | | 460.5 | 281 | | 0.84 | 330.04 | 328.36 | | 0 | 128 | adsb_icao | -34 | 61 |
| 3451D5 | VLG88JB | | | | | | | | | | | | | | | | | adsb_icao | -34.9 | 2437 |
| AB20E7 | DAL47 | | | | | 36000 | 35725 | | 442.7 | | | | 300.1 | | | | 0 | adsb_icao | -34.4 | 49065 |
| 400896 | | 2072 | | | | 33000 | 32500 | | 452.3 | 254 | 424 | 0.72 | 166.06 | 174.9 | | | 0 | mode_s | -34.6 | 80 |
| 4D225E | RYR68GA | 4712 | | | | 30100 | 29725 | | 389 | 290 | | 0.768 | 283.68 | 290.21 | | 1792 | 1728 | mode_s | -33.9 | 83 |
| AB0E54 | | | | | | | | | | | | | | | | | | mode_s | -35.7 | 5939 |
| AB4EC6 | | | | | | | | | | | | | | | | | | mode_s | -36.7 | 7 |
render: 0.0018529891967773