
ADS-B Exchange
Feeder ShortID : SfnzkZKLgjUA
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 957 times (every 60 seconds), last seen (1781092083.83 seconds since epoc) Wednesday 10th of June 2026 11:48:03 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| AA305F | AAL199 | 5773 | 54.640961 | -11.302912 | | 35975 | 36250 | | 390.3 | 283 | 492 | 0.852 | 281.08 | 291.09 | | 32 | 64 | adsb_icao | -29.1 | 43650 |
| 4077D3 | VIR20V | 7644 | 55.634812 | -10.979204 | | 39000 | 39150 | | 559.3 | 265 | 498 | 0.848 | 125.03 | 129.9 | | -32 | 0 | adsb_icao | -11.5 | 2688 |
| 408120 | VIR9J | 6021 | 54.632355 | -10.87186 | | 38000 | 38275 | | 397.9 | 259 | 474 | 0.816 | 301.85 | 307.09 | | 32 | 0 | adsb_icao | -20 | 39424 |
| ABAC50 | DAL107 | 2574 | 57.501231 | -10.003938 | | 38025 | 37975 | | 437.9 | 259 | 482 | 0.816 | 293.7 | 300.23 | | 0 | 0 | adsb_icao | -32.6 | 53187 |
| A219EA | UAL951 | 4416 | 57.182968 | -9.021749 | | 34000 | 33700 | | 442.5 | 292 | 496 | 0.84 | 301.32 | 307.62 | | 0 | 0 | adsb_icao | -31.2 | 40286 |
| AB40F8 | DAL193 | 6663 | 55.627075 | -8.884943 | | 35000 | 34925 | | 409.5 | 279 | 480 | 0.816 | 294.37 | 300.94 | | -32 | 0 | adsb_icao | -14.4 | 34984 |
| 4CAAF1 | EIN123 | 6331 | 57.315534 | -8.561096 | | 33875 | 33500 | | 425.8 | 281 | 476 | 0.804 | 336.32 | 338.2 | | 224 | 192 | adsb_icao | -21.7 | 37606 |
| ABBB2C | DAL259 | 5162 | 55.503662 | -8.22335 | | 33450 | 33325 | | 406.2 | 287 | 478 | 0.816 | 340.14 | 339.08 | | 416 | 448 | adsb_icao | -19.1 | 19201 |
| 40787A | TOM138 | 5453 | 52.656189 | -8.039017 | | 36000 | 36350 | | 448.8 | 284 | 492 | 0.852 | 241.38 | 254 | | -64 | 0 | adsb_icao | -35.1 | 25641 |
| 4CC52B | ICE417 | 5167 | 54.660195 | -7.907826 | | 31475 | 31375 | | 363.6 | 290 | 462 | 0.788 | 334.07 | 332.93 | | 928 | 896 | adsb_icao | -7.4 | 11362 |
| 740828 | RJA292 | 2206 | 56.362564 | -7.550687 | | 37000 | 36875 | | 547.7 | 278 | 502 | 0.852 | 118.34 | 119.36 | | -64 | 96 | adsb_icao | -12.6 | 13160 |
| AB8C19 | DAL97 | 0673 | 56.641691 | -7.352246 | | 34000 | 33650 | | 416.5 | 276 | 470 | 0.792 | 302.05 | 307.09 | | 32 | 0 | adsb_icao | -16.6 | 35723 |
| 3C15C1 | OCN642 | 2547 | 56.397629 | -6.918973 | | 36000 | 35800 | | 440.8 | 272 | 484 | 0.816 | 304.56 | 308.5 | | 0 | 0 | adsb_icao | -13.7 | 33502 |
| 4007F6 | BAW88C | 5151 | 57.00815 | -6.789019 | | 39000 | 38900 | | 511.7 | 251 | 480 | 0.812 | 140.71 | 145.9 | | -32 | 0 | adsb_icao | -20.1 | 13161 |
| 40621D | BAW173A | 1447 | 55.526392 | -6.685524 | | 34000 | 33750 | | 426.6 | 291 | 490 | 0.836 | 309.96 | 314.65 | | 0 | 0 | adsb_icao | -6.3 | 26319 |
| 407CD1 | BAW91C | 2165 | 56.132176 | -6.673937 | | 38000 | 37900 | | 454.3 | 272 | 502 | 0.852 | 308.21 | 311.31 | | 0 | 0 | adsb_icao | -15.8 | 31961 |
| 300A62 | ITY650 | 5722 | 56.252747 | -6.638145 | | 37000 | 36825 | | 439.1 | 267 | 484 | 0.82 | 315.09 | 317.64 | | 0 | 0 | adsb_icao | -9.3 | 31962 |
| 4CAE84 | TOM9FG | 7444 | 53.638687 | -6.351039 | | 28600 | 28600 | | 339.8 | 282 | 432 | 0.728 | 345.51 | 342.07 | | -1664 | -1664 | adsb_icao | -19.3 | 13695 |
| A38A2E | N327VB | 5471 | 57.945877 | -6.15066 | | 40000 | 39900 | | 400.8 | 209 | 416 | 0.7 | 329.4 | 332.23 | | 0 | 0 | adsb_icao | -19.5 | 38269 |
| 407E82 | RUK37CQ | 7705 | 54.48176 | -6.127791 | | 7450 | 7525 | | 289.2 | 248 | 274 | 0.428 | 135.14 | 140.8 | | 2016 | 2048 | adsb_icao | -18.4 | 966 |
| 407D46 | LOG36MJ | 4226 | 53.951297 | -6.030121 | | 13800 | 13800 | | 238 | 200 | 244 | 0.392 | 27.53 | 22.68 | | 864 | 832 | adsb_icao | -19.3 | 2185 |
| 407959 | | | 54.71196 | -6.012995 | | 2550 | | | | | | | | | | | | adsb_icao | -32.8 | 22448 |
| A1CB05 | JBU72 | 1423 | 56.306189 | -5.949955 | | 26725 | 26375 | | 400.9 | 308 | 448 | 0.76 | 299.76 | 303.22 | | 832 | 832 | adsb_icao | -16.8 | 6642 |
| ABFA24 | AAL93 | 3004 | 55.853654 | -5.910645 | | 37975 | 37875 | | 460.9 | 272 | 504 | 0.852 | 308.04 | 308.85 | | 128 | 256 | adsb_icao | -7.9 | 26127 |
| A09FC4 | UAL930 | 5170 | 56.391449 | -5.886841 | | 38975 | 38950 | | 531 | 263 | 500 | 0.844 | 141.58 | 143.44 | | 0 | 64 | adsb_icao | -16.1 | 21466 |
| E49BEC | PSTBM | 5165 | 57.489034 | -5.871041 | | 29000 | 28400 | | 318.1 | 188 | 304 | 0.516 | 164.13 | 170.33 | | | 0 | adsb_icao | -22.1 | 3130 |
| 4CAD13 | EAI23C | 4224 | 53.844589 | -5.750715 | | 11225 | 11250 | | 235.3 | 198 | 226 | 0.368 | 182.68 | 188.44 | | -1024 | -1024 | adsb_icao | -34.2 | 25594 |
| 406891 | BAW186 | 5140 | 53.522232 | -5.705357 | | 39000 | 39200 | | 552.2 | 265 | 500 | 0.852 | 109.03 | 107.58 | | -64 | -96 | adsb_icao | -24.3 | 28828 |
| 4B187A | SWR22D | 5757 | 54.505688 | -5.574313 | | 38000 | 38000 | | 430.1 | 260 | 480 | 0.816 | 294.3 | 298.12 | | -32 | 0 | adsb_icao | -10.4 | 18506 |
| 4CA8E6 | RYR21WJ | 7722 | 53.529236 | -5.464207 | | 22025 | 21900 | | 395 | 263 | 362 | 0.596 | 90.15 | 88.95 | | 3296 | 3328 | adsb_icao | -22.7 | 1958 |
| 4CC574 | ICE434 | 7650 | 56.011505 | -5.262118 | | 20925 | 20725 | | 380.6 | 261 | 350 | 0.58 | 99.83 | 101.78 | | -1024 | -1024 | adsb_icao | -18.6 | 25292 |
| C06A80 | TSC729 | 1461 | 54.94016 | -5.203358 | | 31975 | 31650 | | 392.5 | 282 | 458 | 0.776 | 315.72 | 318.34 | | -64 | -64 | adsb_icao | -22.1 | 14609 |
| C0173F | ACA860 | 7641 | 55.159332 | -5.176257 | | 35000 | 34725 | | 553 | 287 | 498 | 0.844 | 126.25 | 129.2 | | 32 | 64 | adsb_icao | -8.3 | 24542 |
| 4D2302 | RYR68MH | 5231 | 54.943884 | -5.175559 | | 15350 | 15375 | | 400.5 | 320 | 394 | 0.636 | 34.01 | 35.86 | | -3008 | -3008 | adsb_icao | -14.9 | 29822 |
| AD3C48 | NCR8801 | 4126 | 54.437442 | -5.131198 | | 34000 | 33725 | | 431.2 | 293 | 496 | 0.84 | 300.37 | 304.8 | | 32 | 0 | adsb_icao | -18.3 | 11099 |
| 4D012D | | | 52.014398 | -4.959072 | | 39000 | | | 546.4 | | | | 101.19 | | | | 0 | mlat | -49.5 | 23386 |
| 3C7A51 | CFG016 | 2531 | 55.691116 | -4.919128 | | 38000 | 37850 | | 439.4 | 260 | 484 | 0.82 | 304.99 | 306.74 | | 96 | 128 | adsb_icao | -9.9 | 19467 |
| A880FF | UAL53 | 3012 | 53.734634 | -4.85784 | | 36000 | 35925 | | 415.7 | 266 | 472 | 0.8 | 284.2 | 290.04 | | -32 | 0 | adsb_icao | -13.1 | 11697 |
| 40621C | BAW48Q | 5160 | 55.550858 | -4.732527 | | 37000 | 36800 | | 527 | 268 | 488 | 0.824 | 143.56 | 148.18 | | -32 | 0 | adsb_icao | -14.8 | 29906 |
| 405B6A | EZY731D | 6037 | 54.089722 | -4.649963 | | 21025 | 20950 | | 337.7 | 281 | 378 | 0.624 | 312.24 | 314.82 | | -2336 | -2304 | adsb_icao | -31 | 3476 |
| 400E13 | EZY507H | 7744 | 53.928909 | -4.282628 | | 24000 | 23800 | | 319.7 | 258 | 364 | 0.612 | 309.42 | 312.89 | | 0 | 0 | adsb_icao | -34 | 86 |
| 484368 | KLM641 | 2146 | 55.581436 | -4.015087 | | 36000 | 35750 | | 449.7 | 274 | 488 | 0.824 | 302.56 | 305.86 | | -32 | 0 | adsb_icao | -27.7 | 11867 |
| 407993 | BAW6B | 7647 | 54.792822 | -3.611006 | | 37000 | 36825 | | 525.6 | 268 | 486 | 0.82 | 149.09 | 152.58 | | 0 | 0 | adsb_icao | -15.8 | 39293 |
| 406A35 | BAW21B | 6213 | 55.156769 | -3.324414 | | 32000 | 31525 | | 452.8 | 305 | 492 | 0.836 | 331.79 | 332.05 | | 0 | 0 | adsb_icao | -18.2 | 3554 |
| 40600E | EZY18DB | 5256 | 54.218903 | -2.970154 | | 35250 | 34975 | | 481.3 | 250 | 440 | 0.744 | 154.39 | 159.79 | | 736 | 704 | adsb_icao | -30.8 | 8215 |
| AC3C0C | MVJ88 | 6772 | 55.003326 | -2.893363 | | 39975 | 39900 | | 493.3 | 271 | 524 | 0.884 | 330.89 | 332.75 | | 32 | 64 | adsb_icao | -18.7 | 3821 |
| ~B9CE3E | | | 54.908783 | -2.80193 | | 40000 | | | 489.7 | | | | 330.92 | | | | 0 | mlat | -49.5 | 33 |
| 4006C3 | BAW2279 | 7627 | 54.18631 | -2.61404 | | 36000 | 35725 | | 452.1 | 279 | 496 | 0.836 | 333.04 | 332.93 | | 0 | 0 | adsb_icao | -34 | 276 |
| 405B64 | EZY731D | | | | | 2975 | 3175 | | 260.4 | 246 | | 0.392 | 172.27 | 194.41 | | -160 | 192 | mode_s | -32.8 | 6032 |
| 485789 | KLM686 | | | | | 35000 | 34850 | | | | | | | | | | | adsb_icao | -27.5 | 30996 |
| 408184 | EZY19ZA | | | | | 38000 | | | | | | | | | | | | adsb_icao | -34.6 | 117 |
| 407E31 | EAG43W | 6033 | | | | 2675 | 2825 | | 207 | | | | 257.44 | | | | -768 | mode_s | -32.6 | 31 |
render: 0.0053977966308594