
ADS-B Exchange
Feeder ShortID : 9kX-czw1AALa
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 954 times (every 60 seconds), last seen (1780439245.0293 seconds since epoc) Tuesday 2nd of June 2026 22:27:25 PM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| A02A79 | N11GJ | 6055 | 36.341034 | -79.70192 | | 39975 | 40950 | | 424.6 | | | | 217.25 | | | | -128 | adsb_icao | -15.7 | 2518 |
| A30FFD | FDX794 | 1573 | 36.332474 | -79.470234 | | 28200 | 28700 | | 493.5 | | | | 55.15 | | | | -576 | adsb_icao | -14.9 | 655 |
| A5738B | EJM450 | 1624 | 36.616837 | -79.459419 | | 40000 | 40850 | | 461.2 | | | | 216.45 | | | | 64 | adsb_icao | -14 | 994 |
| AA7B54 | SWA3862 | 2166 | 36.213684 | -79.311004 | | 32575 | 33200 | | 461.4 | | | | 54.79 | | | | -1024 | adsb_icao | -12.9 | 1152 |
| A517DC | RPA4421 | 1131 | 36.407227 | -79.249763 | | 20000 | 20450 | | 361.7 | | | | 59.61 | | | | 1472 | adsb_icao | -18.7 | 280 |
| A4105B | DAL1348 | 2207 | 36.530146 | -79.117399 | | 23075 | 23575 | | 439.1 | | | | 55.3 | | | | -896 | adsb_icao | -9.7 | 2964 |
| ABEF54 | SWA3218 | 5364 | 35.955785 | -78.845897 | | 6400 | 6675 | | 266.6 | | | | 224.54 | | | | -1408 | adsb_icao | -15.7 | 2838 |
| A8D720 | RAX108 | 6557 | 35.957016 | -78.754921 | | 5125 | 5375 | | 230.7 | | | | 330.1 | | | | 2624 | adsb_icao | -13.1 | 49 |
| AD7B17 | AAL1060 | 7232 | 36.095907 | -78.682329 | | 37000 | 37850 | | 483.4 | | | | 50.88 | | | | 0 | adsb_icao | -5 | 2298 |
| A2101F | MXY961 | 2436 | 35.890099 | -78.630085 | | 7925 | 8200 | | 272.2 | | | | 219.19 | | | -1152 | | adsb_icao | -6 | 2623 |
| A445EC | UAL776 | 0721 | 36.408645 | -78.60449 | | 35000 | 35700 | | 472.9 | | | | 35.71 | | | | -64 | adsb_icao | -13.6 | 2951 |
| A451DB | DAL997 | | 36.848236 | -78.555164 | | 33050 | 33600 | | 475.1 | | | | 49.27 | | | | 0 | adsb_icao | -19.5 | 3064 |
| AB84AB | DAL30 | 2017 | 35.689728 | -78.552589 | | 33000 | 33700 | | 541.5 | | | | 67.41 | | | | 0 | adsb_icao | -14.7 | 334 |
| 4CAE32 | EIN9CJ | 0702 | 36.105031 | -78.354492 | | 10125 | 10400 | | 329.9 | | | | 232.02 | | | | -768 | adsb_icao | -6.1 | 432 |
| A39EAC | EJA332 | 2545 | 36.193248 | -78.234578 | | 41000 | 41950 | | 476.5 | | | | 61.82 | | | | 64 | adsb_icao | -3.3 | 4046 |
| ACDA02 | AAL1422 | 5746 | 36.780487 | -77.889862 | | 37000 | 37750 | | 472.1 | | | | 32.55 | | | | 0 | adsb_icao | -19.9 | 5907 |
render: 0.0011940002441406