
ADS-B Exchange
Feeder ShortID : LtEnZNZRzuVO
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 404 times (every 60 seconds), last seen (1782360745.3959 seconds since epoc) Thursday 25th of June 2026 04:12:25 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| AC300D | SWA4186 | 6702 | 36.684513 | -121.509257 | | 12475 | 13100 | | 384.2 | | | | 341.3 | | | | -2368 | | -20.7 | 3534 |
| ABE80E | SWA3822 | 3324 | 37.772765 | -120.280112 | | 30300 | 31800 | | 462.7 | | | | 156.7 | | | | 1280 | | -10.4 | 1035 |
| A68010 | N518KH | 3333 | 36.998199 | -120.124395 | | 750 | 450 | | 173.4 | | | | 317.1 | | | 2688 | 2560 | | -23.9 | 154 |
| AC2813 | SWA4670 | | 37.57017 | -121.460067 | | 12900 | 13500 | | 300.2 | | | | 261.6 | | | | -1792 | | -27.9 | 8066 |
| A9E038 | | | 36.663658 | -121.359889 | | 4600 | | | | | | | | | | | | | -30.3 | 29 |
| ~0EB047 | | | | | | | | | | | | | | | | | | unknown | -23.9 | 23 |
| C0187A | JZA768 | 4531 | 38.696686 | -119.722197 | | 37000 | 38725 | | 432.8 | | | | 167.2 | | | -64 | | | -24.2 | 770 |
| AC48F2 | SWA2348 | 2056 | 35.656966 | -119.319471 | | | 37150 | | 466.4 | | | | 341.8 | | | | 1408 | | -28.5 | 643 |
| AAA0FC | SKW5713 | 1055 | 35.671646 | -121.455803 | | 22000 | 23175 | | 348.1 | | | | 317.1 | | | 64 | | | -28.1 | 370 |
| A5C127 | | | | | | 19000 | | | | | | | | | | | | | -29.5 | 242 |
| A24137 | N2440D | 1200 | 37.370216 | -120.561278 | | ground | | | 10.8 | | | | 140.6 | | | | | | -15.7 | 20691 |
| A44939 | UAL2751 | 7342 | 35.797973 | -120.801866 | | 32000 | 33700 | | 372.7 | | | | 264.5 | | | | 0 | | -26.7 | 1282 |
| A2B154 | | | 37.562897 | -121.661721 | | | | | | | | | | | | | | | -31 | 11132 |
| AE1161 | | 1075 | 35.412706 | -120.147712 | | 20675 | 21800 | | 321.7 | | | | 146.4 | | | 0 | | | -29.7 | 8910 |
| A4D9A7 | | | 38.330338 | -118.45085 | | 39000 | 40850 | | 428.2 | | | | 190.5 | | | | 0 | | -29.5 | 78 |
| A831B2 | QXE2189 | 7242 | 36.608597 | -121.552677 | | 36000 | 37750 | | 424.8 | | | | 323.6 | | | | 0 | | -26.3 | 2474 |
| AC11C6 | | | 37.954831 | -121.383163 | | 9650 | 9925 | | 292.4 | | | | 293.6 | | | | -1216 | | -31.1 | 6513 |
| A3A9D1 | EJA335 | | 35.595098 | -121.719867 | | 24000 | 25300 | | 379.5 | | | | 2.9 | | | | -64 | | -29.7 | 899 |
| A23200 | SWA712 | 3250 | 36.780075 | -122.398167 | | 32975 | 34600 | | 464.4 | | | | 149.5 | | | | 2688 | | -21.5 | 1586 |
| ACDA02 | | | 37.443924 | -121.818627 | | 8150 | 8450 | | 241.9 | | | | 243.8 | | | | -1344 | | -27.8 | 10202 |
| AA9220 | | | | | | | | | | | | | | | | | | | -35.2 | 3 |
| A09229 | XAA8560 | 3303 | 37.141377 | -120.997447 | | 21825 | 22950 | | 464.5 | | | | 104.8 | | | | 2176 | | -23.1 | 3554 |
| 78023D | CPA880 | 1160 | 35.748505 | -119.995708 | | 37000 | 38950 | | 465.6 | | | | 162.9 | | | | 0 | | -24.5 | 7314 |
| ~0E8248 | | | | | | | | | | | | | | | | | | unknown | -24.4 | 7 |
| ~2B0A49 | | | 36.362931 | -119.961178 | | 300 | | | 40.7 | | | | 335.3 | | | 0 | | tisb_trackfile | -49.5 | 537 |
| ABAAA8 | | | | | | | | | | | | | | | | | | | -31.1 | 4732 |
| A7E2D1 | | | | | | | | | | | | | | | | | | | -27 | 10582 |
| AAA2D3 | SWA785 | 6726 | 35.238556 | -119.335098 | | 34025 | 35875 | | 435 | | | | 298.6 | | | | 64 | | -27.5 | 202 |
| A33AFA | SKW4100 | 3225 | 37.340109 | -121.917791 | | 14550 | 15275 | | 340.3 | | | | 328.5 | | | | 1856 | | -28.5 | 1414 |
| AC1AFA | | | | | | | | | 478.7 | | | | 124.2 | | | | 64 | | -30.9 | 2797 |
| A11B00 | AAL1430 | 2240 | 36.48056 | -121.702938 | | 21350 | 22475 | | 353.5 | | | | 357.1 | | | | -1600 | | -24.3 | 6123 |
| ~2B0B25 | | | 37.721465 | -121.276166 | | 400 | | | 130.1 | | | | 56.9 | | | 0 | | tisb_trackfile | -49.5 | 9 |
| AD734A | | 1166 | 38.672247 | -118.611389 | | 34250 | 35925 | | 421 | | | | 284.3 | | | | -960 | | -26.3 | 137 |
| A193AA | SKW5339 | 6762 | 37.072266 | -122.000077 | | 9975 | 10400 | | 244.2 | | | | 342.6 | | | | 0 | | -23.7 | 7453 |
| A2A3AF | UAL28 | | 37.34111 | -122.445783 | | 6750 | 7000 | | 248.1 | | | | 185.3 | | | -1280 | | | -28.8 | 505 |
| AC33C4 | SWA3210 | 3260 | 37.37764 | -121.838496 | | 4975 | 5075 | | 222.4 | | | | 140.7 | | | | 320 | | -27.7 | 180 |
| A81BCC | SKW5704 | 6734 | 35.812546 | -122.000427 | | 26000 | 27450 | | 391.6 | | | | 20 | | | | 64 | | -27.2 | 1551 |
| C013D0 | | 6213 | 37.376907 | -122.283968 | | 8650 | 9225 | | 243 | | | | 233.4 | | | -640 | | | -30.2 | 396 |
| ABE3E6 | | | 36.56804 | -119.600733 | | 37000 | 38900 | | 439.2 | | | | 157.2 | | | | 0 | | -28.9 | 5485 |
| A6B435 | ASA518 | 6641 | 37.742041 | -120.376063 | | 37000 | 38775 | | 444.4 | | | | 160.5 | | | | 0 | | -16.3 | 1887 |
| A7AC54 | ASA336 | 1524 | 36.808575 | -119.190849 | | 37000 | 38875 | | 444.3 | | | | 167.7 | | | | 0 | | -27.7 | 7874 |
| A69C56 | | | | | | | | | 372.3 | | | | 177.5 | | | -64 | | | -31.5 | 22 |
| A76C79 | DAL1559 | | 34.936386 | -119.495937 | | 28350 | 30025 | | 435.2 | | | | 142.7 | | | | -1856 | | -30.7 | 10007 |
| A4C492 | | 3375 | 34.846771 | -118.422489 | | 25875 | 27425 | | 455 | | | | 133 | | | | -2432 | | -29 | 8789 |
| ABFC97 | SWA9000 | 3276 | 37.24617 | -121.818159 | | 10275 | 10450 | | 292 | | | | 269.2 | | | | 1728 | | -27.8 | 761 |
| AC3CE8 | | | | | | | | | | | | | | | | | | | -31.5 | 17 |
| A3B50F | AAL2035 | 1447 | 37.615356 | -121.096451 | | 18500 | 19475 | | 364.8 | | | | 260.7 | | | | -2048 | | -26 | 8342 |
| A84D25 | FFT4158 | 3325 | 37.047638 | -120.075307 | | 29000 | 30600 | | 485.8 | | | | 77.9 | | | | -64 | | -21.3 | 7748 |
| A44533 | | 6766 | 39.04015 | -120.481567 | | 36000 | 37650 | | 460.8 | | | | 342.3 | | | | 0 | | -29.7 | 8099 |
| 0D0D36 | VOI7790 | 7344 | 36.494906 | -120.544154 | | 32525 | 34300 | | 433.5 | | | | 315.7 | | | | -2944 | | -28.3 | 2938 |
| ADE53C | | | 37.487503 | -121.693804 | | 19000 | 19950 | | 199.3 | | | | 150.2 | | | | 960 | | -28.6 | 62 |
| A34542 | | | 37.619282 | -120.940784 | | 250 | 75 | | 55.5 | | | | 304 | | | | -256 | | -27.3 | 1273 |
| AAA58B | | | 35.520309 | -119.948387 | | 30000 | 31625 | | 442.3 | | | | 296.7 | | | | 0 | | -30.7 | 246 |
| A6D5E2 | N54DD | 7251 | 37.254965 | -118.9642 | | 28100 | 29475 | | 392.1 | | | | 268.5 | | | | -1152 | | -24.1 | 1080 |
| ABB5EA | | | | | | 25575 | 27275 | | | | | | | | | | | | -30.9 | 9899 |
| AC65FB | SWA2601 | 3371 | 35.935302 | -121.729684 | | 36500 | 38350 | | 472.5 | | | | 127.9 | | | | 960 | | -24.2 | 3869 |
| A1F5FF | UAL1844 | 2654 | 37.67454 | -120.617165 | | 23900 | 25200 | | 400.2 | | | | 261.7 | | | | -1984 | | -15.8 | 4953 |
| ABAE0A | N8514Y | 0352 | 37.63241 | -120.5199 | | 2450 | 2375 | | 139.6 | | | | 253.8 | | | | -64 | | -24 | 472 |
| A2AE0A | N272BG | 6341 | 35.510788 | -119.991074 | | 35000 | 37025 | | 501 | | | | 148.5 | | | | -64 | | -25.6 | 7208 |
| A1D61B | N21714 | | 35.665192 | -119.190502 | | 2475 | | | | | | | | | | | | | -30.6 | 40 |
| AA9E28 | SWA2396 | 3342 | 36.182308 | -120.704859 | | 35000 | 36825 | | 446 | | | | 130.7 | | | | 0 | | -27.5 | 5582 |
| A78633 | EJA584 | 3761 | 35.48854 | -120.251731 | | 31000 | 32650 | | 466.7 | | | | 139.5 | | | | 0 | | -27.8 | 5991 |
| AA7E36 | | | 34.535706 | -119.75916 | | | 30925 | | 455.9 | | | | 317.7 | | | | 1280 | | -31.6 | 106 |
| ABFE45 | | | | | | | | | | | | | | | | | | | -29.2 | 63 |
| A0AE57 | FDX1840 | 4273 | 37.726776 | -121.251428 | | 14400 | 15075 | | 316.4 | | | | 257.6 | | | | -1472 | | -30.1 | 4330 |
| A4B680 | | | | | | | | | | | | | | | | | | | -29.1 | 221 |
| A1E68B | | | 36.649879 | -119.561696 | | 2800 | 2775 | | 102.2 | | | | 348.1 | | | | -128 | | -28.7 | 373 |
| A0FEA3 | UPS897 | 3266 | 36.862061 | -119.729764 | | 29000 | 30600 | | 459.9 | | | | 159.2 | | | | 64 | | -26.7 | 4231 |
| C05EAC | | | | | | | | | | | | | | | | | | | -30 | 9427 |
| A33EB1 | SKW3932 | 1537 | 38.145721 | -120.077294 | | 35000 | 36700 | | 436.3 | | | | 170.2 | | | | 0 | | -20.7 | 649 |
| A846D1 | SKW5441 | 2013 | 36.438718 | -121.397991 | | 34000 | 35650 | | 447 | | | | 323.6 | | | | 64 | | -23.4 | 2073 |
| A37ED3 | | | | | | 9575 | | | | | | | | | | | | | -30.4 | 101 |
| A28EE7 | SWA450 | 1371 | 36.870987 | -121.980208 | | 9975 | 10350 | | 248.2 | | | | 15.7 | | | | 0 | | -21.2 | 5428 |
| C07EEE | WJA1026 | 1724 | 36.183197 | -119.647465 | | 39000 | 41025 | | 423.3 | | | | 189.1 | | | | 0 | | -28.6 | 9948 |
| AA56F7 | | | 39.49498 | -119.770024 | | 38000 | 39650 | | 395.9 | | | | 247.6 | | | | -64 | | -29.5 | 274 |
| AC0F03 | | | | | | | | | | | | | | | | | | | -29.7 | 45 |
| ADD734 | JBU278 | 3240 | 36.756064 | -121.350715 | | 23650 | 24875 | | 453.9 | | | | 129.5 | | | | 1024 | | -20 | 4096 |
| AAA751 | FDX1839 | 6741 | 37.003784 | -121.113515 | | 18425 | 19375 | | 369 | | | | 318.2 | | | | -1984 | | -23.5 | 4878 |
| A3376C | UPS983 | 3536 | 37.163177 | -119.28809 | | 36175 | 37850 | | 458.6 | | | | 167.7 | | | | -1536 | | -15 | 7141 |
| A30F85 | ASA566 | 7305 | 35.948502 | -118.711967 | | 34000 | 35850 | | 486 | | | | 359.8 | | | | 0 | | -29.2 | 258 |
| A57796 | | | 34.776058 | -119.787941 | | 10925 | 11475 | | 332 | | | | 302.8 | | | | -1728 | | -29.2 | 26 |
| A3479E | | | | | | 43025 | | | | | | | | | | | | | -32.3 | 105 |
| A17FB5 | | | | | | 37000 | 38700 | | 466.9 | | | | 138.6 | | | | 64 | | -30 | 44 |
| A557C3 | SWA407 | 3264 | 37.076949 | -119.691686 | | 31000 | 32675 | | 442.8 | | | | 176.6 | | | | 0 | | -20.2 | 5566 |
| A317CD | N299KC | | 36.301346 | -119.747772 | | 3600 | 3575 | | 96.8 | | | | 16.2 | | | | 0 | | -26.6 | 364 |
render: 0.0029959678649902