
ADS-B Exchange
Feeder ShortID : N1qzW6vFsf7i
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 658 times (every 60 seconds), last seen (1782940861.0642 seconds since epoc) Wednesday 1st of July 2026 21:21:01 PM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| A07BEF | RPA4709 | 1305 | 43.220535 | -74.743567 | | 36000 | 38125 | | 444.1 | | | | 256.06 | | | | 64 | adsb_icao | -24.4 | 25426 |
| A0053B | N100FK | 3533 | 42.676071 | -74.737056 | | 40000 | 42300 | | 441.1 | 245 | 464 | 0.808 | 281.64 | 295.84 | | | 0 | adsb_icao | -25.5 | 18668 |
| C01EC6 | FLE403 | 3103 | 44.203957 | -74.549203 | | 40000 | 42225 | | 447.8 | | | | 230.8 | | | | 128 | adsb_icao | -32.7 | 2315 |
| AB04E6 | SKW4040 | 7427 | 42.550507 | -74.367766 | | 27000 | 28650 | | 480.8 | | 458 | | 100.3 | | | 0 | | adsb_icao | -30.1 | 927 |
| AE057C | | | 42.363793 | -74.010421 | | | | | 435 | | | | 93.82 | | | | -2048 | mlat | -35.3 | 125 |
| A4FC50 | JRE420 | 3577 | 43.009147 | -73.988408 | | 42825 | 45050 | | 313.1 | | | | 271.65 | | | | 384 | adsb_icao | -24.9 | 23203 |
| A2A80F | N270SC | 6744 | 42.651859 | -73.959961 | | 40975 | 43200 | | 474.4 | 239 | 464 | 0.808 | 71.18 | 79.63 | | -128 | 192 | adsb_icao | -21 | 4702 |
| C00BA7 | JZA647 | 6234 | 43.849461 | -73.932626 | | 28000 | 29625 | | 430.4 | | | | 248.32 | | | | 128 | adsb_icao | -32.3 | 2794 |
| A027CA | SKW4732 | 1344 | 43.787796 | -73.929621 | | 30000 | 31775 | | 415.8 | | | | 251.78 | | | | -64 | adsb_icao | -25.8 | 7352 |
| A47A03 | | | 42.662155 | -73.901222 | | 17000 | 17975 | | 279.5 | | | | 93.49 | | | | 128 | adsb_icao | -32.3 | 31 |
| C050C5 | ACA931 | 7466 | 43.623497 | -73.856703 | | 35900 | 38050 | | 447.3 | | | | 12.92 | | | | -832 | adsb_icao | -29.7 | 9709 |
| 4D20AA | VJT775 | 1376 | 42.848914 | -73.611145 | | 22725 | 24050 | | 457.7 | | | | 164.02 | | | -1088 | | adsb_icao | -22.3 | 11815 |
| A1BA59 | RPA5619 | 1370 | 43.166866 | -73.427843 | | 32000 | 33850 | | 409.5 | | | | 282.98 | | | | 64 | adsb_icao | -18.8 | 15933 |
| 407943 | BAW223N | 0762 | 43.008179 | -73.423164 | | 40000 | 42250 | | 495.2 | | | | 217.29 | | | | 0 | adsb_icao | -17.1 | 9945 |
| A923A8 | UAL2627 | 3521 | 42.971626 | -73.349435 | | 26200 | 27750 | | 430.4 | | | | 310.76 | | | | 1152 | adsb_icao | -13 | 6031 |
| A68831 | N52SM | 2324 | 42.333907 | -73.30142 | | 21025 | 22275 | | 401.5 | | | | 357.29 | | | | 0 | adsb_icao | -33.3 | 887 |
| A9BFC9 | | | 44.59872 | -73.212489 | | 24000 | 25350 | | 419.1 | | | | 193.24 | | | | -64 | adsb_icao | -31.5 | 25 |
| AB5E9B | SWA3892 | 1750 | 42.678589 | -73.192291 | | 31950 | 33925 | | 486.5 | 264 | 448 | 0.752 | 94.48 | 105.82 | | -3232 | -2176 | adsb_icao | -15.3 | 10838 |
| C0064C | JZA498 | 1050 | 43.683549 | -73.076281 | | 22000 | 23275 | | 381.7 | | | | 209.86 | | | 0 | | adsb_icao | -29.6 | 2443 |
| 3965A2 | AFR1U | 1043 | 42.345126 | -73.068791 | | 35000 | 37125 | | 487.5 | 282 | 488 | 0.828 | 49.74 | 60.29 | | 32 | 0 | adsb_icao | -27.8 | 1844 |
| AC6573 | SWA211 | 2413 | 41.867569 | -73.038108 | | 26350 | 27950 | | 467.6 | | | | 240.26 | | | | 2624 | adsb_icao | -34.2 | 7530 |
| A4D8E3 | N411LT | 1466 | 43.387803 | -72.945295 | | 45000 | 47100 | | 446.9 | | | | 225.91 | | | 64 | | adsb_icao | -16 | 6774 |
| A35D5E | N316CS | 2451 | 42.727615 | -72.915386 | | 40000 | 42250 | | 440.3 | | | | 274.43 | | | 64 | | adsb_icao | -19.4 | 13739 |
| A3ED69 | DAL2636 | 7357 | 43.961792 | -72.841121 | | 33975 | 35975 | | 433.6 | | | | 254.07 | | | | 0 | adsb_icao | -23.7 | 4006 |
| 39D2AD | AFR174 | 0707 | 42.353622 | -72.828432 | | 40000 | 42225 | | 467.3 | | 488 | | 262.25 | | | | 0 | adsb_icao | -17.9 | 12776 |
| AAA6DD | AAL733 | 2421 | 41.842362 | -72.666449 | | 34000 | 36100 | | 513.6 | 294 | 500 | 0.844 | 208.11 | 225 | | 0 | 0 | adsb_icao | -28.5 | 10570 |
| AC98AC | SWA856 | | 41.85054 | -72.525246 | | 16900 | 17925 | | | | | | | | | | | adsb_icao | -32.8 | 6099 |
| C060BF | POE473 | 6354 | 44.511015 | -72.513249 | | 41000 | 43175 | | 468.3 | | | | 82.27 | | | | 0 | adsb_icao | -32.4 | 2185 |
| A03901 | N113T | 5310 | 42.844666 | -72.503698 | | 20000 | 21025 | | 225.7 | | | | 277.13 | | | | 0 | adsb_icao | -13 | 12613 |
| A1B092 | RPA5731 | 4123 | 42.547861 | -72.495394 | | 24000 | 25425 | | 441.7 | 290 | 426 | 0.684 | 84.93 | 97.38 | | -1632 | -64 | adsb_icao | -17 | 5732 |
| A6ED3B | UAL800 | 3553 | 42.906779 | -72.44581 | | 25000 | 26475 | | 429.1 | | | | 277.9 | | | | 2368 | adsb_icao | -20.9 | 10002 |
| A40694 | DAL488 | 6076 | 43.103256 | -72.393068 | | 28800 | 30600 | | 493 | | | | 67.96 | | | | -3456 | adsb_icao | -13.4 | 14121 |
| A89D22 | RPA4546 | | 41.917419 | -72.266069 | | 14000 | 14850 | | 362.1 | | | | 274.44 | | | | 0 | adsb_icao | -32.6 | 808 |
| A9B053 | BTQ865 | 5376 | 43.577317 | -72.209211 | | 20000 | 21125 | | 266.2 | | | | 127.21 | | | | -1024 | adsb_icao | -22.3 | 3384 |
| A8E132 | UAL15 | 0761 | 44.109456 | -72.202279 | | 38000 | 40125 | | 481.9 | | | | 221.13 | | | | 0 | adsb_icao | -31.1 | 960 |
| A15D8F | N18738 | 1200 | 42.628676 | -71.990853 | | 3550 | 3625 | | 82.2 | | | | 283.36 | | | 256 | | adsb_icao | -4 | 4000 |
| A577D4 | SWA4736 | 0540 | 42.830292 | -71.96805 | | 9000 | 9525 | | 292.4 | | | | 87.06 | | | | -1408 | adsb_icao | -15.8 | 9968 |
| A6A2C8 | N52687 | 5377 | 42.745972 | -71.872184 | | 5500 | 5675 | | 129.4 | | | | 36.52 | | | 0 | | adsb_icao | -16.6 | 5854 |
| 4CABD1 | EIN9AF | | 44.745964 | -71.850854 | | 35975 | 38025 | | 446.4 | | | | 231.64 | | | | 64 | adsb_icao | -32.3 | 26 |
| A3AD88 | EJA336 | 3451 | 43.550308 | -71.785434 | | 32975 | 34925 | | 399.5 | | | | 255.65 | | | | 768 | adsb_icao | -27.2 | 2418 |
| 48AE07 | LOT1MU | | 44.286346 | -71.771524 | | 40000 | 42200 | | 461.8 | | | | 231.42 | | | 0 | | adsb_icao | -32.5 | 163 |
| A21A3D | N23437 | 1200 | 42.569183 | -71.747839 | | 2000 | 2000 | | 75.2 | | | | 203.5 | | | -192 | | adsb_icao | -5.1 | 12624 |
| A03038 | DAL2558 | 3542 | 42.573624 | -71.737914 | | 13825 | 14625 | | 365 | | | | 102.02 | | | | -1664 | adsb_icao | -3.4 | 21317 |
| A2CF2B | N280ND | 1200 | 42.400909 | -71.711322 | | 1900 | 1875 | | 77.5 | | | | 246.41 | | | 512 | | adsb_icao | -26.8 | 5445 |
| AA1DC2 | ENY3696 | 5746 | 42.814931 | -71.706063 | | 6350 | 6675 | | 296.6 | | | | 96 | | | | -1344 | adsb_icao | -20.1 | 15199 |
| A32136 | | | 43.548843 | -71.644337 | | 26000 | 27500 | | 261.5 | | | | 255.38 | | | | 0 | adsb_icao | -31.7 | 218 |
| A70B23 | KOW553 | 3560 | 43.520942 | -71.586064 | | 38000 | 40150 | | 452.6 | | | | 243.21 | | | -64 | | adsb_icao | -30.5 | 1035 |
| AA8229 | N7763Y | 5203 | 42.319061 | -71.554267 | | 3300 | 3350 | | 182.9 | | | | 51.44 | | | | -448 | adsb_icao | -30.7 | 95 |
| A71318 | N555MG | 1200 | 42.757253 | -71.50458 | | 875 | 775 | | 106 | | | | 107.58 | | | | -256 | adsb_icao | -28.4 | 6770 |
| A7B8A1 | JIA5295 | 3604 | 42.883177 | -71.404986 | | 1100 | 1025 | | 146 | | | | 336.6 | | | -768 | | adsb_icao | -29.9 | 15104 |
| A9B14E | N72319 | 5163 | 42.556333 | -71.397847 | | 2025 | 2025 | | 135.7 | | | | 71.97 | | | | 0 | adsb_icao | -26.6 | 7867 |
| A39662 | LXJ330 | 7332 | 42.13353 | -71.396401 | | 38575 | 40850 | | 395 | | | | 270 | | | 1280 | | adsb_icao | -7.7 | 3532 |
| A57EEC | N453TB | 4645 | 42.396744 | -71.379797 | | 3050 | 3125 | | 198.5 | | | | 192.22 | | | | -128 | adsb_icao | -26 | 1041 |
| A1F46B | RPA5767 | 3426 | 41.704288 | -71.378685 | | 16000 | 16950 | | 365.9 | | | | 298.04 | | | | 64 | adsb_icao | -33.9 | 141 |
| AE4F13 | RCH139 | 3524 | 42.664335 | -71.375747 | | 33650 | | | 462.6 | | | | 213.45 | | | | 704 | mlat | -8.5 | 5445 |
| A75605 | N572BW | 5336 | 42.301786 | -71.363674 | | 6000 | 6250 | | 125 | | | | 196.26 | | | 128 | | adsb_icao | -30.3 | 6947 |
| A1E6A3 | N221VR | 5502 | 42.507686 | -71.358501 | | 6000 | 6275 | | 96.5 | | | | 34.02 | | | | 832 | adsb_icao | -8 | 3023 |
| A15A9F | N1869X | 5172 | 42.797427 | -71.350197 | | 2500 | 2500 | | 119.9 | | | | 347.47 | | | -128 | | adsb_icao | -31.4 | 5656 |
| A2C81E | | | 42.475296 | -71.330608 | | 1675 | 1650 | | 85.8 | | | | 278.04 | | | | 512 | adsb_icao | -33.2 | 7529 |
| AB772D | DAL37 | 0772 | 43.030933 | -71.270599 | | 34000 | 35900 | | 480.8 | | | | 230.32 | | | | 0 | adsb_icao | -11.7 | 3419 |
| ACDFCC | KAP2112 | 5337 | 42.764603 | -71.242343 | | 5025 | 5200 | | 174.6 | | | | 156.37 | | | | 64 | adsb_icao | -28.7 | 1142 |
| A2BA3F | | | 42.437302 | -71.233416 | | 1300 | 1200 | | 107.5 | | | | 22.99 | | | 0 | | adsb_icao | -32.9 | 2185 |
| 300A63 | ITY609 | 7104 | 43.453395 | -71.193826 | | 33025 | 34925 | | 469.8 | | | | 51.57 | | | | 1024 | adsb_icao | -28.7 | 13121 |
| A1A853 | CNS1 | 5170 | 42.623291 | -71.151394 | | 3025 | 3125 | | 228.1 | | | | 181.26 | | | | -64 | adsb_icao | -25.5 | 569 |
| AA763F | AAL2355 | 1371 | 42.554844 | -71.147653 | | 30000 | 31825 | | 402.7 | | | | 215.7 | | | | 0 | adsb_icao | -9.8 | 3508 |
| A837A5 | UAL1536 | | 42.103546 | -71.131231 | | 3975 | 4125 | | 188.9 | | | | 20.45 | | | | 64 | adsb_icao | -31.4 | 248 |
| AE1479 | VM767 | 6241 | 42.61203 | -71.105451 | | 31000 | 32900 | | 437.9 | | | | 46.57 | | | 0 | | adsb_icao | -22.7 | 8486 |
| 406947 | BAW15K | 0715 | 42.422104 | -71.100707 | | 38000 | 40200 | | 501.6 | | | | 199.45 | | | | 0 | adsb_icao | -14.6 | 4316 |
| A28DE3 | ASA389 | 3415 | 42.213409 | -71.052704 | | 12925 | 13575 | | 381.9 | | | | 286.58 | | | | 1856 | adsb_icao | -24.5 | 1809 |
| A759EB | DAL499 | 3722 | 42.398575 | -70.992654 | | 6025 | 6300 | | 259.4 | | | | 153.93 | | | | -64 | adsb_icao | -31.6 | 25331 |
| A92650 | | | 41.538376 | -70.980239 | | 18750 | 19850 | | 394.8 | | | | 229.01 | | | | 1408 | adsb_icao | -32.8 | 1721 |
| A316EF | CNS227 | | 42.954215 | -70.931854 | | 3350 | 3450 | | 259.9 | | | | 32.59 | | | | -1024 | adsb_icao | -33 | 2289 |
| A8BF5F | KAP98 | 5370 | 42.899889 | -70.871953 | | 6100 | 6325 | | 172.6 | | | | 226.41 | | | -64 | | adsb_icao | -32.5 | 535 |
| A904A6 | EJA680 | 4654 | 42.48306 | -70.855557 | | 9400 | 9825 | | 247 | | | | 264.89 | | | | -704 | adsb_icao | -32.1 | 1324 |
| A5325B | DAL85 | 0712 | 43.061239 | -70.81362 | | 38000 | 40150 | | 484.4 | | | | 216.18 | | | | 0 | adsb_icao | -23.7 | 2173 |
| A1ACDB | RPA5721 | | 42.388373 | -70.810653 | | 4200 | 4375 | | 263.2 | | | | 92.4 | | | | 960 | adsb_icao | -32.2 | 154 |
| AB6AF3 | CNS700 | 5344 | 42.250992 | -70.772428 | | 7025 | 7375 | | 209.3 | | | | 133.84 | | | | -64 | adsb_icao | -32.9 | 1033 |
| 4BA94F | | 2517 | 43.670517 | -70.76658 | | 34000 | 35950 | | 495.1 | | | | 207.55 | | | | 0 | adsb_icao | -29.2 | 81 |
| A564AB | AAL3313 | 7363 | 42.374966 | -70.744544 | | 7850 | 8200 | | 300.5 | | | | 172.54 | | | | 2048 | adsb_icao | -29.6 | 389 |
| AB4866 | DAL112 | | 42.372592 | -70.607981 | | 7250 | 7600 | | 295.8 | | | | 109.97 | | | | 1728 | adsb_icao | -30.8 | 347 |
| A1FB33 | MXY260 | 3211 | 42.75531 | -70.590841 | | 18625 | 19675 | | 378.1 | | | | 24.87 | | | -1920 | | adsb_icao | -25.6 | 10319 |
| AAF10E | N804DK | | 42.42778 | -70.363874 | | 9525 | 9875 | | 164.1 | | | | 1.75 | | | | 0 | adsb_icao | -34.4 | 380 |
| A9A3E1 | GLT720 | 2770 | 42.812988 | -70.327574 | | 27800 | 29400 | | 476.6 | | | | 161.15 | | | | -704 | adsb_icao | -22.3 | 14964 |
| 4D2065 | | | 43.777405 | -70.247923 | | 43000 | 45175 | | 431.2 | | | | 242.07 | | | 0 | | adsb_icao | -33.8 | 28 |
| A4F21B | SVL08 | 5505 | 42.799895 | -70.247796 | | 16025 | 16850 | | 351.8 | | | | 168.69 | | | 0 | | adsb_icao | -30.4 | 171 |
| A7A08A | UAL735 | 2735 | 42.508438 | -69.714619 | | 31000 | 32825 | | 497.8 | | | | 71.13 | | | | 0 | adsb_icao | -32.1 | 7796 |
| AAF828 | AAL181 | | 42.792252 | -69.100134 | | 39975 | 42175 | | 458.9 | | | | 275.25 | | | -64 | | adsb_icao | -31.5 | 26 |
| 347387 | | | | | | 38000 | | | | | | | | | | | | mode_s | -34.9 | 23 |
| A71109 | | | | | | 1025 | 1000 | | 97.5 | | | | 13.04 | | | | 704 | mode_s | -32.9 | 8 |
| A27088 | N25629 | | | | | | | | | | | | | | | | | adsb_icao | -30.2 | 1876 |
| 4B1882 | SWR3W | | | | | | | | 471.9 | | | | 72.87 | | | | 640 | mode_s | -33.7 | 98 |
| A10614 | AAL1577 | | | | | | | | | | | | | | | | | mode_s | -34.8 | 22 |
| A70601 | | | | | | | | | 105.1 | | | | 140.4 | | | | 320 | mode_s | -28.7 | 8772 |
| A6DBF3 | | | | | | 2275 | 2300 | | 203.7 | | | | 76.37 | | | | 320 | mode_s | -33.2 | 22 |
render: 0.0058388710021973