
ADS-B Exchange
[MSG-3] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 380 times (every 60 seconds), last seen (1782355058.9237 seconds since epoc) Thursday 25th of June 2026 02:37:38 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| ABE80E | | | 38.068771 | -120.998918 | | 12675 | 13250 | | 345.4 | | | | 319.3 | | | | -2048 | | -29.1 | 8626 |
| 899018 | | | 37.743576 | -122.507961 | | 11175 | 11675 | | 314.5 | | | | 140 | | | | -1280 | | -28.2 | 77 |
| 42482B | VPCRR | 1022 | 37.128891 | -121.392965 | | 8000 | 8300 | | 234.2 | | | | 277.9 | | | | 0 | | -23.8 | 11262 |
| AC5066 | | | | | | 37000 | | | | | | | | | | | | | -30.8 | 6108 |
| AC4888 | | 3333 | 35.815842 | -119.954624 | | 33000 | 34800 | | 486.6 | | | | 130.5 | | | | 0 | | -29.2 | 6339 |
| A1388C | | | | | | | | | | | | | | | | | | | -31.9 | 7330 |
| A410B3 | ASA805 | 1062 | 37.243885 | -120.66123 | | 40000 | 41900 | | 422.5 | | | | 267.3 | | | | 0 | | -19.7 | 10127 |
| ~0EB0B9 | | | | | | | | | | | | | | | | | | unknown | -23.3 | 31 |
| A8D8BB | | 1200 | 37.82016 | -120.805138 | | 4325 | 4350 | | 110.8 | | | | 263.3 | | | -192 | | | -29 | 580 |
| A440C0 | | 2051 | 37.051019 | -123.596788 | | 30025 | 31575 | | 463 | | | | 258.7 | | | | 0 | | -29.2 | 8043 |
| A868CB | | | | | | 3825 | 3800 | | 99.2 | | | | 167.8 | | | | 0 | | -29.7 | 35 |
| A9E8CE | | | | | | 36000 | | | | | | | | | | | | | -32.2 | 475 |
| AC28E5 | SWA3705 | 3201 | 37.302155 | -121.805771 | | 10025 | 10250 | | 291.7 | | | | 220.1 | | | | 2816 | | -23.5 | 333 |
| AD10E9 | | | | | | 25850 | 27275 | | 420.1 | | | | 351.1 | | | | 1216 | | -30.4 | 52 |
| A4E0EC | SKW3464 | 3301 | 36.990738 | -122.405344 | | 19800 | 20850 | | 378.4 | | | | 142.9 | | | | 1472 | | -27.8 | 881 |
| A0A903 | | | 39.313705 | -120.099852 | | 39000 | | | | | | | | | | | | | -30.3 | 628 |
| A36120 | N317DC | 4261 | 36.67424 | -119.817524 | | 8600 | 8825 | | 183.2 | | | | 316.1 | | | | 0 | | -27 | 337 |
| A5D927 | | | | | | | | | | | | | | | | | | | -30.9 | 13 |
| A1512F | | | | | | | | | | | | | | | | | | | -31.4 | 7 |
| A44938 | UAL1702 | 3725 | 36.35497 | -120.749038 | | 30500 | 32075 | | 483.7 | | | | 129.5 | | | | 960 | | -22.7 | 5731 |
| AC696C | | | 38.769791 | -119.099678 | | 30000 | | | | | | | | | | | | | -28.9 | 134 |
| AA998E | | | | | | | | | | | | | | | | | | | -31.7 | 72 |
| ABA1A0 | DAL1629 | 3601 | 36.388767 | -121.000087 | | 33000 | 34725 | | 458.2 | | | | 130.6 | | | | 0 | | -20.2 | 6620 |
| A2B1AB | ASA1431 | 1302 | 37.984177 | -119.394739 | | 36000 | 37800 | | 463.7 | | | | 349.6 | | | | 64 | | -18.9 | 7279 |
| A2D1BC | ASA559 | | 35.923012 | -119.627614 | | 31000 | 32700 | | 438.8 | | | | 189.3 | | | | 64 | | -28.1 | 11864 |
| A23200 | | | 35.699468 | -119.629776 | | 32000 | 33725 | | 436.6 | | | | 320.1 | | | | 0 | | -29.6 | 210 |
| A45210 | FFT3315 | | 35.551849 | -119.276791 | | 33675 | 35550 | | 478.2 | | | | 342.1 | | | | 1088 | | -26.7 | 180 |
| AA1219 | AAL2576 | 3762 | 36.911409 | -121.279688 | | 20175 | 21175 | | 407 | | | | 132.3 | | | | 1792 | | -24.4 | 1437 |
| A2C224 | SKW4126 | 3737 | 37.199521 | -119.606065 | | 35000 | 36825 | | 429.8 | | | | 174.8 | | | | 0 | | -23.1 | 7054 |
| A84A55 | | | | | | | | | | | | | | | | | | | -31 | 8776 |
| AC7A5B | | | | | | | | | 474.6 | | | | 136.5 | | | | -64 | | -31.2 | 1593 |
| AD025D | N9372W | 3677 | 37.164917 | -121.195912 | | 9550 | 9850 | | 131.5 | | | | 140.9 | | | 128 | | | -14.9 | 3522 |
| A34268 | SKW3759 | 1013 | 37.192212 | -120.175085 | | 29675 | 31150 | | 430 | | | | 327.3 | | | | -1920 | | -19.4 | 3699 |
| 75827C | PAL102 | 6556 | 35.88446 | -120.47287 | | 37000 | 38950 | | 501.6 | | | | 126.2 | | | | 0 | | -26.4 | 5568 |
| A602AB | | | 38.875671 | -118.832364 | | 35000 | 36650 | | 470.3 | | | | 135.9 | | | | 0 | | -29.5 | 1021 |
| AC82BB | | 2044 | 35.927948 | -119.730606 | | 16100 | 16950 | | 258.9 | | | | 313.1 | | | | 0 | | -28.7 | 140 |
| AC12BE | | | | | | 30350 | 32000 | | 456.1 | | | | 319.5 | | | | 1344 | | -30.3 | 87 |
| ABF2C2 | SWA2335 | 1723 | 37.404118 | -122.047119 | | 18675 | 19550 | | 396.6 | | | | 106.1 | | | | 2304 | | -24 | 131 |
| A7E2D1 | | | 36.536245 | -119.652742 | | 1650 | 1525 | | 136.9 | | | | 158.1 | | | | 0 | | -29.2 | 17728 |
| A892D4 | | | | | | | | | | | | | | | | | | adsr_icao | -23.7 | 140 |
| A162E6 | N189JC | 1200 | 36.525631 | -119.282421 | | 3775 | 3800 | | 108.1 | | | | 101.2 | | | | -192 | | -29.6 | 42 |
| A34AE6 | DAL2318 | 1316 | 37.096454 | -119.103858 | | 33975 | 35775 | | 464.4 | | | | 349.1 | | | -64 | | | -14.5 | 2645 |
| A48AE7 | ASA812 | 2650 | 36.260609 | -124.99689 | | 39000 | 40875 | | 495.1 | | | | 59.1 | | | | 0 | | -27.1 | 244 |
| A8AAFF | FFT1447 | 3170 | 37.629477 | -120.991596 | | 19725 | 20750 | | 364.5 | | | | 261 | | | | -1984 | | -25.9 | 5668 |
| A12B07 | UAL2262 | | | | | 12000 | 12500 | | 334.7 | | | | 5.8 | | | | 1792 | | -28.8 | 15 |
| AA9B20 | SWA704 | 3372 | 36.496536 | -121.906471 | | 37000 | 38825 | | 457.6 | | | | 144.6 | | | | 0 | | -23.4 | 2396 |
| A2FB32 | SWA3786 | 3242 | 38.251968 | -119.131126 | | 33000 | 34600 | | 482.6 | | | | 102.6 | | | | 0 | | -30.3 | 2816 |
| A18B41 | | | 35.764893 | -119.885616 | | 35000 | 36900 | | 420.4 | | | | 173.9 | | | | 0 | | -28.7 | 7105 |
| A3B345 | | | | | | | | | | | | | | | | | | | -37.8 | 2 |
| ADB35C | JBU233 | 4047 | 37.801987 | -119.573617 | | 32000 | 33625 | | 412.7 | | | | 261.4 | | | | 0 | | -16.4 | 1419 |
| AC536C | | | | | | | | | | | | | | | | | | | -29.1 | 7986 |
| AC0B74 | SWA588 | 3350 | 36.037018 | -119.078064 | | 35000 | 36950 | | 454.4 | | | | 159.7 | | | | 0 | | -31 | 8085 |
| A45B78 | N380BW | 1200 | 37.553375 | -120.607852 | | 1550 | 1450 | | 133.2 | | | | 169.6 | | | | 0 | | -25.7 | 293 |
| A9FB92 | SKW4920 | 1354 | 38.58189 | -119.66217 | | 36000 | 37675 | | 479.2 | | | | 350.8 | | | -64 | | | -17.2 | 8016 |
| A72399 | N55928 | 1200 | 37.499224 | -120.72046 | | 3725 | 3750 | | 124.9 | | | | 299.2 | | | | 192 | | -25.9 | 7710 |
| A2B3A2 | SWA3872 | 7726 | 37.575989 | -120.500092 | | 21500 | 22575 | | 393.2 | | | | 321.1 | | | | -2560 | | -21.1 | 7076 |
| A24BA7 | | | | | | | | | 377.6 | | | | 32.3 | | | | 1152 | | -30.6 | 1753 |
| A08BB4 | SKW5631 | | 35.352173 | -119.610386 | | 28000 | 29600 | | 405.1 | | | | 299.1 | | | | 0 | | -31.4 | 61 |
| A513B9 | UPS943 | 3221 | 38.397766 | -119.635211 | | 35075 | 36650 | | 530.2 | | | | 80.6 | | | | 640 | | -26.9 | 5189 |
| A6ABD7 | N529RC | | 36.64918 | -119.435704 | | | | | 52.2 | | | | 253.3 | | | | -256 | | -28.5 | 28 |
| A35BE4 | | | | | | 3275 | | | | | | | | | | | | | -31.2 | 37 |
| A613E7 | ATN3383 | 2076 | 36.28449 | -120.253835 | | 33975 | 35625 | | 435.1 | | | | 299.2 | | | | 0 | | -26.1 | 2006 |
| A32BF6 | N303RH | 1200 | 37.073502 | -121.505809 | | 3800 | 3850 | | 68.5 | | | | 151.2 | | | | 0 | | -25 | 3761 |
| AA4421 | N76015 | 3230 | 36.944089 | -120.02456 | | 9500 | 9825 | | 88.2 | | | | 123 | | | -64 | | | -27.1 | 10598 |
| A5CC37 | UAL2436 | 3706 | 38.262222 | -119.267695 | | 34025 | 35725 | | 511.8 | | | | 80 | | | | 0 | | -24.8 | 6272 |
| A5CC3C | UAL1124 | 3367 | 37.231293 | -124.171162 | | 27725 | 29100 | | 433.6 | | | | 251 | | | | 1088 | | -28.4 | 99 |
| A7D43C | SKW4765 | 7660 | 36.530823 | -118.953037 | | 33200 | 35050 | | 471.1 | | | | 7.6 | | | | 832 | | -27.2 | 303 |
| A32C47 | | | | | | 16850 | | | | | | | | | | | | | -28.2 | 30 |
| A1244B | UAL1769 | 2474 | 37.683975 | -120.535272 | | 26850 | 28300 | | 403.2 | | | | 261.7 | | | | -2048 | | -10.9 | 5864 |
| A41C56 | DAL1077 | 3663 | 36.003525 | -120.229454 | | 34750 | 36600 | | 477.1 | | | | 129.9 | | | | 960 | | -26.3 | 6429 |
| AE5C77 | STMPD19 | 3215 | 36.302261 | -119.122295 | | 17100 | 17975 | | 276.4 | | | | 164.3 | | | 0 | | | -29.8 | 6627 |
| A4E4A3 | | | | | | | | | | | | | | | | | | | -31.1 | 16 |
| A01CA5 | | | | | | 14075 | 14775 | | 351.3 | | | | 131.8 | | | | 704 | | -30.5 | 41 |
| A1B4BB | N209PD | 1200 | 37.654197 | -120.986759 | | 6675 | 6925 | | 106 | | | | 13.6 | | | | 128 | | -24.3 | 12658 |
| AC04C2 | SKW5363 | 1357 | 37.327057 | -118.85676 | | 34000 | 35800 | | 486.5 | | | | 8.6 | | | | 64 | | -22.1 | 2196 |
| A07CD8 | | | 38.405319 | -118.203833 | | | | | | | | | | | | | | | -30.1 | 5421 |
| ADBCE0 | N98436 | | 38.024473 | -121.777118 | | 4500 | 4600 | | 93.1 | | | | 241.8 | | | -384 | | adsr_icao | -23.7 | 275 |
| A2DCE1 | ASA369 | 1556 | 37.053726 | -119.400524 | | 35025 | 36825 | | 446.5 | | | | 160.9 | | | | 0 | | -14 | 8033 |
| A47D05 | DAL2861 | | 35.127274 | -119.673344 | | 33050 | 36875 | | 460.8 | | | | 142.6 | | | | -3136 | | -31.5 | 10446 |
| ADDD20 | N9925H | 1200 | 37.172707 | -121.12576 | | 7700 | 7975 | | 113.8 | | | | 161.6 | | | -512 | | | -23.6 | 3316 |
| A38522 | | | | | | | | | | | | | | | | | | | -30.3 | 390 |
| A37D3D | | | 36.202972 | -119.251213 | | 2375 | | | | | | | | | | | | | -29.8 | 2665 |
| A3E55A | FFT2638 | 3206 | 36.751362 | -121.343118 | | 29150 | 30650 | | 489.5 | | | | 129.4 | | | | 1408 | | -19.6 | 3150 |
| AE056D | | | | | | 750 | | | | | | | | | | | | | -28.3 | 33 |
| A8856D | | | | | | | | | | | | | | | | | | | -35.7 | 3 |
| A085A4 | | | | | | | | | | | | | | | | | | | -37.2 | 3 |
| A445A4 | UAL1572 | | | | | | | | | | | | | | | | | | -31.1 | 1464 |
| A30DC5 | | | 37.450699 | -117.500006 | | 36000 | 37850 | | 430.2 | | | | 306 | | | | -64 | | -28.7 | 29 |
| A7FDE4 | SKW3712 | 3641 | 36.968296 | -119.597825 | | 31000 | 32650 | | 439.1 | | | | 180.9 | | | | 0 | | -26.9 | 6220 |
| ABB5EC | SKW5705 | 3665 | 36.222748 | -120.552921 | | 31000 | 32725 | | 489.2 | | | | 129.8 | | | | 0 | | -22.1 | 6836 |
| AAC5EC | | | | | | 29000 | | | | | | | | | | | | | -32.6 | 6502 |
| A6DE16 | N54102 | 4221 | 37.282196 | -120.651855 | | 4900 | 4850 | | 110.5 | | | | 121.7 | | | -512 | | | -29.2 | 4071 |
| A4765F | N387MA | 1200 | 37.366287 | -120.5372 | | 1075 | 900 | | 78.9 | | | | 202.3 | | | | -704 | | -17.5 | 19319 |
| A43E83 | UAL2128 | | 35.98488 | -120.978407 | | 19975 | 21100 | | 378.2 | | | | 324.8 | | | | -1856 | | -29.1 | 727 |
| A2E6B2 | N2860W | | 37.797484 | -120.751031 | | 4300 | 4350 | | 139.6 | | | | 311.2 | | | -128 | | adsr_icao | -24.3 | 1834 |
| C01EC6 | | | | | | | | | | | | | | | | | | | -31.3 | 68 |
| A1FEC6 | N228AN | 5337 | 37.363037 | -120.737292 | | 4650 | 4725 | | 93.2 | | | | 299.6 | | | | 192 | | -16.1 | 21835 |
| A55ECB | | 0623 | | | | | | | 145 | | | | 133 | | | 64 | | | -30.8 | 30 |
| A53EE2 | | 4222 | | | | 26000 | | | | | | | | | | | | | -31 | 8 |
| A35EEB | UPS9843 | 3562 | 38.542236 | -119.67658 | | 37025 | 38675 | | 454.4 | | | | 167.2 | | | | 0 | | -21.3 | 2020 |
| A5D6F9 | UAL1603 | 1374 | 37.597595 | -118.851968 | | 31975 | 33625 | | 435.7 | | | | 275.1 | | | | 64 | | -22.8 | 2624 |
| 0D0F00 | VOI1870 | 6357 | 37.560161 | -119.87105 | | 34000 | 35775 | | 467.1 | | | | 341.9 | | | | 0 | | -13.7 | 4322 |
| A54F0E | N441HL | 3344 | 37.467224 | -119.547379 | | 25000 | 26250 | | 285.2 | | | | 163.9 | | | | 0 | | -12.2 | 4926 |
| ABEF2F | SWA2662 | 3331 | 36.52307 | -119.806726 | | 35000 | 36775 | | 438 | | | | 180.4 | | | | 0 | | -24.2 | 7561 |
| A1373D | | | | | | 38000 | | | | | | | | | | | | | -31.2 | 15 |
| AC9F45 | | | 37.884537 | -120.392363 | | 3400 | | | | | | | | | | | | | -29.7 | 6 |
| A03765 | AAL15 | 1646 | 37.726539 | -120.187325 | | 32150 | 33775 | | 403.8 | | | | 261.2 | | | | -1728 | | -16.7 | 4951 |
| A7FF72 | | | 34.043977 | -119.723911 | | 29000 | | | | | | | | | | | | | -30.7 | 5740 |
| AC4FB5 | | | | | | 31675 | | | | | | | | | | | | | -30.7 | 7042 |
| A557C3 | SWA3603 | 3225 | 36.54062 | -120.043225 | | 30000 | 31625 | | 478 | | | | 347.7 | | | | 0 | | -20.6 | 1095 |
| A7C7D7 | N600GB | | | | | | | | | | 68 | | | 34.8 | | | 4224 | | -28.6 | 91 |
| A16FF1 | | | | | | | | | | | | | | | | | | | -31.4 | 357 |
render: 0.0040419101715088