
ADS-B Exchange
Feeder ShortID : Sh-wOsb0yQ24
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1127 times (every 60 seconds), last seen (1784161186.358 seconds since epoc) Thursday 16th of July 2026 00:19:46 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 407031 | EXS406 | 1152 | 49.853909 | 10.496397 | | 38000 | 39450 | | 431 | 245 | 456 | 0.776 | 306.6 | 301.64 | | 0 | 0 | adsb_icao | -11.6 | 36384 |
| 407FAD | TOM83D | 6606 | 48.240051 | 10.778785 | | 40000 | 41650 | | 424.3 | 233 | 458 | 0.776 | 305.6 | 299.53 | | -32 | 0 | adsb_icao | -21.3 | 5691 |
| 4080DF | EXS8GN | 5201 | 48.097958 | 10.952665 | | 38025 | 39650 | | 425 | 252 | 464 | 0.796 | 306.2 | 299.36 | | -32 | -64 | adsb_icao | -22.3 | 1454 |
| 407180 | EXS26TX | 3573 | 49.617982 | 10.969849 | | 38000 | 39425 | | 435.4 | 250 | 464 | 0.792 | 312.11 | 305.86 | | -32 | 0 | adsb_icao | -17.2 | 25798 |
| 4BC883 | PGT66L | 7653 | 49.476743 | 11.041186 | | 35325 | 36775 | | 505.5 | 263 | 454 | 0.78 | 119.25 | 120.76 | | 1056 | 1024 | adsb_icao | -14.1 | 3436 |
| 407D00 | WUK7383 | | 50.255096 | 11.089065 | | 37000 | 38375 | | 421.2 | 249 | | 0.772 | 292.18 | 286.88 | | 0 | 0 | adsb_icao | -21.2 | 40082 |
| 346319 | BCS47H | 1000 | 50.366682 | 11.241389 | | 31050 | 32150 | | 418.4 | 288 | 462 | 0.78 | 222.19 | 222.89 | | 928 | 1024 | adsb_icao | -14.7 | 5635 |
| 407F7C | EXS14JP | 3123 | 47.911469 | 11.314339 | | 38000 | 39625 | | 423.6 | 245 | 452 | 0.776 | 307.52 | 300.59 | | 64 | 64 | adsb_icao | -21.6 | 262 |
| 503E61 | CXI3BX | 1000 | 47.965988 | 11.390625 | | 36000 | 37575 | | 431.8 | 259 | 454 | 0.78 | 308.7 | 303.93 | | 64 | 64 | adsb_icao | -20.5 | 97 |
| 4075F4 | TOM2WA | 3233 | 48.186722 | 11.405147 | | 38000 | 39575 | | 433.8 | 255 | 472 | 0.804 | 303.91 | 297.77 | | 0 | 0 | adsb_icao | -14.9 | 3806 |
| 4BB866 | PGT75LR | 3202 | 50.04333 | 11.79798 | | 36000 | 37350 | | 411.9 | 253 | 448 | 0.768 | 297.31 | 289.16 | | -32 | 0 | adsb_icao | -12.2 | 42257 |
| 4BC8DA | PGT1036 | 7615 | 51.617889 | 12.113392 | | 33050 | 34200 | | 456 | 266 | 448 | 0.756 | 122.64 | 121.11 | | 960 | 960 | adsb_icao | -14.5 | 4312 |
| 4520F9 | BCS833 | 1000 | 50.903988 | 12.151031 | | 28925 | 30000 | | 385.2 | 280 | 436 | 0.724 | 220.47 | 221.48 | | 2912 | 2752 | adsb_icao | -18.1 | 3302 |
| 4D24AF | WZZ1641 | 2301 | 48.396698 | 12.279546 | | 35050 | 36650 | | 484 | 263 | 452 | 0.776 | 62.43 | 56.6 | | -32 | 0 | adsb_icao | -14.7 | 4100 |
| 504E84 | FIA5712 | 1142 | 51.01953 | 12.352753 | | 32975 | 34150 | | 486 | 274 | 454 | 0.772 | 110.22 | 110.92 | | 64 | 64 | adsb_icao | -13.4 | 8344 |
| 407FC2 | WUK6844 | 3577 | 50.801526 | 12.93045 | | 38000 | 39475 | | 437.7 | 246 | 454 | 0.776 | 288.52 | 281.95 | | 0 | 0 | adsb_icao | -15.5 | 27309 |
| 3E1988 | AWH96E | 1000 | 51.770966 | 12.974037 | | 18750 | 19500 | | 175.3 | 139 | | 0.3 | 196.57 | 192.13 | | | 960 | adsb_icao | -21.6 | 41 |
| 49D3FA | TVS53B | 1000 | 48.403388 | 13.729224 | | 29400 | 30775 | | 431.9 | 270 | 426 | 0.708 | 11.62 | 5.27 | | -1024 | -1024 | adsb_icao | -9 | 3929 |
| 48C22E | RYR4DM | 1000 | 49.165558 | 14.213985 | | 39000 | 40625 | | 485 | 243 | 456 | 0.788 | 36.28 | 30.06 | | 0 | 0 | adsb_icao | -7.8 | 13210 |
| 4BCDD4 | SXS4UQ | 3203 | 48.323914 | 14.695763 | | 38000 | 39625 | | 408.5 | 247 | 450 | 0.784 | 303.92 | 294.79 | | 32 | 0 | adsb_icao | -15.3 | 12805 |
| 4070EC | EXS17EW | 5302 | 47.169893 | 14.816542 | | 38000 | 39750 | | 426.8 | 247 | 454 | 0.78 | 317.56 | 305.68 | | 32 | 0 | adsb_icao | -6.4 | 2130 |
| 49D403 | TVS9A1 | 1000 | 47.045837 | 14.854546 | | 34000 | 35700 | | 506.8 | 263 | 446 | 0.76 | 67.74 | 64.51 | | 0 | 0 | adsb_icao | -22.2 | 362 |
| 49D006 | TVS2643 | 1000 | 49.609772 | 14.998073 | | 15225 | 16025 | | 313.2 | 255 | 324 | 0.508 | 281.42 | 275.62 | | -1120 | -1088 | adsb_icao | -10.5 | 20438 |
| 01023A | MSC2932 | 7313 | 49.499367 | 15.103826 | | 36000 | 37575 | | 416.5 | 260 | 458 | 0.784 | 288.48 | 279.84 | | -32 | 0 | adsb_icao | -4.2 | 31356 |
| 4BCCB5 | SXS14E | 7707 | 50.117889 | 15.216787 | | 37000 | 38475 | | 459.8 | 248 | 448 | 0.768 | 138.61 | 138.52 | | 32 | 0 | adsb_icao | -3.9 | 29386 |
| 4BCDE7 | SXS3XA | 3217 | 50.232192 | 15.345377 | | 38000 | 39500 | | 425.6 | 243 | 446 | 0.768 | 308.51 | 301.82 | | 0 | 0 | adsb_icao | -2.4 | 35484 |
| AE123D | RCH562 | 7643 | 49.135003 | 15.456029 | | 29000 | | | 503.5 | | | | 107.21 | | | | 0 | mlat | -3.2 | 17907 |
| 3C458A | BOX553 | 2661 | 49.074783 | 15.515794 | | 30000 | 31400 | | 483 | | | | 314.92 | | | | -64 | adsb_icao | -3 | 19948 |
| 4BCE42 | SXS93K | 5365 | 48.66243 | 15.71714 | | 38000 | 39725 | | 411.1 | 249 | 456 | 0.788 | 305.89 | 294.79 | | -32 | -64 | adsb_icao | -10.1 | 21112 |
| 48C230 | RYS4KL | 7373 | 48.734619 | 16.144409 | | 35775 | 37425 | | 511.8 | 260 | 454 | 0.78 | 48.96 | 40.61 | | -960 | -960 | adsb_icao | -3.8 | 17609 |
| 4BB287 | THY7QN | 1145 | 47.457962 | 16.393112 | | 33025 | 34650 | | 486.6 | 268 | 446 | 0.756 | 112.98 | 111.45 | | 0 | 0 | adsb_icao | -13.5 | 37858 |
| 4CC58A | ABD4200 | 3204 | 47.73642 | 16.764244 | | 36000 | 37675 | | 435.3 | 282 | 492 | 0.844 | 292.56 | 284.06 | | -32 | -64 | adsb_icao | -19.7 | 8475 |
| 4BCDE3 | SXS2GA | 7651 | 47.022812 | 16.8601 | | 37000 | 38775 | | 473.2 | 245 | 438 | 0.756 | 126.58 | 129.02 | | 0 | 0 | adsb_icao | -10.1 | 46471 |
| 4BB19A | THY4KG | 3254 | 52.085995 | 16.915022 | | 35975 | 37400 | | 501.8 | | | | 317.34 | | | 64 | | adsb_icao | -22 | 270 |
| 49D418 | TVS2205 | 2006 | 47.876463 | 17.070219 | | 34000 | 35675 | | 419.8 | 267 | 450 | 0.768 | 327.75 | 317.81 | | 64 | 64 | adsb_icao | -14.2 | 3431 |
| 4892C5 | ENT9TY | 1000 | 49.55104 | 17.315121 | | 28100 | 29525 | | 452.6 | 279 | 430 | 0.712 | 51.46 | 44.47 | | -1472 | -1472 | adsb_icao | -12.5 | 30843 |
| 49D357 | TVS2103 | 1000 | 49.338622 | 17.551454 | | 8925 | 9650 | | 302.6 | 254 | 294 | 0.452 | 45.27 | 40.08 | | -1664 | -1664 | adsb_icao | -16.8 | 16611 |
| 471F3E | WZZ212T | 1000 | 49.521759 | 17.930356 | | 27650 | 29075 | | 477.6 | 304 | 464 | 0.764 | 46.95 | 39.02 | | -2432 | -2432 | adsb_icao | -15.6 | 15101 |
| 4A2AAC | DNA408 | 3403 | 49.395264 | 17.965675 | | 33000 | 34550 | | 472.4 | 249 | 416 | 0.708 | 117.76 | 116.89 | | -32 | 0 | adsb_icao | -17.1 | 42900 |
| 4D229D | CAI9UK | 7661 | 47.270462 | 17.972672 | | 37000 | 38775 | | 502.8 | 251 | | 0.776 | 119.42 | 119.18 | | 32 | 0 | adsb_icao | -20.7 | 39728 |
| 4892C2 | ENT4631 | 6007 | 50.188945 | 17.985584 | | 37000 | 38550 | | 464.9 | 252 | 450 | 0.78 | 159.34 | 160.31 | | 32 | 0 | adsb_icao | -16.4 | 719 |
| 4891B4 | ENT1357 | 1143 | 49.943848 | 18.20384 | | 19950 | 20975 | | 417.7 | 320 | 434 | 0.692 | 222.28 | 219.55 | | 1984 | 2240 | adsb_icao | -19.2 | 250 |
| 45D069 | VKG805 | | | | | | | | | | | | | | | | | mode_s | -20.5 | 162 |
| 49D5D6 | | | | | | 36000 | 37600 | | 490.9 | 246 | | 0.748 | 31.84 | 26.72 | | -64 | -32 | mode_s | -23.6 | 31 |
render: 0.0032169818878174