
ADS-B Exchange
Feeder ShortID : Y-T3ty13vxML
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1661 times (every 60 seconds), last seen (1781529710.3386 seconds since epoc) Monday 15th of June 2026 13:21:50 PM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| C0799E | TSC765 | 3370 | 41.729938 | -10.067245 | | 24850 | 26150 | | 426.6 | 294 | 430 | 0.7 | 286.06 | 291.62 | | 1312 | 1344 | adsb_icao | -25.9 | 1371 |
| 39C429 | AFR468 | 7656 | 41.21251 | -9.834699 | | 33000 | 34600 | | 517.6 | 303 | 498 | 0.848 | 225.31 | 228.69 | | 0 | 64 | adsb_icao | -21.2 | 14916 |
| 3C54A3 | EWG8ST | 3750 | 41.14608 | -9.727208 | | 35000 | 36675 | | 473.8 | 264 | 452 | 0.78 | 233.32 | 238.36 | | -32 | 0 | adsb_icao | -20.8 | 14427 |
| 4CAED8 | EIN7AC | 6246 | 40.027084 | -9.367004 | | 37975 | 39625 | | 401.4 | 246 | 446 | 0.78 | 17.4 | 18.46 | | -32 | 0 | adsb_icao | -25 | 1868 |
| 49D1C6 | EWG3KN | 4450 | 40.671852 | -9.166655 | | 36000 | 37600 | | 422 | 259 | 452 | 0.78 | 19.81 | 21.8 | | 0 | 0 | adsb_icao | -15.4 | 7065 |
| 4CAE60 | RYR5MW | 4471 | 41.576409 | -8.718929 | | 36000 | 37625 | | 427.5 | 261 | 456 | 0.788 | 18.27 | 20.21 | | 0 | 0 | adsb_icao | -24.4 | 13640 |
| 407AC3 | TOM6BL | 6265 | 41.200699 | -8.694275 | | 36000 | 37650 | | 430.3 | 265 | 460 | 0.796 | 29.37 | 29.88 | | 0 | 0 | adsb_icao | -14.5 | 14841 |
| AC3448 | AAL743 | 4575 | 41.412689 | -8.64674 | | 36975 | 38600 | | 493.6 | 280 | 494 | 0.856 | 267.21 | 271.23 | | -64 | 224 | adsb_icao | -25.3 | 17241 |
| 497FA4 | BLACK32 | 7332 | 40.770776 | -8.645554 | | 1875 | 2200 | | 117.4 | 124 | 128 | 0.192 | 23.07 | 19.34 | | | 0 | adsb_icao | -25.8 | 1241 |
| 440630 | EJU89UT | 2010 | 41.389269 | -8.584602 | | 7825 | 8425 | | 282.3 | 250 | 284 | 0.432 | 87.16 | 87.89 | | 2976 | 2944 | adsb_icao | -23.1 | 22821 |
| 4D2247 | RYR2FM | 4701 | 41.600383 | -8.572083 | | 38000 | 39600 | | 411.2 | 250 | 452 | 0.788 | 355.54 | 357.71 | | 32 | 0 | adsb_icao | -21.8 | 16716 |
| 39DE42 | TVF14QM | 2341 | 41.171684 | -8.405477 | | 8500 | 9150 | | 293.8 | 250 | 286 | 0.44 | 198.87 | 200.21 | | -1536 | -1536 | adsb_icao | -17.6 | 10622 |
| 34560D | VLG5EJ | 4624 | 41.731613 | -8.306351 | | 27900 | 29350 | | 465.1 | 289 | 442 | 0.732 | 171.47 | 172.27 | | 1024 | 960 | adsb_icao | -16.9 | 4524 |
| 407FC7 | EZY39CB | 2223 | 43.553284 | -8.030495 | | 38000 | 39625 | | 413 | 243 | 440 | 0.768 | 31.53 | 29.71 | | 0 | 0 | adsb_icao | -27 | 15915 |
| 4CA645 | RYR6HH | 7653 | 41.130753 | -8.025208 | | 12075 | 12825 | | 312.9 | 257 | 312 | 0.484 | 227.59 | 229.39 | | -864 | -832 | adsb_icao | -22.4 | 12972 |
| 4D234D | RYR4ZF | 2033 | 41.009496 | -8.011031 | | 35000 | 36550 | | 493.6 | 269 | 460 | 0.792 | 202.51 | 204.61 | | 0 | 0 | adsb_icao | -10.9 | 10895 |
| 4080C2 | RUK1ME | 6406 | 42.940475 | -8.005712 | | 36000 | 37600 | | 430.6 | 260 | 454 | 0.784 | 22.1 | 22.5 | | 0 | 0 | adsb_icao | -25.1 | 23995 |
| 4CA27F | EIN49J | 0531 | 40.857971 | -7.95166 | | 35000 | 36600 | | 483.9 | 264 | 454 | 0.78 | 165.76 | 165.06 | | -32 | 0 | adsb_icao | -12.5 | 14082 |
| 4951CC | TAP1329 | 2066 | 42.006409 | -7.933877 | | 20600 | 21725 | | 402.2 | 291 | 400 | 0.64 | 202.36 | 206.19 | | -1664 | -1664 | adsb_icao | -24.4 | 1082 |
| A560F3 | AMX039 | 2656 | 40.711375 | -7.751541 | | 33975 | 35475 | | 495.4 | 294 | 492 | 0.84 | 276.72 | 282.66 | | 64 | 64 | adsb_icao | -11 | 7843 |
| 400DB2 | EZY49GT | 2057 | 39.278366 | -7.42419 | | 32975 | 34450 | | 448.4 | 262 | 436 | 0.74 | 187.05 | 187.03 | | 0 | 0 | adsb_icao | -27.2 | 29669 |
| 3C64B0 | DLH02T | 0630 | 39.120255 | -7.257306 | | 35000 | 36600 | | 463 | | | | 197.34 | | | | -64 | adsb_icao | -27.1 | 8205 |
| 4D2208 | RYR5XF | 4045 | 39.286057 | -7.077524 | | 35850 | 37375 | | 435.8 | 247 | 434 | 0.748 | 245.02 | 248.73 | | -928 | -896 | adsb_icao | -26.9 | 8118 |
| 48C230 | RYS7024 | 6230 | 39.878928 | -7.002136 | | 36000 | 37525 | | 427.8 | 256 | 448 | 0.776 | 44.72 | 44.65 | | 32 | 0 | adsb_icao | -22.6 | 4524 |
| 440141 | EJU72CD | 5450 | 39.903508 | -6.956665 | | 35000 | 36575 | | 435.6 | 264 | 452 | 0.78 | 36.32 | 36.74 | | 32 | 0 | adsb_icao | -20.9 | 4511 |
| 440CCC | EJU68GB | 2264 | 39.659434 | -6.949829 | | 33850 | | | 432 | 268 | 446 | 0.764 | 64.86 | 65.21 | | 960 | 992 | mlat | -27.9 | 2140 |
| 4952CE | TAP932 | 2045 | 40.342163 | -6.899841 | | 34000 | 35550 | | 439.8 | 268 | 450 | 0.772 | 44.45 | 44.82 | | 0 | 0 | adsb_icao | -24.2 | 9770 |
| 3C0C99 | TUI2HE | 2502 | 39.536816 | -6.886292 | | 37000 | 38575 | | 458.1 | 250 | 446 | 0.772 | 219.6 | 222.36 | | 0 | 0 | adsb_icao | -24.1 | 7315 |
| 4D2236 | RYR9YP | 5447 | 41.464005 | -6.765331 | | 32000 | 33450 | | 454.7 | 283 | 460 | 0.78 | 86.85 | 85.43 | | -32 | 0 | adsb_icao | -20 | 9312 |
| 4067F3 | TOM73X | 6245 | 40.021704 | -6.686804 | | 36000 | 37550 | | 428.5 | 256 | 448 | 0.776 | 27.52 | 28.3 | | -32 | 0 | adsb_icao | -25.7 | 5315 |
| 3451D8 | ANE3110 | 3770 | 41.21434 | -6.682434 | | 29950 | 31300 | | 452.2 | 293 | 462 | 0.772 | 268.35 | 272.81 | | -1472 | -1408 | adsb_icao | -16.4 | 5608 |
| 4951D4 | TAP941 | 5726 | 41.035309 | -6.526672 | | 33000 | 34500 | | 431.6 | 255 | 424 | 0.724 | 233.29 | 237.3 | | 32 | 64 | adsb_icao | -20.3 | 6636 |
| 3465C5 | WFL2501 | 2606 | 40.576904 | -6.517151 | | 31075 | 32525 | | 501.4 | 318 | 504 | 0.852 | 267.71 | 270 | | 384 | 384 | adsb_icao | -22.9 | 1555 |
| 4D2067 | WZZ596B | 4053 | 39.505508 | -6.484979 | | 35000 | 36550 | | 460.6 | 265 | 452 | 0.78 | 243.16 | 244.34 | | 32 | 0 | adsb_icao | -24.8 | 2705 |
| 39D319 | TVF76UF | 2150 | 40.868535 | -6.453157 | | 38000 | 39550 | | 435.6 | 248 | 450 | 0.784 | 45.37 | 44.82 | | 0 | 0 | adsb_icao | -21.1 | 15220 |
| 4075F4 | TOM3XH | 6211 | 40.551498 | -6.324524 | | 38000 | 39550 | | 432.5 | 246 | 448 | 0.78 | 27.69 | 28.3 | | 0 | 0 | adsb_icao | -24.9 | 8621 |
| 34644D | IBS15UW | 4456 | 39.821091 | -6.180287 | | 34025 | 35550 | | 452.2 | 275 | 460 | 0.792 | 83.14 | 82.97 | | -32 | -64 | adsb_icao | -23.6 | 7078 |
| 347459 | IBE0191 | 2627 | 39.69278 | -6.06917 | | 29725 | 31175 | | 489.6 | 310 | 482 | 0.812 | 239.3 | 240.29 | | 1184 | 1152 | adsb_icao | -23.9 | 694 |
| 4400F3 | EJU39LF | 4727 | 41.646703 | -6.009266 | | 34000 | 35575 | | 442.1 | 263 | 444 | 0.76 | 80.5 | 78.93 | | 32 | 0 | adsb_icao | -27.3 | 13936 |
| 4CAFD2 | RYR51DR | 5456 | 41.380331 | -5.833241 | | 36000 | 37475 | | 435.5 | 260 | 454 | 0.784 | 30.04 | 29.53 | | 0 | 0 | adsb_icao | -27.3 | 18223 |
| 06A12D | QTR18F | 2005 | 41.228989 | -5.494324 | | 37000 | 38525 | | 484.1 | 278 | 490 | 0.848 | 271.18 | 274.75 | | -64 | -64 | adsb_icao | -22.9 | 210 |
| 39D300 | TVF75QQ | 1140 | | | | 38000 | | | 422 | | 444 | | 31.11 | | | | | mode_s | -26.1 | 71 |
| 4D2369 | | | | | | 36000 | | | | | | | | | | | | mode_s | -24.4 | 20 |
| 3C6497 | DLH98J | | | | | | | | | | | | | | | | | mode_s | -28.2 | 7496 |
render: 0.0060160160064697