
ADS-B Exchange
Feeder ShortID : Y-T3ty13vxML
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1637 times (every 60 seconds), last seen (1781523958.6417 seconds since epoc) Monday 15th of June 2026 11:45:58 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 491D85 | NJE157Q | 7623 | 40.671433 | -10.082453 | | 39000 | 40575 | | 512.1 | 259 | 476 | 0.832 | 215.86 | 223.59 | | -64 | 0 | adsb_icao | -23.2 | 17351 |
| 406A59 | EXS15L | 2215 | 41.299072 | -9.876099 | | 38000 | 39650 | | 411.6 | 246 | 444 | 0.776 | 31.49 | 31.29 | | 0 | 0 | adsb_icao | -24.5 | 4026 |
| 34510A | IBE0126 | 4402 | 41.404495 | -8.982634 | | 34000 | 35575 | | 462.7 | 282 | 474 | 0.808 | 86.9 | 84.9 | | 32 | 0 | adsb_icao | -19.5 | 7615 |
| AA28F2 | AAL37 | 6021 | 41.46611 | -8.699549 | | 31000 | 32500 | | 488.3 | 309 | 494 | 0.832 | 293.15 | 299.53 | | 0 | 0 | adsb_icao | -26.4 | 16221 |
| 3C64AF | DLH43U | 5235 | 41.678513 | -8.656665 | | 20675 | 21800 | | 398.2 | 291 | 400 | 0.64 | 10.12 | 11.95 | | 1696 | 1664 | adsb_icao | -17.7 | 3912 |
| 4AC9E1 | SAS2774 | 5434 | 41.128189 | -8.629395 | | 5050 | 5500 | | 244.6 | 225 | 246 | 0.372 | 116.46 | 112.5 | | 3168 | 3200 | adsb_icao | -22.1 | 203 |
| 440219 | EJU36PU | 5433 | 41.880753 | -8.612532 | | 22500 | 23725 | | 405.6 | 287 | 406 | 0.656 | 11.09 | 11.95 | | 1440 | 1472 | adsb_icao | -16.4 | 5727 |
| 49520F | TAP1335 | 5411 | 39.635834 | -8.610176 | | 24075 | 25350 | | 379.7 | 250 | 364 | 0.592 | 211.43 | 214.98 | | -1280 | -1280 | adsb_icao | -21.6 | 20001 |
| 4D2236 | RYR9313 | 2071 | 41.567093 | -8.59056 | | 5975 | 6525 | | 249 | 231 | 258 | 0.392 | 223.37 | 227.64 | | -1760 | -448 | adsb_icao | -27.9 | 8271 |
| 495218 | TAP63CT | 3763 | 39.500977 | -8.523779 | | 25975 | 27200 | | 448.4 | 290 | 432 | 0.712 | 221.47 | 225.88 | | -992 | -1024 | adsb_icao | -27.3 | 21930 |
| A8DEE0 | UAL121 | 4563 | 41.424276 | -8.489749 | | 31000 | 32475 | | 493.6 | 303 | 484 | 0.816 | 267.21 | 271.76 | | 0 | 0 | adsb_icao | -17 | 12891 |
| 34560D | VLG3AD | 4506 | 41.658783 | -8.425452 | | 20325 | 21525 | | 367.9 | 269 | 370 | 0.592 | 3.9 | 5.27 | | -1856 | -1856 | adsb_icao | -14.2 | 18635 |
| 4932A4 | NJE708G | 1145 | 39.358148 | -8.386902 | | 35250 | 36750 | | 360.7 | 220 | 386 | 0.66 | 43.88 | 43.42 | | | 1600 | adsb_icao | -26.8 | 77 |
| 4D2244 | RYR52YR | 5740 | 41.574081 | -8.378544 | | 8925 | 9600 | | 292.2 | 251 | 282 | 0.448 | 277.08 | 280.72 | | -1376 | -768 | adsb_icao | -28.5 | 16203 |
| 4CA5C7 | EIN93T | 5440 | 42.574163 | -8.130394 | | 40000 | 41575 | | 424.7 | 244 | 460 | 0.808 | 20.82 | 21.09 | | 0 | 0 | adsb_icao | -20.4 | 24014 |
| 4CAFC2 | RYR16SQ | 2035 | 42.360907 | -7.879944 | | 37000 | 38550 | | 471.4 | 250 | 446 | 0.772 | 195.63 | 198.98 | | -32 | 0 | adsb_icao | -22 | 2320 |
| 486741 | KLM74L | 2016 | 40.05308 | -7.530629 | | 30125 | 31575 | | 461.7 | 300 | 472 | 0.792 | 44.91 | 46.41 | | 1248 | 1216 | adsb_icao | -16.2 | 3986 |
| 44CDC5 | BEL4UT | 4703 | 39.394272 | -7.318865 | | 36000 | 37525 | | 443.2 | 255 | 446 | 0.772 | 32.94 | 35.16 | | -32 | 0 | adsb_icao | -26.4 | 184 |
| 4952D0 | TAP43JD | 7637 | 41.952347 | -7.310715 | | 35000 | 36475 | | 490.1 | 268 | 458 | 0.788 | 206.41 | 209 | | 0 | 0 | adsb_icao | -18.4 | 3520 |
| C04FE4 | ACA835 | 6011 | 41.609894 | -7.267831 | | 33000 | 34500 | | 474.5 | 286 | 472 | 0.804 | 279.46 | 284.77 | | 0 | 0 | adsb_icao | -18.2 | 7440 |
| 4D2264 | RYR2WW | 2005 | 40.606796 | -7.250244 | | 37000 | 38525 | | 473.1 | 254 | 452 | 0.784 | 186.55 | 188.09 | | 64 | 64 | adsb_icao | -16.5 | 15340 |
| 495297 | TAP91TL | 2317 | 40.622041 | -7.229566 | | 33000 | 34425 | | 446.6 | 265 | 440 | 0.748 | 233.28 | 238.18 | | -64 | -64 | adsb_icao | -15.5 | 12571 |
| 344502 | IBE3271 | 2625 | 39.241974 | -7.164997 | | 31500 | 32925 | | 485.4 | 292 | 466 | 0.792 | 242.12 | 244.51 | | 448 | 512 | adsb_icao | -26.6 | 5041 |
| 44CDC6 | BEL3HE | 2232 | 40.345596 | -7.150269 | | 33625 | 35150 | | 422.9 | 256 | 430 | 0.736 | 44.43 | 46.23 | | 256 | 256 | adsb_icao | -21.9 | 7114 |
| AB1D30 | DAL127 | 6013 | 42.336685 | -7.120327 | | 29000 | 30375 | | 479.8 | 318 | 490 | 0.82 | 301.97 | 305.51 | | 64 | 64 | adsb_icao | -22.9 | 489 |
| 348351 | IBE0381 | 2624 | 40.592239 | -7.033264 | | 31000 | 32475 | | 456.4 | 287 | 458 | 0.776 | 258.37 | 261.39 | | 0 | 0 | adsb_icao | -16.3 | 5409 |
| 40755F | EXS17FS | 2204 | 39.936996 | -6.986267 | | 36000 | 37475 | | 434.6 | 257 | 450 | 0.776 | 38.74 | 38.14 | | -32 | 0 | adsb_icao | -16.5 | 5650 |
| 440072 | EJU17CM | 2243 | 40.535477 | -6.948303 | | 38025 | 39575 | | 430.4 | 245 | 444 | 0.776 | 47.64 | 47.29 | | 0 | 0 | adsb_icao | -17.9 | 12186 |
| 501C16 | CFG5XZ | 2233 | 40.351526 | -6.899789 | | 36000 | 37550 | | 440.5 | 260 | 456 | 0.784 | 50.53 | 51.5 | | 0 | 0 | adsb_icao | -22.9 | 11127 |
| 348383 | | | 42.043304 | -6.809339 | | 32975 | 34400 | | 462.2 | | | | 211.28 | | | | 256 | adsb_icao | -29 | 29 |
| 495211 | TAP10VL | 0461 | 39.403748 | -6.744949 | | 33000 | 34400 | | 450.3 | 264 | 438 | 0.748 | 243.21 | 246.45 | | 32 | 64 | adsb_icao | -24.9 | 4718 |
| 408262 | EXS63TG | 5445 | 40.293988 | -6.604531 | | 34000 | 35550 | | 434.8 | 265 | 446 | 0.764 | 38.56 | 40.08 | | 64 | 64 | adsb_icao | -21.6 | 11611 |
| 49328A | NJE454W | 2216 | 39.809418 | -6.5174 | | 40000 | 41575 | | 426.7 | 224 | 424 | 0.744 | 62.35 | 60.29 | | | 0 | adsb_icao | -22.8 | 5480 |
| AA305F | AAL749 | 6025 | 40.571393 | -6.495979 | | 31000 | 32450 | | 477.5 | 299 | 478 | 0.808 | 267.48 | 270.18 | | 0 | 0 | adsb_icao | -23.5 | 1527 |
| 39CEB2 | TVF74DT | 7630 | 40.03688 | -6.352844 | | 39000 | 40550 | | 446.6 | 238 | 442 | 0.772 | 219.82 | 222.89 | | 0 | 0 | adsb_icao | -20.7 | 5969 |
| 44D2B6 | JAF12M | 6250 | 40.633621 | -6.28894 | | 38000 | 39550 | | 423.6 | 242 | 442 | 0.768 | 25.29 | 24.08 | | 0 | 0 | adsb_icao | -25.3 | 11571 |
| 48AF0B | LOT4TB | 3560 | 41.518112 | -6.100471 | | 33375 | 34850 | | 455.5 | 276 | 458 | 0.784 | 255.51 | 258.93 | | -864 | -832 | adsb_icao | -23.1 | 501 |
| 4CAD39 | RYR9818 | 3227 | 41.703918 | -5.919196 | | 36525 | 38075 | | 442.3 | 258 | 452 | 0.788 | 290.24 | 293.55 | | -960 | -960 | adsb_icao | -26.1 | 2908 |
| 4B1805 | SWR32F | 5757 | 41.585815 | -5.252651 | | 37000 | 38500 | | 439.2 | 246 | 440 | 0.764 | 242.33 | 247.32 | | 0 | -32 | adsb_icao | -27.9 | 145 |
| 346045 | | | | | | | | | | | | | | | | | | mode_s | -29.6 | 15 |
render: 0.0040090084075928