
ADS-B Exchange
Feeder ShortID : Y-T3ty13vxML
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 974 times (every 60 seconds), last seen (1785416261.817 seconds since epoc) Thursday 30th of July 2026 12:57:41 PM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 408305 | EXS23R | 4454 | 40.729797 | -10.212524 | | 35975 | 37950 | | 502.4 | 253 | 444 | 0.764 | 27.89 | 30.41 | | 32 | 64 | adsb_icao | -21 | 1655 |
| 06A2C4 | QTR18F | 2006 | 41.944107 | -10.211854 | | 34000 | 35850 | | 467.4 | 289 | 488 | 0.832 | 288.98 | 280.02 | | 32 | 0 | adsb_icao | -25 | 24759 |
| 4D2368 | RYR6CN | 4456 | 41.015641 | -9.705235 | | 38000 | 40025 | | 510 | 252 | 454 | 0.792 | 15.7 | 16 | | 0 | 0 | adsb_icao | -24.1 | 6429 |
| 345318 | IBE0265 | 2610 | 40.812973 | -9.609985 | | 35000 | 37025 | | 440.2 | 272 | 466 | 0.8 | 274.3 | 270.7 | | 0 | 0 | adsb_icao | -20.7 | 20753 |
| 3C55C9 | EWG2T | 4471 | 39.756775 | -9.479111 | | 38000 | 40125 | | 489.6 | 245 | 444 | 0.776 | 17.47 | 17.75 | | 32 | 0 | adsb_icao | -24.8 | 294 |
| 40643D | EZY23MU | 7756 | 42.349967 | -9.376128 | | 36025 | 37950 | | 484.1 | 248 | 434 | 0.752 | 358.58 | 356.84 | | -32 | 64 | adsb_icao | -24.4 | 27389 |
| 4CAE97 | RYR57DW | 6234 | 40.491577 | -9.18219 | | 36000 | 38050 | | 506.3 | 261 | 456 | 0.788 | 17.83 | 18.28 | | 0 | 0 | adsb_icao | -11.3 | 5362 |
| AA8A83 | AAL67 | 4557 | 41.826627 | -9.13922 | | 34000 | 35950 | | 466.8 | 293 | 494 | 0.84 | 278.25 | 275.45 | | 0 | 0 | adsb_icao | -20.9 | 20495 |
| 4CAFC3 | RYR44JG | 3344 | 41.343508 | -8.846553 | | 9300 | 10025 | | 277 | 216 | | 0.376 | 161.7 | 245.57 | | 1920 | 1728 | adsb_icao | -27.9 | 174 |
| 407795 | EZY24LT | 4460 | 41.340808 | -8.819337 | | 36000 | 38050 | | 509.1 | 263 | 458 | 0.792 | 18.08 | 18.63 | | 0 | 0 | adsb_icao | -23.6 | 15299 |
| 4075DF | EZY91YL | 6265 | 41.535049 | -8.734568 | | 36000 | 38050 | | 501.9 | 259 | 454 | 0.78 | 18.11 | 18.46 | | 0 | 0 | adsb_icao | -24.6 | 17826 |
| 44CDC9 | BEL8HR | 1000 | 41.825649 | -8.615006 | | 13350 | 14325 | | 404.8 | 309 | 380 | 0.588 | 8.81 | 7.73 | | 1888 | 1856 | adsb_icao | -18.9 | 2502 |
| 3964E2 | TVF22QL | 1000 | 41.069458 | -8.601624 | | 3075 | 3550 | | 189.5 | 184 | 194 | 0.292 | 249.94 | 252.6 | | -512 | -512 | adsb_icao | -27 | 13634 |
| 4CAFC1 | RYR16SQ | 3757 | 41.73056 | -8.564342 | | 37000 | 39025 | | 412.4 | 253 | 452 | 0.784 | 168.39 | 175.61 | | 0 | 0 | adsb_icao | -14.6 | 12474 |
| 3C743A | TUI2KM | 3752 | 39.977339 | -8.526514 | | 33000 | 35050 | | 422.1 | 278 | 464 | 0.784 | 210.94 | 213.75 | | -32 | 0 | adsb_icao | -5.8 | 20875 |
| 406A3D | BAW511 | 2247 | 40.547697 | -8.464029 | | 32000 | 34025 | | 475.4 | 266 | 440 | 0.736 | 355.66 | 354.02 | | 0 | 0 | adsb_icao | -12.4 | 7436 |
| 39B225 | CMA381 | 6202 | 42.439499 | -8.368336 | | 39000 | 41000 | | 532.1 | 259 | 476 | 0.832 | 38.74 | 40.78 | | 0 | 0 | adsb_icao | -25.8 | 14230 |
| 4952CD | TAP68HR | 4707 | 42.291544 | -8.361362 | | 36000 | 38025 | | 487.3 | 247 | 434 | 0.748 | 21.93 | 21.97 | | 0 | 0 | adsb_icao | -11.8 | 20275 |
| 3C66B1 | OCN4QL | 1000 | 41.361282 | -8.320923 | | 11175 | 12125 | | 270.4 | 244 | 294 | 0.452 | 198.77 | 202.15 | | -640 | -640 | adsb_icao | -13.4 | 9601 |
| 4B1A2B | EZS42WF | 5724 | 41.044782 | -8.310845 | | 8475 | 9300 | | 284.9 | 259 | 300 | 0.456 | 252.01 | 252.07 | | -2208 | -2112 | adsb_icao | -8.7 | 18869 |
| 40753C | EXS90JW | 2206 | 43.231384 | -8.300107 | | 36000 | 37925 | | 493.2 | | 440 | | 31.4 | | | | 0 | adsb_icao | -25.8 | 20586 |
| 4066CE | TOM4DY | 4477 | 42.448975 | -8.275327 | | 38000 | 40025 | | 502.5 | 248 | 450 | 0.784 | 21.97 | 21.62 | | 0 | 0 | adsb_icao | -22.2 | 19164 |
| 3C786C | CFG4MF | 0635 | 40.458069 | -8.264526 | | 37000 | 39125 | | 412.4 | 257 | 456 | 0.792 | 223.53 | 224.82 | | 0 | 0 | adsb_icao | -18.7 | 23914 |
| 40832C | TOM2JK | 4453 | 42.621227 | -8.164566 | | 38000 | 40025 | | 503.6 | 249 | 452 | 0.784 | 21.67 | 19.16 | | 0 | 0 | adsb_icao | -17.5 | 25450 |
| 49D62D | AAN181 | 1147 | 43.095886 | -7.919226 | | 40000 | 41950 | | 482.6 | 230 | 434 | 0.764 | 22.15 | 21.45 | | | 0 | adsb_icao | -25.5 | 21736 |
| 348547 | IBE0347 | 6017 | 41.045294 | -7.861155 | | 31000 | 32975 | | 447.9 | 288 | 464 | 0.776 | 289.57 | 286.35 | | 0 | 0 | adsb_icao | -19 | 11689 |
| 3C6674 | DLH35M | 0506 | 39.902161 | -7.764349 | | 21525 | 23050 | | 510.8 | 340 | 472 | 0.752 | 36.24 | 36.91 | | 992 | 1024 | adsb_icao | -19.1 | 1151 |
| 486651 | KLM97N | 3707 | 42.999604 | -7.639814 | | 35025 | 37050 | | 419.5 | 270 | 464 | 0.796 | 195.63 | 200.39 | | 0 | 0 | adsb_icao | -27 | 404 |
| 49514B | TAP43JD | 7643 | 40.869598 | -7.489807 | | 35000 | 37100 | | 416.3 | 267 | 460 | 0.788 | 215.71 | 217.27 | | 0 | 0 | adsb_icao | -16.7 | 13362 |
| 40780D | BAW514 | 2007 | 39.805435 | -7.442222 | | 35000 | 37150 | | 426.3 | 263 | 454 | 0.776 | 184.44 | 187.38 | | 0 | 0 | adsb_icao | -22.3 | 24379 |
| 4ACA92 | NSZ6BG | 2017 | 41.703461 | -7.356782 | | 37000 | 39125 | | 414.7 | 260 | 462 | 0.804 | 210.58 | 214.28 | | 0 | 0 | adsb_icao | -19.7 | 8370 |
| 3C618B | TUI2WD | 0137 | 39.227051 | -7.31988 | | 35000 | 37150 | | 440 | | 464 | | 193.89 | | | | | adsb_icao | -29.1 | 24975 |
| A6EE79 | PURBP | 4002 | 39.275208 | -7.071852 | | 34700 | 36875 | | 359.1 | 215 | | 0.656 | 243.01 | 242.93 | | -2016 | -2048 | adsb_icao | -29.1 | 632 |
| 4CA8BD | EIN49J | 5233 | 41.838455 | -7.051974 | | 35000 | 37100 | | 420 | 267 | 462 | 0.788 | 186.84 | 191.43 | | 0 | 0 | adsb_icao | -20.6 | 5688 |
| 49328F | NJE559E | 0750 | 42.132523 | -6.914208 | | 45000 | 47125 | | 356 | 190 | 410 | 0.716 | 212.26 | 213.93 | | | 0 | adsb_icao | -23.4 | 3993 |
| 345659 | VOE2798 | 6764 | 41.365814 | -6.882019 | | 33000 | 35025 | | 417.4 | 271 | 452 | 0.764 | 256.56 | 256.29 | | -32 | 0 | adsb_icao | -14 | 9014 |
| 4CA4EA | RYR4NR | 5454 | 39.713249 | -6.795471 | | 30000 | 31950 | | 459 | 274 | 438 | 0.728 | 64.72 | 68.03 | | 0 | 0 | adsb_icao | -20.3 | 3904 |
| 3C6422 | CFG6EH | 6232 | 40.349304 | -6.505554 | | 36000 | 38050 | | 480.1 | 259 | 454 | 0.784 | 33.36 | 34.45 | | 64 | 64 | adsb_icao | -18.1 | 9232 |
| 503D71 | CFG8AP | 1132 | 39.896199 | -6.496399 | | 33000 | 35125 | | 435.8 | 275 | 458 | 0.776 | 219.97 | 221.31 | | 0 | 0 | adsb_icao | -19.2 | 3583 |
| 440224 | EJU47PB | 6233 | 41.261124 | -5.965942 | | 38000 | 40200 | | 496.3 | 252 | 456 | 0.796 | 42.14 | 41.66 | | -32 | 0 | adsb_icao | -18.4 | 21582 |
| 44009E | EJU51LZ | 6754 | 41.508728 | -5.939296 | | 36850 | 39025 | | 404.9 | 245 | 438 | 0.756 | 264.47 | 264.02 | | -1056 | -1024 | adsb_icao | -27.7 | 3522 |
| 44CC45 | BEL37L | 6227 | 41.64363 | -5.771527 | | 36025 | 38150 | | 486.7 | 259 | 454 | 0.78 | 29.41 | 29.36 | | -32 | -64 | adsb_icao | -29.2 | 19936 |
| 0200AF | RAM850W | 6441 | 41.504439 | -5.658214 | | 38000 | 40200 | | 484.5 | 247 | 450 | 0.78 | 28.2 | 29 | | 32 | 64 | adsb_icao | -25.5 | 15678 |
| 495292 | TAP83K | 5245 | 40.189245 | -5.391291 | | 38025 | 40275 | | 482.6 | 238 | 438 | 0.756 | 66.94 | 71.19 | | 0 | 0 | adsb_icao | -29.6 | 7316 |
| 3CEA41 | | | | | | | | | | | | | | | | | | mode_s | -49.5 | 3 |
| 34714E | VOE3815 | | | | | | 36125 | | 460.9 | | | | 352.52 | | | | 0 | adsb_icao | -29.3 | 3074 |
render: 0.004115104675293