
ADS-B Exchange
Feeder ShortID : cLZEPzQ8bNrL
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1155 times (every 60 seconds), last seen (1785035204.7708 seconds since epoc) Sunday 26th of July 2026 03:06:44 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 4067F5 | TOM755 | 5174 | 55.913132 | -8.674372 | | 40000 | 41025 | | 577.7 | 258 | 490 | 0.848 | 95.56 | 94.04 | | -64 | -64 | adsb_icao | -31 | 564 |
| 440251 | CHG562 | 2026 | 55.810181 | -8.249484 | | 37000 | 37900 | | 609.7 | 273 | 488 | 0.836 | 103.85 | 105.47 | | 0 | 0 | adsb_icao | -30.1 | 566 |
| 3C671A | DLH437 | 2045 | 54.746384 | -6.828326 | | 38000 | 39150 | | 599.1 | 272 | 494 | 0.852 | 112.37 | 114.08 | | -32 | 0 | adsb_icao | -27.5 | 4139 |
| A91B44 | UAL962 | 2043 | 54.87442 | -6.725733 | | 37025 | 38150 | | 567.2 | 261 | 466 | 0.804 | 95.06 | 91.58 | | -64 | -64 | adsb_icao | -22 | 4348 |
| 478F43 | SAS928 | 1401 | 57.681015 | -4.973803 | | 39000 | 39525 | | 541.2 | 256 | 488 | 0.824 | 97.97 | 100.02 | | -64 | -64 | adsb_icao | -16.9 | 5988 |
| 4CADCA | ITY629 | 5201 | 53.820007 | -4.554853 | | 37975 | 39250 | | 576.8 | 265 | 480 | 0.832 | 132.68 | 135.7 | | -32 | 0 | adsb_icao | -30.9 | 18015 |
| 39D305 | TVF77EV | 6320 | 55.389668 | -3.985124 | | 37000 | 37800 | | 525.5 | 247 | 444 | 0.764 | 153.43 | 165.06 | | -32 | -64 | adsb_icao | -11.4 | 23614 |
| 478F5C | SAS910 | 6004 | 56.148516 | -3.285084 | | 41000 | 41775 | | 530 | 239 | 474 | 0.808 | 90.76 | 91.41 | | 32 | 0 | adsb_icao | -3.7 | 21432 |
| 43BF7E | | 7777 | 55.951088 | -3.270922 | | 62000 | | | 3.7 | | | | 303.69 | | | | | mlat | -2 | 2342219 |
| 4A91B3 | SAS950 | 6026 | 57.549728 | -3.119774 | | 34000 | 34200 | | 513.6 | 274 | 464 | 0.788 | 99.87 | 100.9 | | -32 | 0 | adsb_icao | -10.4 | 11218 |
| 4D0105 | CLX83E | 2017 | 55.543121 | -2.143666 | | 35025 | 35575 | | 583.6 | 286 | 492 | 0.84 | 122.9 | 124.98 | | 0 | 0 | adsb_icao | -12.6 | 22233 |
| A9A82D | N721KJ | 2251 | 54.71089 | -1.65003 | | 45000 | 46175 | | 524.2 | 219 | 476 | 0.812 | 113.97 | 115.49 | | 96 | 128 | adsb_icao | -13.7 | 36540 |
| 3C66E5 | OCN2RD | 2036 | 57.09469 | -1.201054 | | 36975 | 37350 | | 495.7 | 246 | 450 | 0.76 | 135.9 | 139.22 | | 32 | 64 | adsb_icao | -13.1 | 18201 |
| A1863B | DAL218 | 6035 | 55.795929 | -0.518847 | | 36000 | 36450 | | 525.8 | 256 | 456 | 0.776 | 85.31 | 82.97 | | -32 | 0 | adsb_icao | -16.8 | 34596 |
| 06A1DA | QQE505 | 1144 | 54.520386 | -0.313757 | | 45000 | 45975 | | 544.5 | 238 | 506 | 0.872 | 118.4 | 120.23 | | 0 | 0 | adsb_icao | -20.7 | 46063 |
| 87304A | ANA207 | 2232 | 56.801597 | 1.896293 | | 40975 | 41575 | | 518.1 | 244 | 486 | 0.824 | 150.52 | 151.7 | | 0 | 128 | adsb_icao | -20.1 | 13521 |
render: 0.0011661052703857