
ADS-B Exchange
Feeder ShortID : dpUx_Cydkaw2
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 548 times (every 60 seconds), last seen (1785579728.5428 seconds since epoc) Saturday 1st of August 2026 10:22:08 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 3C6745 | DLH179 | | 50.036728 | 8.131039 | | 5800 | | | | 247 | | 0.416 | | 248.03 | | -1536 | -1728 | adsb_icao | -12.7 | 6639 |
| 4080C1 | RUK4NE | | 49.481817 | 8.315611 | | 38000 | | | 413.5 | | | | 305.65 | | | | 0 | mlat | -49.5 | 836 |
| 4CC53B | ICE532 | 2007 | 50.308445 | 8.380341 | | 37000 | 38525 | | 487.8 | 257 | | 0.792 | 137.91 | 143.09 | | 32 | 0 | adsb_icao | -11.3 | 191 |
| 89408D | | | 49.373117 | 8.471471 | | 36975 | | | 517 | | | | 115.92 | | | | -64 | mlat | -14 | 60 |
| 471F55 | WMT54RT | 1000 | 50.052314 | 8.486345 | | 22650 | 23700 | | 431.1 | 265 | 376 | 0.608 | 89.07 | 87.71 | | 1056 | 960 | adsb_icao | -9.5 | 223 |
| 3C6637 | DLH29M | 1000 | 49.644237 | 8.502601 | | 12950 | 13650 | | 311.6 | 269 | 318 | 0.512 | 190.91 | 192.13 | | 2784 | 2752 | adsb_icao | -13.3 | 411 |
| 3009B7 | DLA3HR | 1000 | 49.931168 | 8.50349 | | 7500 | 8025 | | 293.1 | 269 | | 0.464 | 249.22 | 249.61 | | -1984 | -2048 | adsb_icao | -11.9 | 11838 |
| 4D200D | WZZ9XL | 1000 | 49.834259 | 8.55835 | | 35975 | 37575 | | 386.2 | 254 | 446 | 0.768 | 268.07 | 264.73 | | 0 | 0 | adsb_icao | -11.7 | 14641 |
| 40655B | | | 51.157883 | 8.616714 | | 38000 | | | 383.5 | | | | 294.49 | | | | 0 | mlat | -49.5 | 12905 |
| 3C64AD | DLH32K | 1000 | 49.960234 | 8.625307 | | 8000 | 8525 | | 298.3 | 270 | 310 | 0.468 | 249.8 | 247.32 | | -32 | -64 | adsb_icao | -4.7 | 9584 |
| 4BD8C4 | TKJ3TH | 3217 | 49.976062 | 8.750462 | | 9850 | 10425 | | 265.8 | 240 | 280 | 0.432 | 286.39 | 279.84 | | -1024 | -960 | adsb_icao | -4.7 | 10289 |
| 4BAAC2 | THY7WF | 0110 | 49.969079 | 8.752466 | | 37000 | 38550 | | 496.8 | 249 | 444 | 0.772 | 108.54 | 110.39 | | -32 | 0 | adsb_icao | -2.3 | 2970 |
| ABC651 | DAL107 | 2503 | 50.194656 | 8.793905 | | | 6500 | | 278.3 | 250 | | 0.424 | 19.09 | 18.28 | | 2048 | 1920 | adsb_icao | -11.9 | 896 |
| 3C6752 | DLH4YE | 1000 | 50.062729 | 8.798748 | | 5125 | 5575 | | 283.4 | 251 | | 0.416 | 100.16 | 96.5 | | 2400 | 2688 | adsb_icao | -3.8 | 675 |
| 4D2013 | EWG2AY | 0134 | 49.299271 | 8.840121 | | 33000 | 34600 | | 476.4 | 270 | | 0.764 | 149.61 | 151.52 | | 32 | 0 | adsb_icao | -14.3 | 3952 |
| 3C6474 | CFG5NP | 1000 | 49.956184 | 8.856539 | | 8000 | 8550 | | 246.4 | 222 | 252 | 0.388 | 286.74 | 283.89 | | -96 | 0 | adsb_icao | -2.8 | 11784 |
| 500213 | MEA216 | 7106 | 49.561747 | 8.955268 | | 33000 | 34600 | | 507.5 | 280 | 466 | 0.788 | 120.56 | 121.29 | | 0 | 0 | adsb_icao | -8.4 | 2153 |
| 461E16 | | | 48.458599 | 9.004669 | | 36800 | | | 445.9 | 247 | | 0.76 | 15.35 | 9.32 | | 736 | 704 | mlat | -15.1 | 82 |
| 896313 | UAE2W | 3144 | 50.179262 | 9.035364 | | 33000 | 34450 | | 518 | 299 | 496 | 0.836 | 139.85 | 141.86 | | -32 | 0 | adsb_icao | -2.7 | 3457 |
| 3FF6A8 | DMTRJ | 4450 | 50.20665 | 9.079694 | | 2900 | | | | | | | | | | | | adsb_icao | -11.4 | 2267 |
| 3C6461 | CFG3ZV | 1000 | 49.91289 | 9.084506 | | 10000 | | | 302 | 270 | 316 | 0.488 | 286.52 | 282.83 | | 96 | 192 | mlat | -2.3 | 5841 |
| 3D19EF | DEIBN | 7000 | 49.95935 | 9.086213 | | 1200 | 1525 | | 74 | | | | 108.92 | | | -576 | | adsb_icao | -8.6 | 12919 |
| AB44AF | DAL23 | 6666 | 50.994858 | 9.086456 | | 33000 | 34275 | | 438.6 | 292 | 482 | 0.82 | 309.17 | 298.48 | | 0 | 0 | adsb_icao | -13.8 | 7433 |
| 3C65CA | DLH4HU | 1000 | 50.283819 | 9.160593 | | 13100 | 13775 | | 345.8 | 304 | 372 | 0.58 | 247.74 | 244.51 | | -768 | -768 | adsb_icao | -8.4 | 10214 |
| 4BA92F | THY8FU | 6436 | 49.747147 | 9.176186 | | 14700 | 15425 | | 368.8 | 277 | 348 | 0.544 | 109.81 | 112.5 | | 2400 | 2368 | adsb_icao | -4.8 | 2409 |
| 3C5EED | EWG2140 | 5044 | 49.231831 | 9.251572 | | 19025 | 19950 | | 388 | 277 | 368 | 0.584 | 16.01 | 8.44 | | 1888 | 1856 | adsb_icao | -13.4 | 465 |
| 3C6542 | LHX1087 | 1000 | 49.689972 | 9.256704 | | 10000 | 10600 | | 358.3 | 290 | 340 | 0.524 | 18.89 | 12.83 | | -128 | -64 | adsb_icao | -4.5 | 3881 |
| 3C674A | DLH77Y | 1000 | 49.858098 | 9.25947 | | 9975 | 10625 | | 300.2 | 267 | 312 | 0.484 | 295.03 | 288.81 | | -224 | 64 | adsb_icao | -5.1 | 5461 |
| 3C6662 | DLH61X | 1000 | 49.513779 | 9.26068 | | 13000 | 13675 | | 348.5 | 271 | 332 | 0.52 | 9.25 | 2.46 | | -64 | -64 | adsb_icao | -9.2 | 3077 |
| 896061 | EJO007 | 0576 | 49.914985 | 9.276841 | | 40000 | 41525 | | 377.8 | 235 | 444 | 0.78 | 294.05 | 288.46 | | 32 | 64 | adsb_icao | -4.3 | 6575 |
| 46DCA2 | SEH591 | 6424 | 49.981927 | 9.295844 | | 36400 | 38000 | | 475.9 | 250 | 442 | 0.764 | 134.91 | 138.16 | | 1152 | 1152 | adsb_icao | -6.2 | 7109 |
| 3C66AB | DLH7LL | 6657 | 50.30278 | 9.336572 | | 30025 | 31425 | | 453.1 | 300 | 474 | 0.792 | 317.86 | 307.79 | | 32 | 64 | adsb_icao | -6 | 7977 |
| 4869C3 | KLM1602 | 1000 | 50.112167 | 9.39678 | | 33975 | 35475 | | 443.8 | 274 | 460 | 0.788 | 339.97 | 329.77 | | 32 | 0 | adsb_icao | -3.8 | 7872 |
| 899013 | CAL062 | 6433 | 50.066746 | 9.463311 | | 11775 | 12400 | | 400.1 | 317 | 372 | 0.588 | 88.71 | 86.84 | | 1664 | 1600 | adsb_icao | -13.4 | 4312 |
| 4520EB | UBD438 | 7665 | 49.8815 | 9.598437 | | 30900 | 32350 | | 501.9 | 290 | 466 | 0.78 | 113.86 | 116.19 | | 992 | 960 | adsb_icao | -2.8 | 5858 |
| 40731C | BAW131 | 3404 | 49.839757 | 9.631447 | | 36975 | 38600 | | 530.3 | 274 | 486 | 0.84 | 110.42 | 109.16 | | 0 | -96 | adsb_icao | -7.8 | 7077 |
| A44FCC | N377WM | 0025 | 49.525809 | 9.644215 | | 13500 | | | 81.8 | | | | 282 | | | | -832 | mlat | -13.1 | 1633 |
| 4B0290 | OAW7652 | 3071 | 49.63907 | 9.644289 | | 34175 | 35775 | | 474.9 | 268 | 454 | 0.776 | 21.11 | 13.71 | | 1024 | 1024 | adsb_icao | -6.7 | 3489 |
| 500205 | MEA218 | 7666 | 50.019424 | 9.686327 | | 15750 | 16550 | | 420.9 | 310 | 392 | 0.62 | 95.45 | 95.62 | | 1664 | 1536 | adsb_icao | -5.7 | 6084 |
| 3C6584 | DLH9CX | 1000 | 49.401514 | 9.794384 | | 35025 | 36675 | | 494.5 | 269 | 462 | 0.792 | 131.56 | 132.89 | | 32 | 64 | adsb_icao | -8 | 9443 |
| 3C0AC7 | CFG8VJ | 1000 | 49.440491 | 9.857989 | | 16700 | 17575 | | 325.9 | 271 | 350 | 0.552 | 286.77 | 279.67 | | -1408 | -1408 | adsb_icao | -6.3 | 3724 |
| 4D2410 | EWG9XQ | 2573 | 49.512589 | 9.940892 | | 36225 | 37850 | | 473.2 | 254 | 446 | 0.764 | 136.63 | 138.87 | | 1024 | 1024 | adsb_icao | -16.5 | 11527 |
| 3C5EE6 | EWG89D | 1000 | 50.348899 | 10.082183 | | 36700 | 38275 | | 392.3 | 243 | 438 | 0.764 | 304.82 | 295.14 | | -1024 | -1152 | mlat | -14.8 | 3116 |
| 484166 | KLM62D | 1000 | 50.742783 | 10.085969 | | 40025 | 41575 | | 376.6 | | | | 295.82 | | | | 0 | adsb_icao | -13.9 | 7096 |
| 4BA9D0 | THY8XZ | | 49.646519 | 10.105566 | | 40000 | 41700 | | 410 | 249 | | 0.82 | 294.19 | 287.93 | | 0 | 0 | mlat | -14.3 | 184 |
| 48C232 | RYR51FY | 1000 | 49.471296 | 10.144389 | | 37000 | 38675 | | 483.5 | 255 | 452 | 0.788 | 35.83 | 27.77 | | 0 | 0 | adsb_icao | -15.4 | 4833 |
| 3C6586 | DLH2LN | 1000 | 48.973938 | 10.214609 | | 31600 | 33200 | | 450.7 | 267 | 436 | 0.732 | 137.07 | 138.34 | | 992 | 960 | adsb_icao | -13.7 | 7440 |
| 440CFE | EJU69MZ | 1000 | 49.164047 | 10.220243 | | 37025 | 38725 | | 404.6 | 247 | 442 | 0.764 | 226.4 | 227.46 | | 128 | 128 | adsb_icao | -6.1 | 9597 |
| 4BB26B | THY60S | 1000 | 49.988571 | 10.266579 | | 34000 | 35575 | | 405.6 | 262 | 446 | 0.76 | 296.5 | 289.16 | | 0 | 0 | adsb_icao | -14.2 | 6035 |
| 3C4B4E | EWG2H | 0621 | 50.424965 | 10.316459 | | 30250 | 31675 | | 404.9 | 270 | 434 | 0.724 | 303.93 | 294.61 | | -928 | -960 | adsb_icao | -11.5 | 6051 |
| 3C65C5 | DLH7VV | 1000 | 49.40213 | 10.374122 | | 22000 | 23125 | | 418.4 | 311 | 436 | 0.7 | 305.17 | 296.72 | | 0 | 0 | adsb_icao | -11.5 | 571 |
| 4BB068 | THY8MS | | 49.620403 | 10.480809 | | 37000 | 38650 | | 489.5 | | | | 111.32 | | | | -64 | mlat | -16.6 | 11953 |
| 501E83 | | | 50.621796 | 10.533359 | | 39025 | 40600 | | 491 | 242 | | 0.784 | 127.22 | 132.36 | | 0 | 0 | adsb_icao | -14.3 | 204 |
| 34535A | VLG2WM | | 50.608567 | 10.566918 | | 33975 | 35425 | | 479.5 | 260 | | 0.752 | 27.31 | 18.28 | | -32 | 0 | adsb_icao | -12.1 | 17395 |
| 501C16 | CFG9LF | 1000 | 49.292163 | 10.575497 | | 25600 | 27000 | | 398.2 | 283 | 422 | 0.684 | 314.08 | 307.27 | | -1152 | -1024 | adsb_icao | -14.2 | 191 |
| 4D240E | EWG5MV | 1000 | 50.411224 | 10.708056 | | 30075 | 31450 | | 407.2 | 286 | 454 | 0.76 | 217.52 | 217.09 | | 1088 | 1088 | adsb_icao | -8.6 | 1530 |
| 4D224A | FHM5174 | 3102 | 50.282501 | 10.755398 | | 33025 | 35050 | | 416 | 270 | 450 | 0.764 | 304.22 | 297.07 | | -1600 | -1600 | adsb_icao | -13.8 | 780 |
| 4D2258 | RYR3FK | 3125 | 50.507217 | 10.775564 | | 38000 | 39575 | | 396.4 | 248 | 450 | 0.784 | 287.02 | 279.32 | | 0 | 0 | adsb_icao | -7.4 | 3652 |
| 76CDAB | SIA309 | 4620 | 49.680502 | 10.777068 | | 35000 | 36600 | | 531 | 291 | 496 | 0.848 | 113.77 | 113.55 | | -32 | 0 | adsb_icao | -12.8 | 8110 |
| 3C7879 | | | 48.581776 | 10.872851 | | 33575 | 35250 | | 477.4 | 274 | | 0.776 | 126.65 | 126.04 | | 1408 | 1472 | adsb_icao | -15.4 | 4286 |
| 3C56F2 | EWG87N | 1000 | 49.813036 | 10.918406 | | 38000 | 39700 | | 410.1 | 242 | 438 | 0.764 | 319.75 | 310.43 | | 0 | 0 | adsb_icao | -10.1 | 2156 |
| 408064 | WUK7114 | 3573 | 50.473659 | 10.946466 | | 34025 | 35625 | | 422.3 | 278 | 470 | 0.8 | 286.93 | 280.02 | | 0 | 0 | adsb_icao | -11.6 | 592 |
| AA4440 | UAL195 | 6655 | 50.563751 | 11.087229 | | 31725 | 33175 | | 501.8 | 311 | 502 | 0.844 | 335.89 | 326.95 | | 896 | 896 | adsb_icao | -10.5 | 1439 |
| C051E6 | | 6651 | 49.688095 | 11.127705 | | 22625 | 23750 | | 454.1 | 315 | | 0.716 | 344.68 | 336.8 | | 1504 | 1536 | adsb_icao | -12.8 | 197 |
| 4CA961 | NOS55JC | 7362 | 50.573547 | 11.510708 | | 35000 | 36550 | | 484.5 | 269 | 462 | 0.792 | 7.83 | 358.77 | | 32 | 64 | adsb_icao | -10.7 | 1686 |
| 4BC887 | PGT73G | 7714 | 49.530464 | 11.584935 | | 35050 | 36775 | | 489.4 | 266 | 458 | 0.784 | 118.03 | 117.77 | | 32 | 64 | adsb_icao | -12.3 | 14871 |
| 46B83A | AEE825 | 7614 | 50.662537 | 11.725086 | | 35000 | 36550 | | 455.5 | 266 | 456 | 0.784 | 158.22 | 161.37 | | 0 | 0 | adsb_icao | -12.2 | 921 |
| 502CE5 | | 7513 | | | | 39000 | | | | 235 | | 0.76 | | 16.7 | | -32 | 32 | mode_s | -15.9 | 2882 |
| 3C1FB7 | | | | | | | | | | | | | | | | | | adsb_icao_nt | -13.7 | 145133 |
| 4CA217 | | | | | | 30250 | | | | | | | | | | | | mode_s | -14.4 | 48 |
| 44D071 | | | | | | 7100 | 7575 | | 253.2 | 226 | | 0.384 | 200.58 | 200.21 | | 2080 | 1856 | mode_s | -13.7 | 49 |
| 406B12 | | | | | | 41000 | 42725 | | 528 | | 478 | | 120.41 | | | | | mode_s | -15.4 | 56 |
| 4BCDA9 | | | | | | 26400 | 27800 | | 397.9 | | | | 308.37 | | | | -1024 | mode_s | -14.8 | 32 |
| 4BC84B | PGT99TR | 1000 | | | | 36000 | 37550 | | 402 | 259 | 452 | 0.78 | 288.98 | 281.6 | | -32 | 352 | mode_s | -15 | 161 |
| 39A24C | | 0025 | | | | 9900 | | | | | | | | | | | | mode_s | -15.3 | 7309 |
| 4CAFB3 | RYR3DV | | | | | 37000 | | | | | | | | | | | | mode_s | -15.3 | 4570 |
| 502D45 | AUA204 | 1000 | | | | 2950 | | | | 144 | 153 | 0.228 | | 70.31 | | 1760 | 1728 | mode_s | -6.4 | 189 |
| 44CE62 | | | | | | 34025 | | | | | | | | | | | | mode_s | -16.3 | 45 |
| 89639E | | 5231 | | | | 39000 | 40750 | | 518.2 | 265 | | 0.848 | 118.59 | 117.07 | | 0 | 0 | mode_s | -15.2 | 933 |
| 4852F4 | | | | | | | | | | | | | | | | | | mode_s | -15.5 | 286 |
| 3C48E8 | | | | | | 30000 | | | | | | | | | | | | adsb_icao | -15.7 | 946 |
| 3C6564 | | | | | | | | | | | | | | | | | | mode_s | -49.5 | 2 |
| 3D4FBC | | | | | | | | | | | | | | | | | | mode_s | -49.5 | 1530 |
render: 0.0026850700378418