
ADS-B Exchange
Feeder ShortID : lBhkMBLLpUxk
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1440 times (every 60 seconds), last seen (1780140334.8948 seconds since epoc) Saturday 30th of May 2026 11:25:34 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| 40622F | | | 50.830295 | 0.047836 | | 34900 | 36225 | | | | | | | | | | | adsb_icao | -39.2 | 58 |
| 408181 | | 7511 | 50.856784 | 0.630569 | | 30000 | 31225 | | 441.3 | | | | 313.9 | | | | 0 | adsb_icao | -39.8 | 11206 |
| 40666B | EZY404K | 2016 | 50.053897 | 0.906892 | | 37000 | 38275 | | 441.6 | 245 | 432 | 0.76 | 143.93 | 147.48 | | -32 | 0 | adsb_icao | -35.4 | 1282 |
| 406091 | BAW747 | 5704 | 50.522369 | 1.025198 | | 24300 | 25475 | | 371.5 | 256 | 372 | 0.612 | 312.71 | 310.08 | | -1280 | -1280 | adsb_icao | -35.2 | 6296 |
| 06A3B7 | QTR44T | 1147 | 51.287933 | 1.032641 | | 33000 | 34225 | | 505.1 | 295 | 484 | 0.832 | 100.26 | 102.66 | | 0 | 0 | adsb_icao | -28.6 | 410 |
| 49D05D | SUA5U | 5712 | 50.699249 | 1.079852 | | 25925 | 27100 | | 439.4 | 296 | | 0.724 | 313.06 | 309.9 | | -2432 | -2432 | adsb_icao | -36.6 | 6113 |
| 4CA80E | RYR717M | 5257 | 52.870239 | 1.279144 | | 37000 | 38100 | | 473.6 | 253 | 448 | 0.78 | 115.92 | 119.53 | | 0 | 0 | adsb_icao | -21.2 | 1394 |
| 4081A3 | BAW547 | 5714 | 50.498291 | 1.323419 | | 30100 | 31350 | | 395.5 | 248 | 396 | 0.664 | 313.26 | 310.08 | | -2016 | -1984 | adsb_icao | -34.6 | 8090 |
| 4D0114 | CLX272 | 5252 | 51.11293 | 1.371064 | | 37000 | 38200 | | 507 | 274 | 482 | 0.84 | 90.79 | 89.65 | | 0 | 0 | adsb_icao | -26.3 | 1369 |
| 407D74 | | 5237 | 49.111726 | 1.444991 | | 38975 | 40300 | | 457.8 | 243 | | 0.784 | 147.94 | 150.12 | | 288 | 320 | adsb_icao | -30.1 | 1368 |
| 497CDF | | 2254 | 53.870948 | 1.476126 | | 34375 | 35400 | | 457.4 | 256 | | 0.748 | 21.01 | 15.82 | | 288 | 640 | adsb_icao | -36.6 | 897 |
| 4BB0E5 | THY5YR | 5243 | 51.226595 | 1.478043 | | 41000 | 42125 | | 501.4 | 252 | 478 | 0.848 | 110.06 | 111.62 | | 0 | 0 | adsb_icao | -21 | 1968 |
| 4CAD3E | RYR8RH | 5757 | 50.565994 | 1.635228 | | 36000 | 37275 | | 422.1 | 257 | 444 | 0.776 | 300.15 | 297.77 | | -64 | -64 | adsb_icao | -29 | 10621 |
| ABAC50 | DAL107 | 2511 | 52.928963 | 1.70963 | | 36000 | 37175 | | 441.5 | 272 | 470 | 0.816 | 297.96 | 294.96 | | 0 | 0 | adsb_icao | -29.8 | 38406 |
| 3C65C8 | DLH2XN | 2230 | 51.22962 | 1.728134 | | 26025 | 27175 | | 492.3 | 330 | 482 | 0.792 | 103.87 | 105.12 | | 1920 | 2240 | adsb_icao | -29.5 | 303 |
| 400804 | BAW385 | 4417 | 51.604706 | 1.753952 | | 23850 | 24925 | | 388.5 | 280 | 402 | 0.656 | 272.95 | 271.76 | | -1056 | -1088 | adsb_icao | -36.6 | 10442 |
| 3999E4 | PEA302 | 6761 | 50.123016 | 1.769666 | | 43000 | 44200 | | 414 | 213 | 434 | 0.76 | 307.15 | 303.93 | | 32 | 0 | adsb_icao | -21.1 | 7594 |
| 407844 | | 4612 | 52.187433 | 1.821847 | | 30975 | 32125 | | 494.8 | 296 | | 0.784 | 67.17 | 67.15 | | 1312 | 1664 | adsb_icao | -33 | 201 |
| 3C68B4 | VJH738 | 4072 | 49.754562 | 1.82973 | | 36000 | 37275 | | 433 | 261 | 452 | 0.788 | 320.06 | 320.27 | | | 64 | adsb_icao | -28.6 | 4134 |
| 4CA64E | | 4717 | 52.096377 | 1.848999 | | 23450 | 24400 | | 440.1 | 296 | 420 | 0.688 | 73.5 | 73.83 | | 1888 | 1984 | adsb_icao | -31 | 171 |
| AC1DF7 | AAL161 | 3127 | 51.645172 | 1.888832 | | 38000 | 39150 | | 455 | 269 | 478 | 0.844 | 306.24 | 301.11 | | -64 | -96 | adsb_icao | -33.7 | 18456 |
| 40649F | BAW745 | 5721 | 50.129638 | 1.90687 | | 36000 | 37275 | | 437.6 | 262 | 454 | 0.792 | 323.55 | 321.5 | | -32 | 0 | adsb_icao | -27.4 | 5594 |
| 408229 | BAW656B | 3444 | 51.051465 | 1.944351 | | 27950 | 29150 | | 478 | 313 | 472 | 0.784 | 114.21 | 115.49 | | 1760 | 1984 | adsb_icao | -23.5 | 821 |
| 4CADE3 | | 1000 | 49.249283 | 1.968595 | | 34000 | 35325 | | 453 | 266 | 446 | 0.768 | 36.74 | 34.45 | | 0 | 0 | adsb_icao | -31.7 | 189 |
| C023BB | ACA893 | 2757 | 50.161433 | 1.982884 | | 34000 | 35325 | | 478.1 | 293 | 488 | 0.84 | 336.06 | 334.16 | | 0 | 0 | adsb_icao | -32.9 | 3098 |
| 48436E | KLM792 | 1000 | 49.695831 | 2.021846 | | 37000 | 38300 | | 474.8 | 266 | 468 | 0.82 | 33.49 | 30.59 | | 0 | 0 | adsb_icao | -33.1 | 1600 |
| 010206 | MSR775 | 7543 | 51.423417 | 2.033615 | | 36000 | 37200 | | 424.6 | 262 | 452 | 0.788 | 278.4 | 276.68 | | 0 | 0 | adsb_icao | -21.3 | 25412 |
| 4CA73A | RYR61JL | 6754 | 50.10976 | 2.11472 | | 38000 | 39250 | | 424.8 | 243 | 438 | 0.772 | 330.84 | 328.18 | | 0 | 0 | adsb_icao | -27.2 | 5879 |
| 4006EE | EXS7YA | 5323 | 50.249836 | 2.122514 | | 33000 | 34225 | | 410.1 | 255 | 422 | 0.724 | 333.19 | 330.64 | | 0 | 0 | adsb_icao | -33.6 | 3654 |
| 484B90 | KLM81D | 7335 | 51.798349 | 2.175369 | | 36000 | 37200 | | 425.1 | 263 | 458 | 0.792 | 262.02 | 261.39 | | 32 | 0 | adsb_icao | -35.5 | 6171 |
| 3C5425 | BCS863 | 5772 | 49.942125 | 2.177297 | | 36000 | 37350 | | 429.9 | 257 | 448 | 0.776 | 318.3 | 316.05 | | 64 | 64 | adsb_icao | -28.4 | 4323 |
| 4CA8DA | RYR5234 | 1000 | 49.612381 | 2.220106 | | 31425 | 32725 | | 454.3 | 280 | 450 | 0.764 | 34.14 | 32.17 | | -1024 | -1024 | adsb_icao | -26.2 | 1115 |
| 405457 | EFW75J | 7530 | 49.735387 | 2.244997 | | 34000 | 35275 | | 434.6 | 268 | 448 | 0.772 | 312.58 | 311.66 | | 0 | 0 | adsb_icao | -22.8 | 3636 |
| 4841A9 | TRA46G | 1000 | 50.061066 | 2.267638 | | 33000 | 34300 | | 455.6 | 272 | 448 | 0.768 | 36.34 | 35.68 | | 0 | 0 | adsb_icao | -36.3 | 1384 |
| 4D227B | RYR57MU | 0766 | 52.48411 | 2.270325 | | 25300 | 26350 | | 408 | 296 | 434 | 0.712 | 221.62 | 222.71 | | -2432 | -2496 | adsb_icao | -31.2 | 12738 |
| 4ACA46 | NSZ1KS | 2321 | 49.732454 | 2.275729 | | 39000 | 40275 | | 448.9 | 242 | 442 | 0.78 | 32.17 | 29 | | 0 | 0 | adsb_icao | -28.7 | 2012 |
| A290F3 | UAL43 | 2561 | 53.287183 | 2.286449 | | 32000 | 33100 | | 468.6 | 308 | 494 | 0.844 | 302.1 | 298.65 | | 0 | 0 | adsb_icao | -29.3 | 25360 |
| 406B90 | EZY23DB | 3562 | 53.28439 | 2.293315 | | 36000 | 37125 | | 423.4 | 262 | 452 | 0.788 | 302.26 | 299.18 | | 32 | 0 | adsb_icao | -19.1 | 33412 |
| 4072A5 | TOM629 | 4021 | 49.416178 | 2.3059 | | 38000 | 39275 | | 424.8 | 242 | 438 | 0.768 | 328.18 | 326.43 | | 0 | 0 | adsb_icao | -26.7 | 2581 |
| 4CC2A3 | ICE22M | 2172 | 54.079376 | 2.310739 | | 39000 | 39950 | | 458.5 | 241 | 442 | 0.784 | 140.93 | 143.26 | | 0 | 0 | adsb_icao | -34.2 | 858 |
| 4BB74B | HMZ5204 | 3104 | 51.39917 | 2.336822 | | 32075 | 33250 | | 456.3 | 298 | 484 | 0.82 | 285.38 | 283.01 | | -1952 | -1984 | adsb_icao | -21.4 | 28596 |
| 4CA82E | EJU62ZC | 5707 | 50.043795 | 2.364288 | | 34000 | 35300 | | 427.4 | 263 | 442 | 0.76 | 326.64 | 324.84 | | -32 | 0 | adsb_icao | -30.9 | 5619 |
| 484C50 | KLM98Q | 7625 | 54.084716 | 2.386618 | | 36425 | 37400 | | 468.4 | 256 | 444 | 0.78 | 131.28 | 137.46 | | -640 | -704 | adsb_icao | -32.4 | 207 |
| AB10CB | AAL131 | 2772 | 50.165405 | 2.390611 | | 36000 | 37325 | | 465.4 | 282 | 486 | 0.844 | 311.6 | 307.97 | | -64 | 128 | adsb_icao | -24.7 | 9058 |
| 407181 | EXS93H | 5536 | 49.702288 | 2.409792 | | 36000 | 37300 | | 419.1 | 251 | 436 | 0.76 | 332.58 | 330.64 | | 0 | 0 | adsb_icao | -22.1 | 2697 |
| 40823F | EXS147L | 6710 | 49.583347 | 2.420481 | | 35000 | 36325 | | 420 | 257 | 438 | 0.76 | 315.39 | 314.3 | | 0 | 0 | adsb_icao | -24.6 | 3292 |
| 4401EA | JTY52W | 2701 | 50.929916 | 2.438445 | | 30600 | 31850 | | 397.7 | 239 | 384 | 0.648 | 118.05 | 122.52 | | | 1344 | adsb_icao | -23.6 | 3101 |
| 3E325F | DIKGT | 3371 | 49.675735 | 2.440989 | | 37000 | 38350 | | 447.1 | 252 | 446 | 0.78 | 28.74 | 19.16 | | 0 | -32 | adsb_icao | -26.5 | 2472 |
| 40804D | WUK2991 | 6614 | 51.670898 | 2.470959 | | 25850 | 26900 | | 409.4 | 290 | 428 | 0.708 | 261.57 | 259.8 | | -576 | -576 | adsb_icao | -17.7 | 37718 |
| 4CA761 | RYR3PT | 0622 | 51.919373 | 2.478333 | | 24275 | 25325 | | 431.8 | 318 | 454 | 0.74 | 263.48 | 262.44 | | -2944 | -2944 | adsb_icao | -28 | 25219 |
| 44CC42 | BEL7EB | 1000 | 49.773422 | 2.484717 | | 28650 | 29900 | | 453.2 | 290 | 446 | 0.756 | 19.59 | 17.75 | | -992 | -960 | adsb_icao | -27.7 | 1061 |
| 4BB2B2 | TKJ1EC | 5225 | 52.133013 | 2.574411 | | 27300 | 28425 | | 466.6 | 293 | 442 | 0.724 | 81.99 | 72.25 | | 928 | 1024 | adsb_icao | -34.5 | 584 |
| 4D2349 | RYR1QB | 3510 | 52.708492 | 2.578177 | | 30800 | 31975 | | 418.3 | 281 | 448 | 0.756 | 219.67 | 221.66 | | -2208 | -2176 | adsb_icao | -22.4 | 6963 |
| 45D065 | VKG561 | 5534 | 50.474543 | 2.631151 | | 34000 | 35250 | | 444 | 265 | 442 | 0.764 | 22.23 | 18.63 | | 32 | 0 | adsb_icao | -28.9 | 3909 |
| 3485C5 | AEA45BT | 1000 | 48.985384 | 2.692301 | | 33000 | 34325 | | 467 | 281 | | 0.792 | 200.3 | 199.69 | | 0 | 0 | adsb_icao | -40.8 | 3174 |
| 4BC8A3 | TCREC | 5222 | 51.011169 | 2.704047 | | 44200 | 45275 | | 469.9 | 215 | 450 | 0.788 | 107.97 | 108.46 | | 960 | 960 | adsb_icao | -16.7 | 5585 |
| 782272 | CES202 | 6022 | 53.20148 | 2.739635 | | 34975 | 36100 | | 511.7 | 286 | 484 | 0.836 | 42.54 | 39.2 | | 0 | -160 | adsb_icao | -21 | 3101 |
| A653F9 | N507AH | 2066 | 51.117416 | 2.78444 | | 31000 | 32175 | | 324.8 | 184 | 312 | 0.528 | 104.81 | 103.36 | | | 0 | adsb_icao | -16.9 | 5076 |
| 485778 | KLM89A | 7337 | 53.008381 | 2.786211 | | 31625 | 32800 | | 381.7 | 255 | 412 | 0.7 | 280.72 | 280.72 | | 1088 | 960 | adsb_icao | -31.8 | 10554 |
| 39BB22 | AFR53EJ | 3333 | 49.951389 | 2.877082 | | 23250 | 24350 | | 390.7 | 271 | 386 | 0.628 | 28.6 | 28.12 | | 1472 | 1632 | adsb_icao | -26.7 | 573 |
| 502D89 | SWR3CT | 3064 | 49.486176 | 2.878852 | | 34000 | 35300 | | 413.1 | 255 | 430 | 0.74 | 316.57 | 316.41 | | 0 | 0 | adsb_icao | -34.2 | 2763 |
| 48C239 | RYR8PJ | 3553 | 51.962958 | 2.890738 | | 27325 | 28425 | | 388.7 | 271 | 410 | 0.68 | 264.69 | 263.85 | | -736 | -704 | adsb_icao | -30.3 | 21301 |
| 344197 | ANE45CZ | 1000 | 50.429718 | 2.965152 | | 30000 | 31200 | | 446.5 | 699 | 442 | 0.776 | 24.9 | 164.71 | | 0 | 4096 | adsb_icao | -22.9 | 4747 |
| 4D00EE | LGL713 | 3506 | 49.236952 | 2.969055 | | 35000 | 36325 | | 443.9 | 266 | 452 | 0.784 | 257.91 | 259.45 | | 0 | 0 | adsb_icao | -37 | 2236 |
| 45AA0A | NFA022P | 3534 | 49.498529 | 2.993477 | | 41000 | | | 475.3 | | | | 209.91 | | | | 64 | mlat | -22.6 | 39068 |
| 47A518 | NOZ9012 | 0737 | 49.629294 | 2.994962 | | 35000 | 36275 | | 458 | 267 | 454 | 0.788 | 208.3 | 209.88 | | 0 | -32 | adsb_icao | -32.8 | 34815 |
| 3C6550 | LHX7TA | 2572 | 51.799466 | 3.009567 | | 35575 | 36800 | | 414.5 | 258 | 444 | 0.772 | 267.1 | 266.31 | | -1760 | -1792 | adsb_icao | -13.5 | 27059 |
| 4BCCA9 | SXS4GQ | 6615 | 51.281982 | 3.011887 | | 38000 | 39200 | | 412.6 | 243 | 438 | 0.768 | 293.27 | 292.32 | | -32 | 0 | adsb_icao | -20.9 | 22387 |
| 4080DB | BAW7WN | 6601 | 51.824158 | 3.054422 | | 37000 | 38225 | | 394.5 | 238 | 422 | 0.74 | 244.47 | 245.39 | | 0 | 0 | adsb_icao | -13.6 | 42801 |
| 4D20D1 | VJT401 | 4010 | 48.988495 | 3.111455 | | 43000 | 44225 | | 431.6 | 220 | 446 | 0.784 | 333.43 | 333.11 | | 128 | 160 | adsb_icao | -33.4 | 1195 |
| 4AC999 | | 5215 | 52.179472 | 3.114546 | | 39850 | 41050 | | 425.6 | 211 | 396 | 0.704 | 106.52 | 108.81 | | 1088 | 928 | adsb_icao | -20.4 | 1627 |
| 44033E | EJU12UB | 5723 | 49.09639 | 3.120469 | | 35975 | 37275 | | 415.9 | | 436 | | 316.56 | | | | 0 | adsb_icao | -31.1 | 1130 |
| 484557 | KLM1138 | 6341 | 52.688335 | 3.133222 | | 20150 | 21075 | | 425 | 299 | 404 | 0.652 | 108.95 | 110.04 | | -2400 | -2432 | adsb_icao | -29.2 | 4340 |
| 48418A | | 1000 | 48.721246 | 3.220295 | | 34000 | | | | 277 | | 0.796 | | 343.12 | | 0 | 128 | adsb_icao | -38.7 | 33 |
| 4BB275 | THY9KU | 7533 | 49.078395 | 3.342229 | | 36000 | 37375 | | 418.6 | 251 | 438 | 0.76 | 315 | 314.3 | | -32 | -64 | adsb_icao | -28.3 | 821 |
| AB0E54 | DAL193 | 6656 | 51.133438 | 3.369388 | | 36000 | 37225 | | 444.3 | 273 | 470 | 0.82 | 299.68 | 298.12 | | 0 | 0 | adsb_icao | -13.4 | 17827 |
| 4BB290 | THY3XR | 4640 | 50.73761 | 3.445179 | | 33375 | 34650 | | 470.4 | 271 | 448 | 0.772 | 111.06 | 110.21 | | 1088 | 1024 | adsb_icao | -31.8 | 7552 |
| 407177 | EXS21Y | 7515 | 49.334473 | 3.479356 | | 34000 | 35275 | | 416.6 | 256 | 430 | 0.744 | 325.66 | 324.84 | | 0 | 96 | adsb_icao | -32.3 | 1246 |
| 781093 | CXA826 | 5621 | 50.608148 | 3.480736 | | 29400 | 30675 | | 489.2 | 311 | 480 | 0.808 | 36.94 | 35.16 | | 1152 | 1120 | adsb_icao | -15.9 | 4494 |
| 44CCD1 | BEL8AN | 7165 | 50.081589 | 3.540344 | | 19700 | 20675 | | 407.5 | 308 | 416 | 0.664 | 205.43 | 205.49 | | 1568 | 1536 | adsb_icao | -27.8 | 2187 |
| 4007F2 | BAW118 | 2740 | 49.11232 | 3.540626 | | 38000 | 39325 | | 458.9 | 264 | 474 | 0.836 | 314.74 | 313.59 | | 0 | 0 | adsb_icao | -36.5 | 472 |
| 485E30 | KLM706 | 1000 | 51.21477 | 3.581696 | | 20025 | 21000 | | 399.4 | 291 | 394 | 0.632 | 25.99 | 21.09 | | -1536 | -1408 | adsb_icao | -10.9 | 15674 |
| 0A0024 | DAH2085 | 3146 | 50.244827 | 3.592096 | | 33000 | 34375 | | 462.6 | 280 | 460 | 0.788 | 202.63 | 205.49 | | 32 | 0 | adsb_icao | -26.7 | 16710 |
| 4854CF | TRA42L | 2136 | 50.035556 | 3.629348 | | 33000 | 34275 | | 443.7 | 268 | 442 | 0.76 | 211.83 | 214.45 | | 0 | 0 | adsb_icao | -26.1 | 15524 |
| 3C7A50 | CFG096 | 2524 | 53.204544 | 3.668649 | | 36000 | 37125 | | 437.7 | 272 | 468 | 0.816 | 315.28 | 311.31 | | 0 | 0 | adsb_icao | -20.2 | 18500 |
| 479D40 | NOZ91H | 5355 | 51.382824 | 3.730927 | | 37000 | 38225 | | 446.1 | 254 | 448 | 0.784 | 20.06 | 15.64 | | 0 | 0 | adsb_icao | -11.7 | 18640 |
| 4D0249 | FYL43AN | 1000 | 50.766239 | 3.799057 | | 16475 | 17275 | | 336.5 | 262 | 334 | 0.536 | 31.14 | 23.73 | | -2624 | -2560 | adsb_icao | -16.5 | 6101 |
| 485344 | KLM115 | 2126 | 52.968533 | 3.878802 | | 18900 | 19750 | | 393.2 | 309 | 412 | 0.656 | 316.24 | 311.31 | | 1856 | 1760 | adsb_icao | -20.5 | 3774 |
| 407B8E | BAW692 | 4706 | 50.513626 | 3.881715 | | 37000 | 38325 | | 469.2 | 253 | 446 | 0.78 | 113.89 | 111.97 | | 32 | 0 | adsb_icao | -16.2 | 11071 |
| 3C648F | EWG73D | 1000 | 49.298035 | 3.883949 | | 35750 | 37025 | | 436 | | 442 | | 49.39 | | | | 0 | adsb_icao | -30.7 | 1199 |
| 503D47 | SZN406 | 7162 | 50.510202 | 3.901186 | | 16075 | 16925 | | 374.4 | 305 | 388 | 0.616 | 220.67 | 224.3 | | 2304 | 2304 | adsb_icao | -23.3 | 1786 |
| 4D2229 | RYR5YV | 1000 | 50.587153 | 3.921377 | | 9275 | 10000 | | 270.3 | 221 | 254 | 0.396 | 130.35 | 133.24 | | -1600 | -2496 | adsb_icao | -31.5 | 4851 |
| 4CADE7 | RYR16CM | 4133 | 50.159134 | 4.042029 | | 34975 | 36225 | | 456.9 | 269 | 458 | 0.792 | 217.8 | 218.67 | | 480 | 512 | adsb_icao | -21.7 | 10413 |
| 40833C | | 7531 | 48.920883 | 4.05304 | | 36000 | 37325 | | 432.2 | 256 | | 0.772 | 307.48 | 307.09 | | 0 | -96 | adsb_icao | -40.2 | 206 |
| 48520B | TRA56J | 1000 | 51.555207 | 4.057312 | | 7775 | 8375 | | 285.9 | 242 | 274 | 0.42 | 17.29 | 11.6 | | -1312 | -1280 | adsb_icao | -12.9 | 13767 |
| 406674 | BAW621 | 5765 | 50.732529 | 4.07281 | | 34000 | 35325 | | 415.9 | 257 | 430 | 0.744 | 310.12 | 309.38 | | 0 | 0 | adsb_icao | -16.1 | 9278 |
| 40688F | BAW136 | 7544 | 51.244537 | 4.087879 | | 39975 | 41150 | | 431.4 | 248 | 462 | 0.82 | 288.94 | 286 | | -64 | 32 | adsb_icao | -23.4 | 22845 |
| 4AC9C4 | BLX132 | 1000 | 51.574619 | 4.119034 | | 39000 | 40200 | | 452.1 | 242 | 442 | 0.784 | 33.73 | 29.88 | | 0 | 0 | adsb_icao | -13.5 | 12463 |
| 4CAD4F | RYR13QY | 0746 | 50.719025 | 4.152906 | | 36150 | 37400 | | 456.5 | 261 | 454 | 0.792 | 208.81 | 210.23 | | 928 | 1024 | adsb_icao | -28.2 | 21657 |
| 49D287 | EWG37V | 4126 | 49.98175 | 4.173431 | | 37025 | 38300 | | 443 | 254 | 446 | 0.784 | 238.57 | 239.94 | | -32 | 384 | adsb_icao | -19.8 | 8496 |
| 4ACAA5 | SAS1574 | 1000 | 51.533095 | 4.182281 | | 37000 | 38225 | | 449.8 | 253 | 444 | 0.78 | 35.32 | 30.59 | | 0 | 0 | adsb_icao | -7.9 | 17366 |
| 4080E1 | BAW698 | 3442 | 50.370529 | 4.200102 | | 39000 | 40250 | | 462 | 241 | 440 | 0.78 | 115.79 | 113.91 | | 0 | 0 | adsb_icao | -14.5 | 14751 |
| 490D0B | NJE170M | 2205 | 51.597756 | 4.292374 | | 15025 | 15800 | | 382.7 | 297 | 372 | 0.588 | 166.4 | 170.33 | | -896 | -1088 | adsb_icao | -8 | 16208 |
| 4400B2 | EJU37CZ | 1000 | 51.717022 | 4.316635 | | 10175 | 10825 | | 343.9 | 283 | 332 | 0.512 | 33.14 | 26.54 | | -960 | -960 | adsb_icao | -17.1 | 18645 |
| 486654 | PH1690 | 7000 | 51.450325 | 4.335098 | | 1800 | | | 35.1 | | | | 176.73 | | | | -256 | mlat | -25.5 | 693 |
| 484B80 | PH1443 | 7000 | 51.451069 | 4.338074 | | 2175 | | | 43.6 | 252 | | 0.792 | 211.87 | 340.14 | | -960 | -1088 | adsb_icao | -34.8 | 91 |
| 4CAF28 | RYR5QM | 6603 | 51.77903 | 4.360123 | | 37175 | 38425 | | 422.8 | 255 | 450 | 0.788 | 284.66 | 281.95 | | -1344 | -1216 | adsb_icao | -15.7 | 24623 |
| 3EE2FE | D0615 | | 51.465175 | 4.365082 | | 1250 | | | 69.3 | | | | 226.17 | | | | -128 | mlat | -30.1 | 1272 |
| 4B8DE5 | CAI7PC | 0604 | 52.521698 | 4.400711 | | 38000 | 39125 | | 415.6 | 252 | 450 | 0.792 | 297.98 | 296.02 | | 32 | 0 | adsb_icao | -21.3 | 22608 |
| 39BDAE | AFR85ZQ | 0773 | 53.428162 | 4.493408 | | 38000 | 39050 | | 435.3 | 241 | 436 | 0.764 | 184.35 | 189.67 | | 0 | 0 | adsb_icao | -23 | 1310 |
| 485061 | TRA6N | 1000 | 52.195908 | 4.495621 | | 3100 | 3550 | | 224.5 | 213 | 224 | 0.34 | 58.29 | 61 | | -1280 | -1344 | adsb_icao | -22.5 | 23018 |
| 4D220C | RYR5GT | 1000 | 50.32404 | 4.508032 | | 11975 | 12700 | | 377.1 | 295 | 354 | 0.552 | 97.31 | 95.45 | | 3616 | 3520 | adsb_icao | -29.3 | 254 |
| 484406 | PHCJC | 7010 | 51.739228 | 4.526291 | | 1600 | | | 112.8 | | | | 259.79 | | | | 0 | mlat | -17.3 | 11475 |
| 4867C2 | KLM97N | 2123 | 51.613266 | 4.537502 | | 25350 | 26475 | | 409.7 | 280 | 412 | 0.676 | 203.75 | 204.43 | | 1760 | 1728 | adsb_icao | -15.3 | 12327 |
| 448423 | OOAAC | 2000 | 51.376586 | 4.539948 | | 1875 | 2300 | | 103.9 | | | | 11.09 | | | | 128 | adsb_icao | -32.2 | 203 |
| 7105B1 | SVA127 | | 49.536422 | 4.541436 | | 21450 | 22500 | | 396.8 | 291 | | 0.656 | 262.03 | 261.04 | | -2560 | -2496 | adsb_icao | -39 | 534 |
| 3D19EF | DEIBN | 7000 | 51.527322 | 4.544373 | | 700 | 1075 | | 86.1 | | | | 2 | | | 64 | | adsb_icao | -38.3 | 1119 |
| 48452E | PHSVT | 7000 | 51.939635 | 4.548183 | | 1400 | | | 111 | | | | 358.97 | | | | 0 | mlat | -20.5 | 3336 |
| 485872 | PHFTW | 6414 | 51.566566 | 4.551315 | | 9900 | | | 72.8 | | | | 278.69 | | | | 1280 | mlat | -14.7 | 31642 |
| 06A116 | QTR66Y | 3545 | 50.949236 | 4.591217 | | 38000 | | | 462.5 | 272 | 483 | 0.852 | 286.71 | 286.88 | | 0 | 0 | mlat | -16.1 | 11042 |
| 8966C3 | ETD3MB | 0621 | 50.252442 | 4.594958 | | 35975 | 37275 | | 469.6 | 283 | 486 | 0.848 | 313.79 | 311.13 | | 64 | 0 | adsb_icao | -25 | 6261 |
| 486484 | KLM82K | 1000 | 52.238594 | 4.606175 | | 1625 | 2025 | | 181.7 | 175 | 196 | 0.272 | 57.36 | 58.54 | | -864 | -896 | adsb_icao | -26.9 | 17273 |
| 3C7A4D | CFG090 | 2515 | 52.458069 | 4.613266 | | 34750 | 35925 | | 447 | 282 | 474 | 0.82 | 318.36 | 315.18 | | 672 | 640 | adsb_icao | -11.4 | 17478 |
| 47C59B | LNYXO | 7000 | 51.599944 | 4.615326 | | 5575 | | | 127.3 | | | | 44.36 | | | | 192 | adsb_icao | -21.8 | 2134 |
| 4853D2 | TRA10G | 2137 | 51.962814 | 4.641571 | | 5225 | 5675 | | 265.9 | 250 | 272 | 0.412 | 175.25 | 184.57 | | 3136 | 3200 | adsb_icao | -11.6 | 1237 |
| 44DE02 | | 7000 | 51.551622 | 4.647751 | | 1100 | | | 98.7 | | | | 252.3 | | | | 0 | mlat | -25.2 | 1593 |
| 485D0E | PHBAE | 7010 | 51.669754 | 4.662583 | | 1700 | 2025 | | 97.2 | | | | 149.74 | | | -192 | | adsb_icao | -24.4 | 3357 |
| 4845F2 | PH1262 | 7000 | 51.578995 | 4.668655 | | 1700 | | | 79.6 | | | | 78.41 | | | | -256 | mlat | -35.8 | 1198 |
| 3C70C1 | GEC8161 | 5223 | 50.702882 | 4.669952 | | 35800 | 37050 | | 474.7 | 273 | 470 | 0.816 | 72.6 | 69.96 | | -992 | -960 | adsb_icao | -15.7 | 16012 |
| 3D29D6 | DEOCC | 7010 | 51.710784 | 4.679184 | | 3800 | | | 105.3 | | | | 59.78 | | | | 2176 | mlat | -12.7 | 5262 |
| 4D220B | RYR80GB | 5206 | 50.113996 | 4.687451 | | 37000 | 38275 | | 459.4 | 253 | 446 | 0.78 | 129.79 | 127.62 | | 0 | 0 | adsb_icao | -19.4 | 14295 |
| 484FA5 | PHEGM | 7000 | 51.653246 | 4.688644 | | 2625 | | | 122 | 117 | 122 | 0.184 | 93.16 | 94.92 | | | -64 | mlat | -13.2 | 10821 |
| 4ACA8E | NOZ8UE | 0733 | 52.135294 | 4.692104 | | 36000 | 37225 | | 453.1 | 264 | 456 | 0.796 | 201.36 | 204.08 | | 0 | 0 | adsb_icao | -13.5 | 13544 |
| 484FF2 | PHPLP | 7000 | 51.59473 | 4.694901 | | 1900 | | | 137.2 | | | | 177.08 | | | | -256 | mlat | -24.4 | 9894 |
| 4D2501 | RYR1LC | 7626 | 52.274765 | 4.699873 | | 300 | 700 | | 152.3 | 162 | | 0.248 | 57.88 | 57.48 | | -736 | -768 | adsb_icao | -25.5 | 10322 |
| 486800 | KLM955 | 6276 | 52.410461 | 4.716187 | | 2150 | 2575 | | 210.3 | 200 | 210 | 0.316 | 3 | 3.16 | | 3520 | 3136 | adsb_icao | -22.5 | 309 |
