
ADS-B Exchange
Feeder ShortID : y_0zZcSd4tYy
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1687 times (every 60 seconds), last seen (1782006384.9609 seconds since epoc) Sunday 21st of June 2026 01:46:24 AM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| A0B844 | UAL421 | | 38.314912 | -80.433297 | | 30650 | 31800 | | 497.9 | | | | 81.92 | | | | -960 | adsb_icao | -14 | 193 |
| A89076 | PDT5977 | | 37.959486 | -80.409831 | | 31000 | 32075 | | 429.1 | | | | 11.15 | | | | 0 | adsb_icao | -13.2 | 96 |
| 06A121 | QTR22B | 2210 | 38.033271 | -80.360273 | | 33000 | 34175 | | 531.7 | | | | 67.44 | | | | 0 | adsb_icao | -11.1 | 1163 |
| A38AD5 | JBU638 | 1617 | 37.85051 | -80.018862 | | 39000 | 40375 | | 551.5 | | | | 85.74 | | | -64 | | adsb_icao | -10.4 | 1405 |
| AD385F | AAL1904 | | 38.577793 | -80.003296 | | 32000 | 33100 | | 403.4 | | | | 256.96 | | | | 0 | adsb_icao | -13.9 | 4342 |
| A45F64 | DAL520 | | 36.112015 | -79.859619 | | 36975 | 38650 | | 538.8 | | | | 54.75 | | | | 0 | adsb_icao | -14.9 | 87 |
| ACEB61 | SWA915 | 5673 | 36.540108 | -79.831394 | | 32000 | 33300 | | 416.1 | | | | 217.97 | | | | 0 | adsb_icao | -14.3 | 8616 |
| A8C32A | AAL2500 | | 39.032701 | -79.62738 | | 36050 | 37150 | | 415.2 | | | | 248.38 | | | | 0 | adsb_icao | -12.4 | 1932 |
| A1F595 | SWA1576 | 7051 | 38.833099 | -79.563048 | | 38000 | 39225 | | 388.1 | | | | 268.52 | | | | -64 | adsb_icao | -14.5 | 2335 |
| AC7283 | SWA2190 | 2422 | 36.331973 | -79.47089 | | 33700 | 35225 | | 546.5 | | | | 55.06 | | | | -960 | adsb_icao | -12.3 | 491 |
| A52B19 | FFT3288 | 7150 | 36.53792 | -79.104017 | | 33000 | 34400 | | 521.2 | | | | 55.4 | | | | 0 | adsb_icao | -12.8 | 1471 |
| A3ACA6 | FFT690 | 6717 | 38.497863 | -78.864197 | | 25625 | 26500 | | 464.9 | | | | 77.58 | | | | -1984 | adsb_icao | -3.9 | 6145 |
| AA25CD | N753GJ | 5653 | 38.0186 | -78.825852 | | 28900 | 29925 | | 365.3 | | | | 238.66 | | | 896 | | adsb_icao | -3 | 5959 |
| A12B2E | UAL1869 | | 38.7863 | -78.782349 | | 22800 | 23450 | | 407 | | | | 257.94 | | | | 1344 | adsb_icao | -13.8 | 1452 |
| A86064 | JIA5094 | 3461 | 37.50325 | -78.7545 | | 32000 | 33200 | | 418.5 | | | | 222 | | | -64 | | adsb_icao | -3.2 | 7783 |
| A76F87 | UAL1791 | | 38.643851 | -78.743408 | | 14525 | 14950 | | 389.5 | | | | 73.29 | | | | -1792 | adsb_icao | -14.4 | 3757 |
| A6DFBF | JIA5553 | | 39.316772 | -78.737999 | | 28000 | 28825 | | 400.2 | | | | 248.76 | | | 0 | | adsb_icao | -14.6 | 1753 |
| AB2B23 | DAL1263 | 3337 | 36.760673 | -78.69875 | | 19000 | 19750 | | 433.2 | | | | 55.72 | | | | 0 | adsb_icao | -10.6 | 2078 |
| A21B44 | MXY509 | 7346 | 37.546738 | -78.633066 | | 23750 | 24650 | | 479.2 | | | | 91.44 | | | -1024 | | adsb_icao | -3.3 | 373 |
| 0D0AEF | AMX406 | 1175 | 37.718033 | -78.580822 | | 39000 | 40425 | | 541.8 | | | | 105.52 | | | | 0 | adsb_icao | -1.8 | 6853 |
| A9D5DF | UAL2234 | 4017 | 37.104321 | -78.420291 | | 37000 | 38475 | | 551 | | | | 65.9 | | | | -64 | adsb_icao | -4.8 | 5149 |
| A17B16 | DAL752 | 1111 | 39.998337 | -78.411194 | | 36000 | 36775 | | 379.1 | | | | 259.67 | | | | 0 | adsb_icao | -11.9 | 149 |
| A6EEB9 | JIA5560 | 7103 | 36.837112 | -78.362557 | | 29000 | 30150 | | 467.5 | | | | 44.05 | | | -64 | | adsb_icao | -10.6 | 1175 |
| A2FA71 | AAY858 | 3651 | 39.908157 | -78.327504 | | 37000 | 37875 | | 399.9 | | | | 354.4 | | | | 64 | adsb_icao | -16.1 | 19918 |
| AC952B | WWI91 | 3616 | 37.206317 | -78.240509 | | 45000 | 46425 | | 505.6 | | | | 58.92 | | | 64 | | adsb_icao | -3.2 | 8057 |
| AB35CB | AAL2169 | 3505 | 37.050293 | -78.000651 | | 38000 | 39475 | | 528.8 | | | | 40.01 | | | | 0 | adsb_icao | -3 | 3404 |
| A85887 | JBU894 | 4141 | 36.60854 | -77.902066 | | 37000 | 38525 | | 464.1 | | | | 9.3 | | | | 0 | adsb_icao | -7.2 | 6032 |
| ABE501 | | | 35.508453 | -77.680893 | | 39000 | 40725 | | 454.6 | | | | 10.52 | | | | 128 | adsb_icao | -12.6 | 118 |
| ABB601 | SWA4089 | 5641 | 37.517807 | -77.674509 | | 20050 | 20800 | | 491 | | | | 95.14 | | | | -960 | adsb_icao | -2.2 | 6657 |
| AA8A83 | AAL724 | 2030 | 37.392746 | -77.665451 | | 37000 | 38425 | | 549.7 | | | | 40.5 | | | | 0 | adsb_icao | -2.3 | 5585 |
| A446EB | FFT2615 | 3065 | 38.485291 | -77.617035 | | 36025 | 37200 | | 398.6 | | | | 222.25 | | | | 0 | adsb_icao | -9.5 | 616 |
| A24757 | SWA1603 | | 37.432159 | -77.522219 | | 3900 | 3950 | | 274 | | | | 106.32 | | | | -256 | adsb_icao | -12.4 | 6851 |
| A2B45B | UAL1518 | 0734 | 36.902843 | -77.455942 | | 36925 | 38400 | | 473.8 | | | | 11.69 | | | | -1024 | adsb_icao | -3.4 | 7803 |
| A5D643 | UAL1047 | 6177 | 37.876511 | -77.429245 | | 37000 | 38275 | | 510.1 | | | | 32.76 | | | | 64 | adsb_icao | -2.8 | 13047 |
| A88774 | JBU1739 | 3445 | 35.509781 | -77.170486 | | 38000 | 39775 | | 484.7 | | | | 149.36 | | | | -64 | adsb_icao | -15.5 | 9146 |
| 76CCCE | SIA7977 | 1170 | 37.999649 | -76.972845 | | 33000 | 33950 | | 537 | | | | 40.39 | | | | 0 | adsb_icao | -6.1 | 12506 |
| A84D62 | JBU106 | 3647 | 38.244106 | -76.907939 | | 37000 | 38225 | | 504.6 | | | | 31.55 | | | | 128 | adsb_icao | -8.5 | 15483 |
| A95C89 | FFT2266 | 3650 | 36.464601 | -76.850943 | | 32000 | 33275 | | 447.8 | | | | 187.44 | | | | -64 | adsb_icao | -5.1 | 1426 |
| A1A2E0 | SWA4840 | 2605 | 36.220596 | -76.840839 | | 39000 | 40600 | | 477.8 | | | | 30.43 | | | | 64 | adsb_icao | -13.1 | 1197 |
| A19D59 | MXY503 | 2625 | 36.503425 | -76.821899 | | 37000 | 38500 | | 506.5 | | | | 31.68 | | | 0 | | adsb_icao | -12.1 | 3725 |
| A2BC12 | UAL2650 | 3614 | 36.165939 | -76.776524 | | 34000 | 35450 | | 422.3 | | | | 201.1 | | | | 0 | adsb_icao | -11.5 | 964 |
| AACAA5 | | | 38.486664 | -75.865193 | | 37000 | 38200 | | 561.4 | | | | 60.79 | | | | 0 | adsb_icao | -16.7 | 12022 |
| A837A5 | | | | | | 34000 | 34925 | | 394.9 | | | | 242.72 | | | | 64 | mode_s | -13.6 | 27 |
| A7E93B | FFT3457 | | | | | | | | | | | | | | | | | mode_s | -49.5 | 2 |
| AB4BF7 | | | | | | | | | | | | | | | | | | mode_s | -15.8 | 61 |
| AC3E3A | | | | | | 19225 | | | | | | | | | | | | mode_s | -12.9 | 9 |
| A874E1 | | | | | | | | | | | | | | | | | | adsb_icao | -12.9 | 3670 |
| A2E93C | AAY2744 | | | | | | 27450 | | 395.8 | | | | 345.96 | | | | -960 | adsb_icao | -15.3 | 4357 |
| A8021B | JBU1075 | | | | | 39000 | | | | | | | | | | | | mode_s | -15.7 | 2650 |
| AA5D60 | | | | | | | | | | | | | | | | | | mode_s | -16.7 | 10512 |
| A208B1 | | | | | | 36725 | 38450 | | 496.7 | | | | 37.89 | | | 320 | | mode_s | -14.9 | 23 |
| A448BA | DAL1636 | | | | | 36000 | 37650 | | 393.2 | | | | 209.56 | | | | 0 | adsb_icao | -16.3 | 1753 |
| AAA68A | SWA3543 | 3673 | | | | | | | 432.4 | | | | 177.48 | | | | 1344 | mode_s | -14.5 | 692 |
| 40787A | | | | | | 39000 | 40800 | | 528.2 | | | | 38.39 | | | -64 | | mode_s | -13.5 | 64 |
| A35D79 | DAL2445 | | | | | 37000 | 38675 | | 517.7 | | | | 54.99 | | | 0 | | mode_s | -15.7 | 71 |
| AC00D6 | SWA1051 | | | | | 22425 | 23050 | | 363.5 | | | | 253.21 | | | | 1536 | mode_s | -12.7 | 24 |
render: 0.0026600360870361