
ADS-B Exchange
Feeder ShortID : y_0zZcSd4tYy
[MSG-1] ADSBx is recieving your stats data.
This is a separate service from the feeder software.
The ASDBexchange Map Anywhere link below will show feeder traffic.
ASDBexchange Map Anywhere
ADSBexchange Stats Anywhere
Aircraft count logged 1646 times (every 60 seconds), last seen (1781996470.2182 seconds since epoc) Saturday 20th of June 2026 23:01:10 PM UTC
| mode-s | flight | sqk | latitude | longitude | altitude | baro alt | geom alt | speed | gs | ias | tas | mach | track | mag | vsi | geom rate | baro rate | signal type | rssi | msgs |
| A08317 | EDV5002 | | 38.614838 | -80.419623 | | 34000 | | | | | | | | | | | | adsb_icao | -15.2 | 5166 |
| A9B85B | | | 38.73468 | -80.320328 | | 32000 | 32950 | | 395 | | | | 251.7 | | | | 64 | adsb_icao | -14.1 | 2035 |
| A317BA | ENY4164 | 2177 | 38.414953 | -80.048828 | | 32000 | 33075 | | 395.8 | | | | 303.25 | | | | 64 | adsb_icao | -15.1 | 17755 |
| A3965C | | | 36.205491 | -79.816375 | | 38000 | 39625 | | 399.5 | | | | 219.11 | | | | 64 | adsb_icao | -14.1 | 11503 |
| A57997 | AAL2663 | 2237 | 38.959488 | -79.727186 | | 33025 | 34075 | | 397.4 | | | | 249.83 | | | | -64 | adsb_icao | -16.5 | 1686 |
| A9F6B9 | SKW6202 | 3601 | 38.165899 | -79.545135 | | 34000 | 35175 | | 385.8 | | | | 303.69 | | | 64 | | adsb_icao | -6.2 | 12648 |
| A365B7 | DAL2314 | 3464 | 37.587394 | -79.541195 | | 35975 | 37300 | | 389.3 | | | | 227.5 | | | | 0 | adsb_icao | -15.1 | 11608 |
| ACAB54 | EDV5036 | 1653 | 36.935989 | -79.504784 | | 32000 | 33300 | | 433.5 | | | | 214.09 | | | 0 | | adsb_icao | -15.7 | 10892 |
| A2452F | UAL347 | 3240 | 38.507126 | -79.456648 | | 23925 | 24800 | | 493.4 | | | | 75.2 | | | | -2624 | adsb_icao | -14.2 | 862 |
| A842F8 | JRE631 | | 36.432541 | -79.438248 | | 20600 | 21450 | | 436.1 | | | | 125.95 | | | -1600 | | adsb_icao | -14.9 | 78 |
| A3D890 | DAL2902 | 2041 | 36.391141 | -79.365877 | | 27000 | 28175 | | 496.5 | | | | 55.25 | | | | 0 | adsb_icao | -12.2 | 491 |
| A013EE | DAL496 | 1511 | 38.843445 | -79.193215 | | 31975 | 33025 | | 405.2 | | | | 250.09 | | | 64 | | adsb_icao | -10.1 | 1297 |
| A20288 | ATN4300 | 4066 | 37.911026 | -79.164968 | | 21000 | 21700 | | 459.5 | | | | 102.83 | | | | 0 | adsb_icao | -10.7 | 3136 |
| A57A9D | VNT452 | | 36.611333 | -79.13271 | | 27175 | 28275 | | 455.2 | | | | 70.09 | | | | -1280 | adsb_icao | -14.9 | 201 |
| A12758 | UAL368 | 2111 | 38.728389 | -79.125427 | | 29650 | 30625 | | 417.8 | | | | 257.56 | | | | 1152 | adsb_icao | -7.3 | 1717 |
| ABBD0A | SWA1828 | 3011 | 36.805223 | -79.033365 | | 37000 | 38525 | | 443.9 | | | | 354.7 | | | | 0 | adsb_icao | -5 | 1907 |
| 4005BA | BAW7TG | 2446 | 37.945358 | -79.033073 | | 38000 | 39325 | | 407.2 | | | | 232.48 | | | | 0 | adsb_icao | -8 | 7058 |
| AC088E | | | 39.009984 | -79.012634 | | 30000 | 30975 | | 410.2 | | | | 274.33 | | | | 0 | adsb_icao | -14.3 | 961 |
| A36825 | JBU81 | | 40.045349 | -78.886108 | | 36000 | 36925 | | | | | | | | | | | adsb_icao | -15.5 | 1144 |
| A4EE2E | AAL1528 | | 38.971527 | -78.877835 | | 32000 | | | | | | | | | | | | adsb_icao | -14.6 | 1221 |
| 45D022 | MMD6778 | 7302 | 36.868395 | -78.847922 | | 41000 | 42500 | | 519.6 | | | | 54.87 | | | | 0 | adsb_icao | -8.5 | 2340 |
| 39CF02 | AFR159X | 2345 | 38.693939 | -78.835801 | | 39000 | 40225 | | 565.8 | | | | 64.34 | | | | 64 | adsb_icao | -11.1 | 7372 |
| A4EEF9 | N417JR | 3460 | 38.278183 | -78.70492 | | 9000 | 9225 | | 181.3 | | | | 86.84 | | | 0 | | adsb_icao | -11.7 | 514 |
| AC92B1 | | 7075 | 35.940674 | -78.556824 | | 35000 | 36575 | | 492.7 | | | | 29.69 | | | 0 | | adsb_icao | -16.6 | 209 |
| A4478D | DAL850 | 7046 | 38.178635 | -78.388678 | | 28550 | 29575 | | 405.1 | | | | 234.54 | | | | 1152 | adsb_icao | -1.9 | 3574 |
| A12797 | UAL1149 | 1145 | 37.936163 | -78.263377 | | 34000 | 35200 | | 403.8 | | | | 228.41 | | | | 0 | adsb_icao | -3.3 | 4193 |
| C02F6A | WJA2101 | 4167 | 39.212357 | -78.259317 | | 37000 | 38050 | | 438 | | | | 356.2 | | | | 0 | adsb_icao | -12.4 | 16112 |
| A8712A | JBU1098 | 1624 | 36.379829 | -78.240889 | | 36975 | 38525 | | 505.2 | | | | 37.28 | | | | 64 | adsb_icao | -10.7 | 3572 |
| AC0B7F | UAL590 | 3676 | 38.962314 | -78.236755 | | 26125 | 26875 | | 386.1 | | | | 271.04 | | | | 1408 | adsb_icao | -10 | 594 |
| C07FB4 | WJA1037 | 3001 | 38.461459 | -78.194946 | | 37000 | 38225 | | 449.9 | | | | 356.3 | | | | 0 | adsb_icao | -7.2 | 15204 |
| AC3688 | SWA2593 | 5615 | 38.315552 | -78.143648 | | 30075 | 31075 | | 388.2 | | | | 234.75 | | | | 1280 | adsb_icao | -6.3 | 2198 |
| AABBC9 | AAL786 | 2031 | 36.471211 | -78.141428 | | 34700 | 36175 | | 524.7 | | | | 44.07 | | | | 704 | adsb_icao | -7 | 1637 |
| AA7F23 | UAL1458 | 7331 | 37.276332 | -78.094522 | | 23925 | 24875 | | 433.1 | | | | 32.08 | | | | -1024 | adsb_icao | -2.3 | 3625 |
| C08859 | POE776 | 1441 | 37.154365 | -78.084073 | | 39000 | 40450 | | 432 | | | | 356.02 | | | | 64 | adsb_icao | -5.6 | 6430 |
| C04052 | ROU1827 | 3373 | 35.745648 | -77.963952 | | 37050 | 38700 | | 434 | | | | 356.17 | | | | -128 | adsb_icao | -12.1 | 805 |
| AB282B | RPA5818 | 3311 | 38.213848 | -77.926622 | | 30000 | 31000 | | 337.1 | | | | 221.87 | | | | 0 | adsb_icao | -2.4 | 2012 |
| A81006 | UAL1205 | 5602 | 37.268278 | -77.911516 | | 35000 | 36300 | | 493.8 | | | | 31.5 | | | | 384 | adsb_icao | -3.9 | 5061 |
| AA3B84 | AMX403 | 6262 | 38.238334 | -77.898739 | | 38000 | 39275 | | 395.9 | | | | 221.83 | | | | 0 | adsb_icao | -2.3 | 2959 |
| 4CC52E | ICE821 | 2456 | 38.659927 | -77.895992 | | 31975 | 32975 | | 439.6 | | | | 197.61 | | | | 0 | adsb_icao | -3.8 | 815 |
| A8C759 | FFT2960 | | 35.869171 | -77.887974 | | 33000 | 34500 | | 423.8 | | | | 3.52 | | | | -64 | adsb_icao | -14.2 | 197 |
| A2D2F2 | AAY3008 | 3334 | 38.628349 | -77.864197 | | 23300 | 24050 | | 423.4 | | | | 208.8 | | | | 1088 | adsb_icao | -8.3 | 175 |
| A8C028 | JBU585 | | 36.376144 | -77.83556 | | 12325 | 12800 | | 314.3 | | | | 229.77 | | | | -896 | adsb_icao | -15.5 | 2700 |
| A23200 | SWA1338 | 2122 | 37.435215 | -77.782725 | | 34000 | 35250 | | 391.4 | | | | 304.38 | | | | 64 | adsb_icao | -3 | 4061 |
| AA25CD | N753GJ | 7440 | 37.903015 | -77.741712 | | 15200 | 15650 | | 365.1 | | | | 35.3 | | | -1984 | | adsb_icao | -1.7 | 8832 |
| A837A5 | UAL776 | 3262 | 37.538864 | -77.702267 | | 35000 | 36275 | | 504.9 | | | | 31.39 | | | | 64 | adsb_icao | -2 | 9542 |
| A118B4 | N17VE | 4064 | 37.482326 | -77.685938 | | 3550 | 3550 | | 137.9 | | | | 113.96 | | | 64 | | adsb_icao | -14.3 | 4184 |
| A12F6D | UAL1614 | 4177 | 38.055011 | -77.596973 | | 13050 | 13400 | | 379.5 | | | | 17.96 | | | | -2496 | adsb_icao | -2.6 | 10988 |
| A355C1 | AVL314 | | 37.962652 | -77.574403 | | 4600 | 4575 | | 98.6 | | | | 202.66 | | | | -128 | adsb_icao | -13.3 | 185 |
| ABBC75 | | | 38.926529 | -77.572015 | | 36000 | 37075 | | 396.8 | | | | 218.86 | | | | 64 | adsb_icao | -13.8 | 44 |
| A38DB4 | AAL952 | | 35.675214 | -77.549861 | | 35000 | 36600 | | 469.2 | | | | 15.58 | | | | 0 | adsb_icao | -15.2 | 222 |
| A32437 | DAL1214 | 0535 | 37.489929 | -77.5484 | | 8800 | 8950 | | 271 | | | | 250.83 | | | | 3392 | adsb_icao | -2.6 | 389 |
| A21EFB | MXY779 | 3442 | 38.553772 | -77.537842 | | 38000 | 39225 | | 381.6 | | | | 222.13 | | | 0 | | adsb_icao | -4.6 | 703 |
| A9AF85 | N723JM | 2445 | 37.150909 | -77.38378 | | 44975 | 46475 | | 470.3 | | | | 5.61 | | | -64 | | adsb_icao | -8.6 | 10724 |
| A74224 | JIA5317 | 0727 | 37.797455 | -77.382845 | | 17650 | 18200 | | 365.3 | | | | 13.62 | | | -1664 | | adsb_icao | -11.4 | 4525 |
| A35E66 | | 7037 | 38.689192 | -77.381775 | | 36000 | 37100 | | 390.1 | | | | 222.19 | | | | 0 | adsb_icao | -12.4 | 137 |
| AB1FBB | AAL2531 | 1546 | 36.109686 | -77.364028 | | 36000 | 37500 | | 389.1 | | | | 215.69 | | | | 0 | adsb_icao | -12 | 4240 |
| A73E6D | JIA5055 | 7160 | 38.004227 | -77.360463 | | 14525 | 14850 | | 366.8 | | | | 36.46 | | | -1728 | | adsb_icao | -4.5 | 7911 |
| ACC040 | EDV5460 | 2615 | 35.809937 | -77.355766 | | 35000 | 36550 | | 492.9 | | | | 33.92 | | | -64 | | adsb_icao | -10.7 | 507 |
| AC65DC | SWA810 | 4614 | 37.34761 | -77.345328 | | 28675 | 29825 | | 478.3 | | | | 8.54 | | | | -1024 | adsb_icao | -5.8 | 9276 |
| A446EB | FFT3134 | 2540 | 37.543671 | -77.129283 | | 33975 | 35275 | | 510.8 | | | | 36.8 | | | | 64 | adsb_icao | -4.1 | 9554 |
| A854D0 | JBU472 | 7455 | 37.051987 | -77.093869 | | 36975 | 38425 | | 461.9 | | | | 15.06 | | | | 64 | adsb_icao | -8.8 | 7254 |
| AA8B40 | JBU23 | 2165 | 36.365398 | -77.084286 | | 36000 | 37525 | | 421.6 | | | | 197.53 | | | | 0 | adsb_icao | -11.8 | 4607 |
| A4DFA6 | DAL14 | 4147 | 36.519516 | -77.019997 | | 35000 | 36450 | | 522.5 | | | | 42.21 | | | | 0 | adsb_icao | -9.2 | 5918 |
| 0D0FF4 | AMX608 | 3276 | 38.502045 | -77.01213 | | 28600 | 29650 | | 478 | | | | 45.68 | | | | -1984 | adsb_icao | -14.4 | 15546 |
| A7E93B | FFT3458 | 2565 | 37.923706 | -76.956365 | | 35050 | 36275 | | 523.9 | | | | 49.1 | | | | 0 | adsb_icao | -8.2 | 11529 |
| E496C6 | PSFSR | 6610 | 38.258148 | -76.943158 | | 37225 | 38450 | | 523.8 | | | | 38.49 | | | | -1984 | adsb_icao | -11.2 | 12301 |
| A35FC2 | JBU509 | 3530 | 36.57451 | -76.898044 | | 36000 | 37450 | | 382.2 | | | | 227.54 | | | 0 | | adsb_icao | -4.8 | 850 |
| AC6622 | SWA172 | 5633 | 36.605095 | -76.846326 | | 38000 | 39575 | | 428.6 | | | | 196.96 | | | | 0 | adsb_icao | -13.6 | 707 |
| A8F235 | EDV5439 | 2652 | 36.53685 | -76.737223 | | 32000 | 33325 | | 423.5 | | | | 202.93 | | | 256 | | adsb_icao | -12 | 83 |
| 4D243D | VJT793 | 6632 | 36.363443 | -76.735762 | | 45000 | 46625 | | 509 | | | | 30.85 | | | 0 | | adsb_icao | -8.7 | 5291 |
| AA88D2 | AAL1990 | 1024 | 36.370605 | -76.654472 | | 34925 | 36400 | | 454.2 | | | | 28.54 | | | | -192 | adsb_icao | -15 | 1566 |
| AD1C11 | AAL1619 | | 37.949152 | -76.653821 | | 29500 | 30575 | | 439.7 | | | | 176.87 | | | | 1600 | adsb_icao | -14.4 | 316 |
| AC18FE | AAL1864 | 1112 | 35.971193 | -76.575175 | | 36000 | 37600 | | 439.2 | | | | 190.36 | | | | 0 | adsb_icao | -15.6 | 532 |
| A445F8 | DAL2106 | 7020 | 38.168655 | -76.493361 | | 37000 | 38275 | | 480.3 | | | | 27.26 | | | | 192 | adsb_icao | -11.6 | 12609 |
| A66239 | JBU270 | | 36.414045 | -76.407224 | | 37000 | 38525 | | 466.1 | | | | 16.45 | | | | 0 | adsb_icao | -15.5 | 913 |
| AC82F8 | AAL2338 | | | | | 33000 | | | | | | | | | | | | mode_s | -15.4 | 12 |
| A3F401 | | | | | | | | | | | | | | | | | | adsb_icao | -15.5 | 1755 |
| A3B028 | | | | | | | | | | | | | | | | | | mode_s | -16.9 | 36 |
| A12AEB | UAL2782 | | | | | | | | | | | | | | | | | adsb_icao | -15.7 | 1191 |
| AACB4E | N795HG | | | | | | | | 479.6 | | | | 213.26 | | | | 64 | mode_s | -16.5 | 7342 |
| A3CD6B | DAL832 | | | | | 35025 | 36600 | | | | | | | | | | | mode_s | -14.7 | 77 |
| A7D2BC | | | | | | 31000 | 32475 | | 480.3 | | | | 32.07 | | | | 0 | mode_s | -15.4 | 49 |
| A569E8 | | | | | | | | | | | | | | | | | | mode_s | -16.2 | 369 |
| AC2BD9 | ASH6231 | | | | | | | | 356.9 | | | | 254.56 | | | | 1024 | adsb_icao | -15.6 | 8971 |
| AA1AE1 | N750JR | | | | | 41000 | 42825 | | | | | | | | | | | adsb_icao | -17.7 | 1210 |
render: 0.0027658939361572