Interesting activity happens constantly across the ADS-B Exchange network.
Open the live map to explore aircraft movements, apply filters, and discover unusual flights in real time.
These aircraft are currently receiving the most attention from ADS-B Exchange users. Popular aircraft often include military flights, unusual aircraft types, or notable private aircraft.
| Rank | Aircraft Type | Callsign | Departed | Map |
|---|---|---|---|---|
| 1 | EUFI | TYPON11 | N/A | View |
| 2 | EC45 | SRP3 | N/A | View |
| 3 | K35R | N/A | N/A | View |
| 4 | C30J | CFC4248 | EGPK | View |
| 5 | B412 | POL52 | YPAD | View |
| 6 | R135 | RRR7208 | EGXW | View |
| 7 | E3TF | NATO01 | ETNG | View |
| 8 | H47 | NAF298B | EHGR | View |
| 9 | A21N | GAF867 | EDDK | View |
| 10 | C130 | CNV6505 | LICZ | View |
| 11 | H47 | NAF298A | N/A | View |
| 12 | L410 | LYF345 | LFAT | View |
| 13 | N/A | GNY4526 | ETMN | View |
| 14 | C30J | RANGR91 | N/A | View |
| 15 | C27J | SQF021 | LZMC | View |
These aircraft recently came unusually close to one another while in flight. While most cases remain within safe operational limits, they highlight moments of high traffic density or unusual flight paths.
No aircraft data available.
Details to follow…